Al Rasheed International Private University for Science and Technology Rankings
Ranking | Category |
---|---|
#13543 of 14,131 | In the World |
#5583 of 5,830 | In Asia |
#27 of 28 | In Syria |
#8 of 8 | In Damascus |
Quick Review
- Funding
- Private
- Website
- ru.edu.sy
- Acceptance rate
- 21%*
* The Al Rasheed International Private University for Science and Technology is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Tuition
The tuition table for Al Rasheed International Private University for Science and Technology gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration (years) | Tuition per year (SYP) |
---|---|---|
Bachelor of Science in Computer Science | 4 | 1,500,000 |
Bachelor of Science in Information Technology | 4 | 1,500,000 |
Bachelor of Science in Software Engineering | 4 | 1,500,000 |
Bachelor of Science in Electrical Engineering | 5 | 1,800,000 |
Bachelor of Science in Mechanical Engineering | 5 | 1,800,000 |
Bachelor of Science in Civil Engineering | 5 | 1,800,000 |
Bachelor of Science in Architecture | 5 | 1,800,000 |
Bachelor of Science in Business Administration | 4 | 1,500,000 |
Bachelor of Science in Accounting | 4 | 1,500,000 |
Bachelor of Science in Economics | 4 | 1,500,000 |
Bachelor of Science in Law | 5 | 1,800,000 |
Master of Science in Computer Science | 2 | 2,000,000 |
Master of Science in Information Technology | 2 | 2,000,000 |
Master of Science in Software Engineering | 2 | 2,000,000 |
Master of Science in Electrical Engineering | 2 | 2,200,000 |
Master of Science in Mechanical Engineering | 2 | 2,200,000 |
Master of Science in Civil Engineering | 2 | 2,200,000 |
Master of Science in Architecture | 2 | 2,200,000 |
Master of Business Administration | 2 | 2,000,000 |
Master of Science in Accounting | 2 | 2,000,000 |
Master of Science in Economics | 2 | 2,000,000 |
Master of Laws | 2 | 2,200,000 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Al Rasheed International Private University for Science and Technology.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | No | No | No |
Business | Yes | Yes | No |
Chemistry | No | No | No |
Computer Science | Yes | Yes | No |
Economics | Yes | Yes | No |
Engineering | Yes | Yes | No |
Environmental Science | No | No | No |
Liberal Arts & Social Sciences | No | No | No |
Mathematics | No | No | No |
Medicine | Yes | Yes | No |
Physics | No | No | No |
Psychology | No | No | No |
General information
Alternative names | RU جامعة الرشيد الدولية الخاصة للعلوم والتكنولوجيا |
---|---|
Founded | 2007 |
Location and contacts
Address | Damascus Syria |
---|---|
City population | 2,503,000 |
Phone | +963 (11) 331 1710 |
Fax | +963 (11) 334 7409 |