Ambedkar University Delhi: Statistics
Updated:
Position | Category |
---|---|
#4981 of 14,131 | In the World |
#1786 of 5,830 | In Asia |
#231 of 876 | In India |
#20 of 64 | In Haryana |
#13 of 24 | In Delhi |
#1683 of 2,091 | For Gender Studies |
Quick Review
- Acceptance rate
- 13%
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- aud.ac.in
- Languages
- English;Hindi
Acceptance rate & Admissions
Acceptance Rate | 13% |
---|
We've calculated the 13% acceptance rate for Ambedkar University Delhi based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Ambedkar University Delhi has published 2,686 scientific papers with 26,385 citations received. The research profile covers a range of fields, including Biology, Engineering, Liberal Arts & Social Sciences, Chemistry, Computer Science, Physics, Environmental Science, Medicine, Quantum and Particle physics, and Political Science.
Ambedkar University Delhi majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 0 | 2 |
1992 | 0 | 2 |
1993 | 0 | 3 |
1994 | 0 | 1 |
1995 | 1 | 0 |
1996 | 3 | 3 |
1997 | 1 | 3 |
1998 | 0 | 2 |
1999 | 3 | 0 |
2000 | 10 | 4 |
2001 | 8 | 4 |
2002 | 5 | 4 |
2003 | 11 | 12 |
2004 | 35 | 31 |
2005 | 21 | 52 |
2006 | 26 | 125 |
2007 | 24 | 260 |
2008 | 42 | 401 |
2009 | 40 | 469 |
2010 | 40 | 571 |
2011 | 64 | 633 |
2012 | 74 | 798 |
2013 | 144 | 856 |
2014 | 124 | 1002 |
2015 | 125 | 1137 |
2016 | 147 | 1281 |
2017 | 133 | 1392 |
2018 | 173 | 1481 |
2019 | 245 | 1777 |
2020 | 300 | 2462 |
2021 | 312 | 3358 |
2022 | 276 | 3716 |
2023 | 275 | 4026 |
Tuition
The tuition table for Ambedkar University Delhi gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration | Tuition Cost (INR) |
---|---|---|
Bachelor of Arts (Honours) in Social Sciences and Humanities | 3 years | 120,000 |
Bachelor of Arts (Honours) in Global Studies | 3 years | 120,000 |
Bachelor of Arts (Honours) in Social Sciences and Humanities with Major in Law and Politics | 3 years | 120,000 |
Bachelor of Arts (Honours) in Social Sciences and Humanities with Major in Sociology and Anthropology | 3 years | 120,000 |
Master of Arts in Development Studies | 2 years | 160,000 |
Master of Arts in Environment and Development | 2 years | 160,000 |
Master of Arts in Gender Studies | 2 years | 160,000 |
Master of Arts in Global Studies | 2 years | 160,000 |
Master of Arts in Law, Politics and Society | 2 years | 160,000 |
Master of Arts in Literary Art Creative Writing and Publishing | 2 years | 160,000 |
Master of Arts in Performance Studies | 2 years | 160,000 |
Master of Arts in Visual Art Practice | 2 years | 160,000 |
Master of Business Administration in Social Entrepreneurship | 2 years | 240,000 |
Master of Philosophy in Development Practice | 1 year | 120,000 |
Doctor of Philosophy in Development Studies | 3-5 years | 120,000 per year |
All tuition costs are in Indian Rupees (INR).
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Ambedkar University Delhi.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | No | No | No |
Business | Yes | Yes | No |
Chemistry | No | No | No |
Computer Science | Yes | Yes | No |
Economics | Yes | Yes | Yes |
Engineering | No | No | No |
Environmental Science | No | Yes | No |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | No |
Medicine | No | No | No |
Physics | No | No | No |
Psychology | Yes | Yes | Yes |
Bachelor's Degree | Arts and Humanities, Child Care and Development, Economics, English, History, Law, Mathematics, Political Sciences, Psychology, Retailing and Wholesaling, Social Sciences, Sociology, Tourism, Urban Studies |
---|---|
Master's Degree | Business Administration, Design, Development Studies, Economics, Education, English, Film, Gender Studies, History, International Studies, Law, Literature, Performing Arts, Preschool Education, Psychology, Sociology, Urban Studies, Visual Arts |
Master of Philosophy | Comparative Literature, Development Studies, Gender Studies, Hindi, History, Literature, Mathematics, Psychotherapy |
Doctor of Philosophy | Comparative Literature, Development Studies, Ecology, Economics, Education, English, Film, Gender Studies, Hindi, History, Literature, Management, Mathematics, Psychology, Sociology, Visual Arts |
Ambedkar University Delhi faculties and divisions
School : Business, Public Policy and Social Entrepreneurship | Business Administration, Management |
---|---|
School : Culture and Creative Expressions | Art Education, Cinema and Television, Film, Literature, Performing Arts, Visual Arts |
School : Design | Design |
School : Development Studies | Development Studies |
School : Education Studies | Education, Educational Sciences |
School : Global Affairs | Arts and Humanities, International Studies, Social Sciences, Urban Studies |
School : Human Ecology | Development Studies, Ecology, Environmental Management, Environmental Studies |
School : Human Studies | Development Studies, Gender Studies, Psychology, Psychotherapy, Women's Studies |
School : Law, Governance and Citizenship | Government, Law, Political Sciences, Social Sciences |
School : Letters | Comparative Literature, English, Hindi |
School : Liberal Studies | Economics, History, Mathematics, Sociology |
School : School of Business, Public Policy & Social Entrepreneurship | Business Administration |
School : Undergraduate Studies | Economics, English, History, Mathematics, Psychology, Social Sciences, Sociology |
School : Vocational Studies | Child Care and Development, Hotel and Restaurant, Retailing and Wholesaling, Tourism |
General information
Alternative names | AUD भारत रत्न डॉक्टर बी. आर. अम्बेडकर विश्वविद्यालय |
---|---|
Founded | 2007 |
Accreditation | University Grants Commission (UGC) |
Location and contacts
Address | Kashmere Gate Campus Lothian Road, Kashmere Gate Delhi, Delhi, 110-006 India |
---|---|
City population | 26,495,000 |