Amity University Dubai Rankings
Ranking | Category |
---|---|
#9687 of 14,131 | In the World |
#3851 of 5,830 | In Asia |
#35 of 66 | In the United Arab Emirates |
#16 of 36 | In Dubai |
Quick Review
- Type
- For-profit
- Funding
- Private
- Website
- amityuniversity.ae
- Acceptance rate
- 87%*
* Amity University Dubai is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Tuition
The tuition table for Amity University Dubai gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration | Tuition Cost (AED) |
---|---|---|
Bachelor of Business Administration | 3 years | 105,000 |
Bachelor of Computer Applications | 3 years | 105,000 |
Bachelor of Science in Information Technology | 3 years | 105,000 |
Bachelor of Arts in Journalism and Mass Communication | 3 years | 105,000 |
Bachelor of Science in Biotechnology | 3 years | 105,000 |
Bachelor of Science in Forensic Science | 3 years | 105,000 |
Bachelor of Science in Psychology | 3 years | 105,000 |
Bachelor of Architecture | 5 years | 175,000 |
Bachelor of Interior Design | 4 years | 140,000 |
Bachelor of Fine Arts in Animation and Visual Graphics | 4 years | 140,000 |
Bachelor of Science in Fashion Design and Technology | 4 years | 140,000 |
Bachelor of Science in Hospitality and Hotel Management | 4 years | 140,000 |
Bachelor of Science in Travel and Tourism Management | 3 years | 105,000 |
Master of Business Administration | 2 years | 90,000 |
Master of Science in Biotechnology | 2 years | 90,000 |
Master of Science in Forensic Science | 2 years | 90,000 |
Master of Science in Psychology | 2 years | 90,000 |
Master of Architecture | 2 years | 120,000 |
Master of Interior Design | 2 years | 120,000 |
Master of Fine Arts in Animation and Visual Graphics | 2 years | 120,000 |
Master of Science in Fashion Design and Technology | 2 years | 120,000 |
Master of Science in Hospitality and Hotel Management | 2 years | 120,000 |
Master of Science in Travel and Tourism Management | 2 years | 90,000 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Amity University Dubai.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | TBD |
Biology | No | No | TBD |
Business | Yes | Yes | TBD |
Chemistry | No | No | TBD |
Computer Science | Yes | Yes | TBD |
Economics | Yes | Yes | TBD |
Engineering | Yes | Yes | TBD |
Environmental Science | No | Yes | TBD |
Liberal Arts & Social Sciences | Yes | Yes | TBD |
Mathematics | No | No | TBD |
Medicine | No | No | TBD |
Physics | No | No | TBD |
Psychology | Yes | Yes | TBD |
General information
Alternative names | AU جامعة أميتي دبي |
---|---|
Founded | 2011 |
Location and contacts
Address | PO Box 345019 Dubai, Dubai United Arab Emirates |
---|---|
City population | 3,331,000 |
Phone | +971 (4) 455 4900 |
Fax | +971 (4) 435 6810 |