Austin Community College District: Ranking & Review
Austin rank | United States rank | World rank |
---|---|---|
2 | 513 | 1747 Top 11% |
Austin Community College District Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Enrolled total (including graduate students) | 40,803 | 18,164 | 22,639 |
11,222 students enrolled in some distance education courses.
4,669 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Admission requirements
It’s free to apply for undergraduates.
Austin Community College District has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Austin Community College District Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
Off-campus | $25,370 | $27,560 |
The total cost includes tuition and fees, books, supplies and other expenses per full academic year. |
Austin Community College District does not provide on-campus housing.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $2,010 | $12,540 |
Fees for full-time undergraduates | $8,880 | $540 |
Per credit hour charge for part-time undergraduates | $67 | $418 |
Programs and Degrees
Programs | Associate's degree | Total |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | 1,249 | 1,249 |
Health Professions and Related Programs | 592 | 592 |
Business, Management, Marketing, and Related Support Services | 484 | 484 |
Computer and Information Sciences and Support Services | 282 | 282 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 203 | 203 |
Engineering Technologies and Engineering-related Fields | 190 | 190 |
Visual and Performing Arts | 147 | 147 |
Communications Technologies & Technicians and Support Services | 116 | 116 |
Precision Production | 114 | 114 |
Psychology | 105 | 105 |
Education | 102 | 102 |
Social Sciences | 89 | 89 |
Foreign Languages, Literatures, and Linguistics | 85 | 85 |
Engineering | 78 | 78 |
Mechanic and Repair Technologies & Technicians | 67 | 67 |
Biological and Biomedical Sciences | 56 | 56 |
Family and Consumer Sciences & Human Sciences | 47 | 47 |
English Language and Literature & Letters | 45 | 45 |
Public Administration and Social Service Professions | 43 | 43 |
Legal Professions and Studies | 41 | 41 |
Parks, Recreation, Leisure and Fitness Studies | 40 | 40 |
Communication, Journalism, and Related Programs | 39 | 39 |
Construction Trades | 38 | 38 |
Personal and Culinary Services | 31 | 31 |
Physical Sciences | 26 | 26 |
Mathematics and Statistics | 25 | 25 |
History | 22 | 22 |
Science Technologies & Technicians | 21 | 21 |
Natural Resources and Conservation | 9 | 9 |
Philosophy and Religious Studies | 2 | 2 |
Multi & Interdisciplinary Studies | ||
Grand Total | 4,388 | 4,388 |
A total of 4,388 2-year associate's degrees conferred across undergraduate programs at Austin Community College District.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 11% | 11% | 11% |
|
General info
Religious affiliation | Not applicable |
---|---|
Academic Calendar | Semester |
Total FTE staff | 2,627 |
Instructional FTE | 950 |
Sector of institution | Public, 2-year |
Control of institution | Public |
Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-High Nontraditional |
Location and Contacts
Official Website | www.austincc.edu |
---|---|
Address | 5930 Middle Fiskville Rd Austin, Texas, 78752 United States |
Urbanization level | City: Large |
City population | 913,000 |
Phone | 5122237000 |