Chengdu College of Arts and Sciences Rankings
Ranking | Category |
---|---|
#8406 of 14,131 | In the World |
#3273 of 5,830 | In Asia |
#677 of 960 | In China |
#18 of 21 | In Chengdu |
Quick Review
- Funding
- Private
- Website
- www.cdcas.edu.cn
- Languages
- Chinese
- Acceptance rate
- 60%*
* The Chengdu College of Arts and Sciences is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Tuition
The tuition table for Chengdu College of Arts and Sciences gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition (CNY) |
---|---|
Bachelor of Arts in Chinese Language and Literature | 18,000 |
Bachelor of Arts in English Language and Literature | 18,000 |
Bachelor of Arts in Journalism and Communication | 18,000 |
Bachelor of Arts in Advertising | 18,000 |
Bachelor of Arts in Digital Media Art | 20,000 |
Bachelor of Arts in Musicology | 20,000 |
Bachelor of Arts in Dance Performance | 20,000 |
Bachelor of Arts in Drama and Film Studies | 20,000 |
Bachelor of Arts in Visual Communication Design | 20,000 |
Bachelor of Arts in Environmental Design | 20,000 |
Bachelor of Arts in Product Design | 20,000 |
Bachelor of Arts in Fashion Design and Engineering | 20,000 |
Bachelor of Arts in Industrial Design | 20,000 |
Bachelor of Arts in Animation | 20,000 |
Bachelor of Arts in Digital Game Design and Development | 20,000 |
Bachelor of Arts in Applied Psychology | 20,000 |
Bachelor of Arts in Social Work | 20,000 |
Bachelor of Arts in Public Affairs Management | 20,000 |
Bachelor of Arts in Tourism Management | 20,000 |
Bachelor of Arts in International Business | 20,000 |
Bachelor of Arts in Finance | 20,000 |
Bachelor of Arts in Accounting | 20,000 |
Bachelor of Arts in E-commerce | 20,000 |
Bachelor of Arts in Information Management and Information System | 20,000 |
Chengdu College of Arts and Sciences faculties and divisions
School : Accountancy | Accountancy |
---|---|
School : Architecture | Architecture, Landscape Architecture |
School : Arts | Graphic Design, Painting and Drawing |
School : Communication and Performing Arts | Music, Performing Arts, Radio and Television Broadcasting |
School : Economics | Economics, International Business, International Economics |
School : Education | Painting and Drawing, Preschool Education, Psychology |
School : Foreign Languages | English |
School : Information Engineering | Computer Networks, Computer Science, E-Business/Commerce |
School : Literature and Law | Chinese, Law |
School : Management | Business Administration, Hotel Management, Marketing, Tourism |
School : Physical Education and Nursing | Physical Education |
General information
Alternative names | CAS 成都文理学院 |
---|---|
Founded | 1999 |
Accreditation | Ministry of Education |
Location and contacts
Address | 278 Xuefu Avenue, Jiintang County Chengdu, Sichuan, 610401 China |
---|---|
City population | 20,938,000 |