Christian Theological Seminary: Rankings
Updated:
Christian Theological Seminary ranked 1367th in the United States, 5194th in the global 2026 rating, and scored in 19 research topics. Christian Theological Seminary ranking is based on 3 factors: research output (EduRank's index has 319 academic publications and 4,343 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #5194 of 14,131 | In the World |
| #1447 of 2,597 | In North America |
| #1367 of 2,496 | In the United States |
| #31 of 55 | In Indiana |
| #5 of 9 | In Indianapolis |
| #2605 of 4,461 | For Theology / Divinity / Religious studies |
| #2856 of 2,908 | For Classics and Ancient History |
| #5560 of 6,713 | For Philosophy |
| #4736 of 8,074 | For Alumni Impact |
| #5060 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Christian Theological Seminary ranked 1361st for Liberal Arts & Social Sciences in the United States and 5961st in the World with 284 publications made and 611 citations received. Main research topics: Philosophy, Theology / Divinity / Religious studies, Political Science, History, Law.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1361 of 1,763 | In the United States |
| #1443 of 1,854 | In North America |
| #5961 of 7,088 | In the World |
Christian Theological Seminary Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 11 | 3 |
| 1994 | 4 | 3 |
| 1995 | 5 | 5 |
| 1996 | 3 | 1 |
| 1997 | 3 | 7 |
| 1998 | 3 | 3 |
| 1999 | 2 | 6 |
| 2000 | 7 | 7 |
| 2001 | 4 | 27 |
| 2002 | 1 | 5 |
| 2003 | 4 | 9 |
| 2004 | 5 | 8 |
| 2005 | 3 | 13 |
| 2006 | 7 | 54 |
| 2007 | 5 | 20 |
| 2008 | 5 | 29 |
| 2009 | 6 | 20 |
| 2010 | 4 | 16 |
| 2011 | 6 | 26 |
| 2012 | 4 | 36 |
| 2013 | 11 | 24 |
| 2014 | 9 | 23 |
| 2015 | 9 | 23 |
| 2016 | 3 | 28 |
| 2017 | 7 | 31 |
| 2018 | 5 | 36 |
| 2019 | 6 | 31 |
| 2020 | 15 | 42 |
| 2021 | 0 | 56 |
| 2022 | 12 | 42 |
| 2023 | 8 | 37 |
| 2024 | 12 | 71 |
| 2025 | 1 | 38 |
The following table provides academic rankings for Christian Theological Seminary in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Theology / Divinity / Religious studies | 734 | 794 | 2605 |
| Classics and Ancient History | 770 | 823 | 2856 |
| Philosophy | 1248 | 1329 | 5560 |
| History | 1333 | 1415 | 5821 |
| Linguistics | 1294 | 1376 | 5995 |
| Archaeology | 1307 | 1393 | 6012 |
| Law | 1449 | 1533 | 6107 |
| Political Science | 1461 | 1547 | 6184 |
| Sociology | 1491 | 1578 | 6253 |
Art & Design rankings
Christian Theological Seminary ranked 1162nd for Art & Design in the United States and 5077th in the World with 103 publications made and 262 citations received. Main research topic: Literature.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
| Art & Design ranking | Location |
|---|---|
| #1162 of 1,369 | In the United States |
| #1241 of 1,454 | In North America |
| #5077 of 6,010 | In the World |
Christian Theological Seminary Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
|---|---|---|
| 1993 | 2 | 1 |
| 1994 | 1 | 3 |
| 1995 | 3 | 0 |
| 1996 | 1 | 0 |
| 1997 | 1 | 2 |
| 1998 | 1 | 0 |
| 1999 | 0 | 4 |
| 2000 | 2 | 2 |
| 2001 | 2 | 15 |
| 2002 | 1 | 4 |
| 2003 | 1 | 7 |
| 2004 | 1 | 4 |
| 2005 | 1 | 4 |
| 2006 | 1 | 27 |
| 2007 | 1 | 5 |
| 2008 | 2 | 9 |
| 2009 | 5 | 8 |
| 2010 | 4 | 5 |
| 2011 | 4 | 5 |
| 2012 | 1 | 11 |
| 2013 | 8 | 6 |
| 2014 | 3 | 12 |
| 2015 | 2 | 5 |
| 2016 | 0 | 9 |
| 2017 | 2 | 4 |
| 2018 | 0 | 15 |
| 2019 | 3 | 6 |
| 2020 | 10 | 20 |
| 2021 | 0 | 23 |
| 2022 | 4 | 12 |
| 2023 | 1 | 18 |
| 2024 | 6 | 26 |
| 2025 | 1 | 12 |
The following table provides academic rankings for Christian Theological Seminary in various areas of Art & Design.
| Art & Design subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Literature | 937 | 1008 | 4020 |
Environmental Science rankings
Christian Theological Seminary ranked 1488th for Environmental Science in the United States and 6516th in the World with 103 publications made and 268 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1488 of 1,637 | In the United States |
| #1572 of 1,727 | In North America |
| #6516 of 6,888 | In the World |
Christian Theological Seminary Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 2 | 5 |
| 1994 | 1 | 6 |
| 1995 | 2 | 8 |
| 1996 | 1 | 5 |
| 1997 | 1 | 11 |
| 1998 | 1 | 12 |
| 1999 | 0 | 11 |
| 2000 | 3 | 13 |
| 2001 | 2 | 19 |
| 2002 | 0 | 11 |
| 2003 | 2 | 20 |
| 2004 | 2 | 19 |
| 2005 | 2 | 23 |
| 2006 | 5 | 75 |
| 2007 | 3 | 35 |
| 2008 | 2 | 51 |
| 2009 | 1 | 40 |
| 2010 | 1 | 42 |
| 2011 | 3 | 54 |
| 2012 | 0 | 75 |
| 2013 | 8 | 79 |
| 2014 | 5 | 83 |
| 2015 | 5 | 76 |
| 2016 | 1 | 95 |
| 2017 | 3 | 90 |
| 2018 | 1 | 105 |
| 2019 | 3 | 106 |
| 2020 | 10 | 110 |
| 2021 | 0 | 108 |
| 2022 | 7 | 92 |
| 2023 | 2 | 106 |
| 2024 | 1 | 78 |
The following table provides academic rankings for Christian Theological Seminary in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1419 | 1505 | 6362 |
Other rankings
Non-core subjects for Christian Theological Seminary
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Psychology | 1544 | 1630 | 6545 |
| Physics | 1526 | 1612 | 6675 |
| Medicine | 1594 | 1678 | 6730 |
| Engineering | 1565 | 1652 | 6784 |
| Computer Science | 1608 | 1694 | 6824 |