Church Divinity School of the Pacific: Rankings
Updated:
The Church Divinity School of the Pacific ranked 1793rd in the United States, 6989th in the global 2026 rating, and scored in 13 research topics. The Church Divinity School of the Pacific ranking is based on 3 factors: research output (EduRank's index has 282 academic publications and 325 citations attributed to the university), non-academic reputation, and the impact of 3 notable alumni.
| Ranking | Category |
|---|---|
| #6989 of 14,131 | In the World |
| #1882 of 2,597 | In North America |
| #1793 of 2,496 | In the United States |
| #154 of 249 | In California |
| #5 of 11 | In Berkeley |
| #2750 of 4,461 | For Theology / Divinity / Religious studies |
| #2836 of 2,908 | For Classics and Ancient History |
| #5874 of 6,713 | For Philosophy |
| #4761 of 8,074 | For Alumni Impact |
| #9167 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
The Church Divinity School of the Pacific ranked 1437th for Liberal Arts & Social Sciences in the United States and 6208th in the World with 273 publications made and 309 citations received. Main research topics: Philosophy, Theology / Divinity / Religious studies, History, Political Science, Law.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1437 of 1,763 | In the United States |
| #1523 of 1,854 | In North America |
| #6208 of 7,088 | In the World |
Church Divinity School of the Pacific Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 1 | 1 |
| 1994 | 2 | 0 |
| 1995 | 1 | 0 |
| 1996 | 2 | 0 |
| 1997 | 4 | 1 |
| 1998 | 4 | 0 |
| 1999 | 2 | 2 |
| 2000 | 4 | 3 |
| 2001 | 3 | 1 |
| 2002 | 1 | 1 |
| 2003 | 3 | 1 |
| 2004 | 2 | 12 |
| 2005 | 2 | 0 |
| 2006 | 5 | 2 |
| 2007 | 5 | 1 |
| 2008 | 1 | 2 |
| 2009 | 4 | 4 |
| 2010 | 1 | 2 |
| 2011 | 1 | 4 |
| 2012 | 7 | 0 |
| 2013 | 1 | 43 |
| 2014 | 4 | 4 |
| 2015 | 4 | 7 |
| 2016 | 12 | 5 |
| 2017 | 11 | 3 |
| 2018 | 13 | 12 |
| 2019 | 5 | 32 |
| 2020 | 7 | 23 |
| 2021 | 8 | 35 |
| 2022 | 6 | 25 |
| 2023 | 8 | 12 |
| 2024 | 1 | 19 |
| 2025 | 2 | 16 |
The following table provides academic rankings for The Church Divinity School of the Pacific in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Theology / Divinity / Religious studies | 772 | 835 | 2750 |
| Classics and Ancient History | 765 | 818 | 2836 |
| Philosophy | 1342 | 1425 | 5874 |
| History | 1421 | 1507 | 6104 |
| Archaeology | 1335 | 1421 | 6105 |
| Law | 1564 | 1652 | 6445 |
| Political Science | 1580 | 1669 | 6528 |
| Sociology | 1586 | 1675 | 6586 |
Environmental Science rankings
The Church Divinity School of the Pacific ranked 1594th for Environmental Science in the United States and 6735th in the World with 101 publications made and 155 citations received. Main research topic: Geography and Cartography.
| Environmental Science ranking | Location |
|---|---|
| #1594 of 1,637 | In the United States |
| #1683 of 1,727 | In North America |
| #6735 of 6,888 | In the World |
Church Divinity School of the Pacific Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 1 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 1 | 0 |
| 1997 | 1 | 1 |
| 1998 | 2 | 0 |
| 1999 | 0 | 0 |
| 2000 | 1 | 0 |
| 2001 | 1 | 0 |
| 2002 | 1 | 1 |
| 2003 | 1 | 1 |
| 2004 | 0 | 5 |
| 2005 | 1 | 0 |
| 2006 | 3 | 0 |
| 2007 | 3 | 0 |
| 2008 | 0 | 1 |
| 2009 | 2 | 2 |
| 2010 | 0 | 1 |
| 2011 | 1 | 1 |
| 2012 | 7 | 0 |
| 2013 | 0 | 32 |
| 2014 | 3 | 3 |
| 2015 | 3 | 4 |
| 2016 | 7 | 4 |
| 2017 | 5 | 2 |
| 2018 | 7 | 3 |
| 2019 | 2 | 19 |
| 2020 | 1 | 9 |
| 2021 | 6 | 12 |
| 2022 | 1 | 8 |
| 2023 | 5 | 4 |
The following table provides academic rankings for The Church Divinity School of the Pacific in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geography and Cartography | 1478 | 1566 | 6513 |
Art & Design rankings
The Church Divinity School of the Pacific ranked 1352nd for Art & Design in the United States and 5846th in the World with 81 publications made and 70 citations received. Main research topic: Literature.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
| Art & Design ranking | Location |
|---|---|
| #1352 of 1,369 | In the United States |
| #1436 of 1,454 | In North America |
| #5846 of 6,010 | In the World |
Church Divinity School of the Pacific Art & Design Publications & Citations
| Year | Art & Design publications | Art & Design citations |
|---|---|---|
| 1993 | 0 | 1 |
| 1994 | 0 | 0 |
| 1995 | 0 | 0 |
| 1996 | 1 | 0 |
| 1997 | 4 | 1 |
| 1998 | 2 | 0 |
| 1999 | 0 | 0 |
| 2000 | 0 | 0 |
| 2001 | 1 | 1 |
| 2002 | 1 | 1 |
| 2003 | 1 | 0 |
| 2004 | 0 | 8 |
| 2005 | 1 | 0 |
| 2006 | 2 | 0 |
| 2007 | 5 | 0 |
| 2008 | 0 | 0 |
| 2009 | 2 | 2 |
| 2010 | 0 | 1 |
| 2011 | 0 | 0 |
| 2012 | 2 | 0 |
| 2013 | 0 | 23 |
| 2014 | 2 | 2 |
| 2015 | 0 | 4 |
| 2016 | 6 | 3 |
| 2017 | 6 | 2 |
| 2018 | 7 | 2 |
| 2019 | 1 | 13 |
| 2020 | 3 | 7 |
| 2021 | 3 | 6 |
| 2022 | 1 | 5 |
| 2023 | 1 | 6 |
| 2024 | 0 | 3 |
| 2025 | 1 | 4 |
The following table provides academic rankings for The Church Divinity School of the Pacific in various areas of Art & Design.
| Art & Design subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Literature | 994 | 1066 | 4488 |