Coker College: Rankings
Updated:
Coker College ranked 1589th in the United States, 6075th in the global 2026 rating, and scored in 19 research topics. Coker College ranking is based on 3 factors: research output (EduRank's index has 279 academic publications and 1,420 citations attributed to the university), non-academic reputation, and the impact of 6 notable alumni.
| Ranking | Category |
|---|---|
| #6075 of 14,131 | In the World |
| #1676 of 2,597 | In North America |
| #1589 of 2,496 | In the United States |
| #29 of 37 | In South Carolina |
| #5986 of 6,639 | For Sociology |
| #6006 of 6,670 | For Law |
| #6044 of 6,424 | For History |
| #4283 of 8,074 | For Alumni Impact |
| #6670 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsLiberal Arts & Social Sciences rankings
Coker College ranked 1488th for Liberal Arts & Social Sciences in the United States and 6352nd in the World with 200 publications made and 804 citations received. Main research topics: Political Science, Law, Sociology, Philosophy, History.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1488 of 1,763 | In the United States |
| #1575 of 1,854 | In North America |
| #6352 of 7,088 | In the World |
Coker College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 1 | 6 |
| 1994 | 1 | 3 |
| 1995 | 2 | 0 |
| 1996 | 0 | 2 |
| 1997 | 1 | 6 |
| 1998 | 0 | 5 |
| 1999 | 4 | 5 |
| 2000 | 0 | 5 |
| 2001 | 1 | 5 |
| 2002 | 0 | 6 |
| 2003 | 1 | 12 |
| 2004 | 2 | 4 |
| 2005 | 2 | 5 |
| 2006 | 13 | 5 |
| 2007 | 1 | 10 |
| 2008 | 2 | 9 |
| 2009 | 12 | 9 |
| 2010 | 7 | 12 |
| 2011 | 5 | 13 |
| 2012 | 3 | 27 |
| 2013 | 6 | 30 |
| 2014 | 0 | 32 |
| 2015 | 10 | 28 |
| 2016 | 17 | 33 |
| 2017 | 12 | 28 |
| 2018 | 5 | 38 |
| 2019 | 12 | 37 |
| 2020 | 14 | 68 |
| 2021 | 4 | 40 |
| 2022 | 2 | 37 |
| 2023 | 28 | 40 |
| 2024 | 1 | 36 |
| 2025 | 5 | 28 |
The following table provides academic rankings for Coker College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 1409 | 1494 | 5986 |
| Law | 1427 | 1509 | 6006 |
| History | 1397 | 1483 | 6044 |
| Political Science | 1437 | 1521 | 6096 |
| Philosophy | 1527 | 1616 | 6476 |
Environmental Science rankings
Coker College ranked 1463rd for Environmental Science in the United States and 6457th in the World with 106 publications made and 808 citations received. Main research topics: Geography and Cartography, Geology.
| Environmental Science ranking | Location |
|---|---|
| #1463 of 1,637 | In the United States |
| #1547 of 1,727 | In North America |
| #6457 of 6,888 | In the World |
Coker College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 0 | 9 |
| 1994 | 0 | 7 |
| 1995 | 0 | 9 |
| 1996 | 1 | 11 |
| 1997 | 1 | 7 |
| 1998 | 2 | 5 |
| 1999 | 2 | 5 |
| 2000 | 0 | 7 |
| 2001 | 1 | 14 |
| 2002 | 1 | 7 |
| 2003 | 0 | 16 |
| 2004 | 1 | 8 |
| 2005 | 2 | 8 |
| 2006 | 7 | 11 |
| 2007 | 2 | 12 |
| 2008 | 1 | 5 |
| 2009 | 4 | 11 |
| 2010 | 5 | 17 |
| 2011 | 0 | 25 |
| 2012 | 1 | 24 |
| 2013 | 0 | 33 |
| 2014 | 0 | 22 |
| 2015 | 7 | 30 |
| 2016 | 9 | 29 |
| 2017 | 4 | 35 |
| 2018 | 2 | 31 |
| 2019 | 6 | 34 |
| 2020 | 6 | 49 |
| 2021 | 2 | 43 |
| 2022 | 1 | 40 |
| 2023 | 10 | 32 |
| 2024 | 0 | 31 |
| 2025 | 2 | 31 |
The following table provides academic rankings for Coker College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Geology | 1352 | 1433 | 6202 |
| Geography and Cartography | 1484 | 1572 | 6525 |
Other rankings
Non-core subjects for Coker College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Economics | 1287 | 1367 | 5816 |
| Art & Design | 1360 | 1444 | 5896 |
| Business | 1286 | 1364 | 5938 |
| Chemistry | 1417 | 1498 | 6410 |
| Biology | 1470 | 1552 | 6429 |
| Psychology | 1512 | 1598 | 6441 |
| Medicine | 1539 | 1622 | 6511 |
| Physics | 1501 | 1586 | 6611 |
| Computer Science | 1535 | 1618 | 6613 |
| Engineering | 1536 | 1623 | 6704 |