Delhi Pharmaceutical Sciences and Research University: Statistics
Updated:
Position | Category |
---|---|
#6534 of 14,131 | In the World |
#2482 of 5,830 | In Asia |
#394 of 876 | In India |
#38 of 64 | In Haryana |
#21 of 24 | In Delhi |
#950 of 1,011 | For Cosmetology |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Master
- Website
- dpsru.edu.in
- Acceptance rate
- 49%*
* Delhi Pharmaceutical Sciences and Research University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Research profile
Delhi Pharmaceutical Sciences and Research University has published 1,456 scientific papers with 14,450 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Biochemistry, Organic Chemistry, Genetics, Engineering, Pharmacology, Physics, and Computer Science.
Delhi Pharmaceutical Sciences and Research University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 1 | 1 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 1 |
2002 | 1 | 0 |
2003 | 5 | 0 |
2004 | 2 | 0 |
2005 | 5 | 1 |
2006 | 12 | 9 |
2007 | 8 | 22 |
2008 | 15 | 44 |
2009 | 24 | 89 |
2010 | 23 | 138 |
2011 | 33 | 218 |
2012 | 43 | 302 |
2013 | 30 | 475 |
2014 | 22 | 516 |
2015 | 16 | 476 |
2016 | 34 | 521 |
2017 | 35 | 521 |
2018 | 58 | 565 |
2019 | 73 | 766 |
2020 | 137 | 1169 |
2021 | 192 | 1718 |
2022 | 281 | 2698 |
2023 | 364 | 3708 |
Tuition
The tuition table for Delhi Pharmaceutical Sciences and Research University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Tuition Fees | Programs |
---|---|
Rs. 50,000 | Bachelor of Pharmacy (B.Pharm) |
Rs. 70,000 | Master of Pharmacy (M.Pharm) |
Rs. 100,000 | Doctor of Pharmacy (Pharm.D) |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Delhi Pharmaceutical Sciences and Research University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | No |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | No |
Economics | No | No | No |
Engineering | No | No | No |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | No | No | No |
Mathematics | No | No | No |
Medicine | Yes | Yes | Yes |
Physics | No | No | No |
Psychology | No | No | No |
Bachelor's Degree | Pharmacy |
---|---|
Master's Degree | Applied Chemistry, Health Administration, Management, Pharmacology, Pharmacy, Safety Engineering |
Doctor of Philosophy | Pharmacy |
Delhi Pharmaceutical Sciences and Research University faculties and divisions
Academy : Sports, Sciences and Research Management | Natural Sciences, Sports |
---|---|
Centre : Yoga and Fitness | Sports, Yoga |
Institute : Pharmaceutical Sciences and Research | Pharmacy |
School : Pharmaceutical Sciences | Pharmacy |
School : Physiotherapy | Physical Therapy |
General information
Alternative names | DPSRU |
---|---|
Founded | 2015 |
Accreditation | University Grants Commission (UGC); National Assessment and Accreditation Council (NAAC) |
Location and contacts
Address | Mehrauli-Badarpur Road Puspvihar Sector 3 New Delhi, 110 017 India |
---|---|
City population | 26,495,000 |