Federal University of Agriculture, Abeokuta: Statistics
Updated:

Position | Category |
---|---|
#4054 of 14,131 | In the World |
#122 of 1,104 | In Africa |
#23 of 157 | In Nigeria |
#1 of 4 | In Abeokuta |
#261 of 2,294 | For Animal Science |
Top50% | For 72 other topics |
Quick Review
- Acceptance rate
- 32%
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- unaab.edu.ng
- Languages
- English
Acceptance rate & Admissions
Acceptance Rate | 32% |
---|---|
Admissions Requirements | Universities Matriculation Examination (UME) following secondary school education, or direct entry for holders of the General Certificate of Education, Advanced ('A') level) or Diploma in relevant programmes |
Academic Calendar | October to July (October - February; March-July) |
We've calculated the 32% acceptance rate for Federal University of Agriculture, Abeokuta based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Federal University of Agriculture, Abeokuta has published 9,972 scientific papers with 88,663 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Chemistry, Ecology, Engineering, Medicine, Liberal Arts & Social Sciences, Geography and Cartography, Physics, and Organic Chemistry.
Federal University of Agriculture, Abeokuta majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 6 | 11 |
1993 | 10 | 14 |
1994 | 9 | 9 |
1995 | 15 | 23 |
1996 | 21 | 10 |
1997 | 17 | 26 |
1998 | 23 | 38 |
1999 | 29 | 41 |
2000 | 27 | 59 |
2001 | 41 | 80 |
2002 | 43 | 98 |
2003 | 44 | 125 |
2004 | 73 | 163 |
2005 | 79 | 205 |
2006 | 88 | 277 |
2007 | 99 | 393 |
2008 | 75 | 433 |
2009 | 122 | 653 |
2010 | 190 | 944 |
2011 | 198 | 1141 |
2012 | 234 | 1481 |
2013 | 281 | 1820 |
2014 | 329 | 2100 |
2015 | 385 | 2208 |
2016 | 396 | 2539 |
2017 | 560 | 3059 |
2018 | 633 | 3775 |
2019 | 767 | 4825 |
2020 | 1160 | 7569 |
2021 | 1381 | 10220 |
2022 | 1029 | 12715 |
2023 | 968 | 14777 |
2024 | 605 | 15355 |
Tuition
The tuition table for Federal University of Agriculture, Abeokuta gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition Cost (per session) |
---|---|
Agriculture | ₦32,500 |
Engineering | ₦37,500 |
Environmental Sciences | ₦32,500 |
Management Sciences | ₦32,500 |
Physical Sciences | ₦32,500 |
Social Sciences | ₦32,500 |
The currency used is Nigerian Naira (₦).
The Federal University of Agriculture, Abeokuta has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Federal University of Agriculture, Abeokuta.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | No | No | No |
Physics | Yes | Yes | Yes |
Psychology | No | No | No |
Bachelor's Degree | Agricultural Economics, Agricultural Engineering, Agricultural Management, Agriculture, Animal Husbandry, Aquaculture, Biochemistry, Biological and Life Sciences, Botany, Chemistry, Child Care and Development, Civil Engineering, Clothing and Sewing, Computer Science, Crop Production, Dietetics, Electrical and Electronic Engineering, Entrepreneurship, Environmental Management, Family Studies, Farm Management, Fishery, Food Science, Food Technology, Forestry, Genetics, Geology, Harvest Technology, Home Economics, Horticulture, Hotel and Restaurant, Mathematics, Mechanical Engineering, Mechatronics, Meteorology, Microbiology, Nutrition, Physics, Physiology, Plant and Crop Protection, Rural Planning, Soil Management, Soil Science, Statistics, Textile Technology, Tourism, Toxicology, Water Management, Wildlife, Zoology |
---|---|
Postgraduate Diploma | Agricultural Engineering, Agriculture, Animal Husbandry, Aquaculture, Botany, Cattle Breeding, Civil Engineering, Communication Studies, Computer Science, Crop Production, Dairy, Fishery, Harvest Technology, Heating and Refrigeration, Horticulture, Meat and Poultry, Mechanical Engineering, Nutrition, Packaging Technology, Plant and Crop Protection, Rural Planning, Soil Management, Statistics |
Master's Degree | Agricultural Economics, Agricultural Engineering, Agriculture, Analytical Chemistry, Anatomy, Animal Husbandry, Applied Chemistry, Applied Physics, Aquaculture, Biochemistry, Biological and Life Sciences, Biotechnology, Botany, Cattle Breeding, Clothing and Sewing, Communication Studies, Computer Science, Crop Production, Dietetics, Ecology, Electrical and Electronic Engineering, Electrical Engineering, Engineering Drawing and Design, Entomology, Environmental Engineering, Environmental Management, Farm Management, Fishery, Food Science, Food Technology, Forest Economics, Forest Management, Forest Products, Forestry, Genetics, Geophysics, Horticulture, Industrial Chemistry, Industrial Engineering, Materials Engineering, Mathematics, Mechanical Engineering, Metallurgical Engineering, Meteorology, Microbiology, Nutrition, Paper Technology, Parasitology, Parks and Recreation, Pathology, Physical Chemistry, Physics, Physiology, Plant and Crop Protection, Plant Pathology, Power Engineering, Production Engineering, Public Health, Radiophysics, Road Engineering, Rural Planning, Safety Engineering, Soil Management, Soil Science, Structural Architecture, Surgery, Technology, Telecommunications Engineering, Textile Technology, Thermal Engineering, Transport Engineering, Veterinary Science, Virology, Water Management, Water Science, Wildlife, Wood Technology, Zoology |
Doctor of Philosophy | Agricultural Economics, Agricultural Engineering, Agriculture, Analytical Chemistry, Anatomy, Animal Husbandry, Applied Chemistry, Applied Physics, Aquaculture, Biochemistry, Biological and Life Sciences, Biotechnology, Botany, Cattle Breeding, Clothing and Sewing, Communication Studies, Computer Science, Crop Production, Dietetics, Ecology, Electrical and Electronic Engineering, Electrical Engineering, Engineering Drawing and Design, Entomology, Environmental Engineering, Environmental Management, Farm Management, Fishery, Food Science, Food Technology, Forest Economics, Forest Management, Forest Products, Forestry, Genetics, Geophysics, Horticulture, Industrial Chemistry, Industrial Engineering, Inorganic Chemistry, Materials Engineering, Mathematics, Mechanical Engineering, Metallurgical Engineering, Meteorology, Microbiology, Nutrition, Organic Chemistry, Paper Technology, Parasitology, Parks and Recreation, Pathology, Physical Chemistry, Physics, Physiology, Plant and Crop Protection, Plant Pathology, Power Engineering, Production Engineering, Public Health, Radiophysics, Road Engineering, Rural Planning, Safety Engineering, Soil Management, Soil Science, Structural Architecture, Surgery, Technology, Telecommunications Engineering, Textile Technology, Thermal Engineering, Toxicology, Transport Engineering, Veterinary Science, Virology, Water Management, Water Science, Wildlife, Wood Technology, Zoology |
Notable alumni
-
Kizz Danielb
- Occupations
- entertainermusiciansongwritersinger
- Biography
-
Oluwatobiloba Daniel Anidugbe, who is better known as Kizz Daniel (formerly Kiss Daniel), is a Nigerian singer and songwriter. He rose to fame in 2014 with his debut single, "Woju". He signed a record deal with G-Worldwide Entertainment in 2013, but left the label following a publicized contract dispute and court case. He founded the Flyboy I.N.C record label in November 2017.
Federal University of Agriculture, Abeokuta faculties and divisions
College : Agricultural Management and Rural Development | Agricultural Economics, Agricultural Management, Agriculture, Communication Studies, English, Farm Management, Philosophy, Political Sciences, Rural Planning, Sociology |
---|---|
College : Animal Science and Livestock Production | Animal Husbandry, Cattle Breeding, Farm Management, Genetics, Physiology, Rural Planning |
College : Biosciences | Biochemistry, Botany, Microbiology, Zoology |
College : Engineering | Agricultural Engineering, Civil Engineering, Electrical and Electronic Engineering, Environmental Engineering, Mechanical Engineering, Mechatronics |
College : Entrepreneurial and Development Studies | Accountancy, Banking, Business Administration, Economics, Entrepreneurship, Finance |
College : Environmental Resources Management | Aquaculture, Environmental Management, Environmental Studies, Fishery, Forestry, Meteorology, Toxicology, Water Management, Wildlife |
College : Food Sciences and Human Ecology | Dietetics, Food Science, Food Technology, Home Economics, Hotel and Restaurant, Nutrition, Tourism |
College : Physical Sciences | Chemistry, Computer Science, Cybersecurity, Data Processing, Information Technology, Mathematics, Physics, Software Engineering, Statistics, Telecommunications Technology |
College : Plant Science and Crop Production | Botany, Crop Production, Harvest Technology, Horticulture, Physiology, Plant and Crop Protection, Plant Pathology, Rural Planning, Soil Management |
College : Veterinary Medicine | Anatomy, Animal Husbandry, Biochemistry, Entomology, Microbiology, Parasitology, Pathology, Physiology, Public Health, Social and Preventive Medicine, Surgery, Veterinary Science |
School : Postgraduate Studies | Agricultural Management, Agriculture, Animal Husbandry, Biological and Life Sciences, Botany, Crop Production, Ecology, Engineering, Environmental Management, Food Science, Management, Mathematics and Computer Science, Natural Sciences, Rural Planning, Veterinary Science |
General information
Alternative names | FUNAAB |
---|---|
Founded | 1988 |
Accreditation | National Universities Commission (NUC); Council of Registered Engineers (COREN) and Veterinary Council of Nigerian (VCN) |
Motto | Knowledge for Development |
Colors | green |
Location and contacts
Address | P.M.B. 2240 Alabata Road Abeokuta, Ogun State, 110111 Nigeria |
---|---|
City population | 889,000 |