Federal University, Wukari Rankings

Ranking | Category |
---|---|
#11555 of 14,131 | In the World |
#625 of 1,104 | In Africa |
#115 of 157 | In Nigeria |
#1 of 2 | In Wukari |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- fuwukari.edu.ng
- Languages
- English
- Acceptance rate
- 73%*
* Federal University, Wukari is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Federal University, Wukari.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | TBD | TBD |
Business | Yes | TBD | TBD |
Chemistry | Yes | TBD | TBD |
Computer Science | Yes | TBD | TBD |
Economics | Yes | TBD | TBD |
Engineering | Yes | TBD | TBD |
Environmental Science | Yes | TBD | TBD |
Liberal Arts & Social Sciences | Yes | TBD | TBD |
Mathematics | Yes | TBD | TBD |
Medicine | No | No | No |
Physics | Yes | TBD | TBD |
Psychology | Yes | TBD | TBD |
Bachelor's Degree | Agricultural Engineering, Agriculture, Biochemistry, Biology, Chemical Engineering, Computer Engineering, Computer Science, Crop Production, Economics, English, Food Science, Food Technology, Forestry, Literature, Microbiology, Wildlife |
---|---|
Postgraduate Diploma | Accountancy, Animal Husbandry, Aquaculture, Banking, Biology, Business Administration, Chemistry, Computer Science, Crop Production, Ecology, Economics, Finance, Fishery, Food Science, Food Technology, Forest Biology, Forestry, Philosophy, Political Sciences, Public Administration, Sociology, Soil Science, Wildlife |
Master's Degree | Accountancy, Agricultural Economics, Agriculture, Analytical Chemistry, Animal Husbandry, Applied Chemistry, Applied Mathematics, Applied Physics, Banking, Biochemistry, Biology, Biotechnology, Business Administration, Chemistry, Communication Studies, Comparative Politics, Computer Science, Criminology, Crop Production, Demography and Population, Development Studies, Economic History, Economics, English, Environmental Management, Farm Management, Finance, Fishery, Food Science, Food Technology, Forest Economics, Forest Management, Forest Products, Gender Studies, Government, History, Inorganic Chemistry, International Relations and Diplomacy, Literature, Marine Biology, Mathematics, Medical Parasitology, Meteorology, Microbiology, Organic Chemistry, Peace and Disarmament, Pest Management, Philosophy, Physical Chemistry, Physiology, Plant and Crop Protection, Political Sciences, Protective Services, Public Administration, Public Health, Rural Planning, Rural Studies, Sociology, Soil Management, Soil Science, Statistics, Water Management |
Doctor of Philosophy | Accountancy, Agriculture, Agronomy, Analytical Chemistry, Animal Husbandry, Applied Chemistry, Applied Mathematics, Applied Physics, Banking, Biochemistry, Biology, Biotechnology, Brewing, Business Administration, Chemistry, Communication Studies, Comparative Politics, Computer Science, Criminology, Crop Production, Development Studies, Ecology, Economic History, Economics, English, Entomology, Environmental Management, Finance, Food Science, Food Technology, Forest Biology, Forest Economics, Forest Management, Forest Products, Government, History, Industrial Chemistry, Inorganic Chemistry, International Economics, International Relations and Diplomacy, Literature, Medical Parasitology, Meteorology, Microbiology, Organic Chemistry, Peace and Disarmament, Pest Management, Philosophy, Physical Chemistry, Physics, Physiology, Plant Pathology, Political Sciences, Protective Services, Public Administration, Public Health, Rural Planning, Rural Studies, Sociology, Soil Management, Soil Science, Statistics, Toxicology, Water Management |
Federal University, Wukari faculties and divisions
Faculty : Agriculture and Life Science | Agricultural Economics, Agriculture, Animal Husbandry, Aquaculture, Crop Production, Fishery, Food Science, Food Technology, Forestry, Hotel and Restaurant, Natural Resources, Plant and Crop Protection, Soil Management, Soil Science, Tourism, Wildlife |
---|---|
Faculty : Engineering | Agricultural Engineering, Chemical Engineering, Computer Engineering |
Faculty : Humanities, Management and Social Sciences | Accountancy, Banking, Business Administration, Economics, English, Finance, History, International Relations and Diplomacy, Literature, Philosophy, Political Sciences, Public Administration, Religion, Sociology |
Faculty : Pure and Applied Sciences | Applied Physics, Biochemistry, Biological and Life Sciences, Chemistry, Computer Science, Industrial Chemistry, Mathematics, Microbiology, Physics, Statistics |
General information
Founded | 2011 |
---|---|
Accreditation | National Universities Commission (NUC) |
Location and contacts
Address | P.M.B. 1020 Katsina-Ala Road Wukari, Taraba State Nigeria |
---|---|
City population | 242,000 |