Geneva College: Statistics

Rank | Ranking |
---|---|
#1810 of 14,131 | In the World |
#521 of 2,597 | In North America |
#473 of 2,496 | In the United States |
#26 of 155 | In Pennsylvania |
#120 of 1,007 | For Medical Physics |
Top50% | For 58 other topics |
Quick Review
- Religion
- Reformed Presbyterian Church
- Acceptance rate
- 73%
- Undergraduates
- 1,201
- Graduates
- 148
- Male:Female Ratio
- 50:50
- Control
- Private
not-for-profit - Highest Degree
- Master's degree
- Website
- www.geneva.edu
Geneva College Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 73% | 74% | 72% |
Applicants | 1,642 | 1,021 | 621 |
Admissions | 1,201 | 755 | 446 |
Freshmen enrolled full time | 275 | 167 | 108 |
132 students enrolled in some distance education courses.
117 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Recommendations | Recommended |
SAT/ACT | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment by race or ethnicity
White | 1074 (80%) |
---|---|
Black or African American | 97 (7%) |
Two or more races | 43 (3%) |
Hispanic | 42 (3%) |
Race or Ethnicity unknown | 40 (3%) |
Nonresident Alien | 28 (2%) |
Asian | 21 (2%) |
American Indian or Alaska Native | 2 (0.1%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $15,582 |
---|---|
$30-48K | $17,135 |
$48-75K | $17,522 |
$75-110K | $19,180 |
$110K+ | $22,755 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $28,500 | $12,114 |
Tuition in-state | $28,500 | $12,114 |
Tuition out-of-state | $28,500 | $12,114 |
Fee in-district | $540 | |
Fee in-state | $540 | |
Fee out-of-state | $540 |
Room and board price
Dormitory capacity | 942 |
---|---|
Combined charge for room and board | $10,170 |
Room charge | $5,660 |
Meal charge | $5,190 |
Geneva College Majors
Major | Associate's degree | Bachelor's | Master's |
---|---|---|---|
Engineering, General | 72 | ||
Business Administration and Management, General | 1 | 21 | 21 |
Organizational Leadership | 4 | 14 | 11 |
Teacher Education, Multiple Levels | 19 | ||
Higher Education & Higher Education Administration | 17 | ||
Computer and Information Sciences, General | 16 | ||
Counseling Psychology | 14 | ||
Psychology, General | 12 | ||
Accounting | 11 | ||
Biology & Biological Sciences, General | 11 | ||
Chemistry, General | 11 | ||
Human Resources Management & Personnel Administration, General | 11 | ||
Communication, General | 10 | ||
Criminology | 10 | ||
Human Services, General | 10 | ||
Multi- & Interdisciplinary Studies, General | 1 | 6 | |
Public Administration and Social Service Professions, Other | 7 | ||
Speech-Language Pathology & Pathologist | 7 | ||
Business Administration, Management and Operations, Other | 6 | ||
History, General | 5 | ||
Human Development, Family Studies, and Related Services, Other | 5 | ||
Sport and Fitness Administration & Management | 5 | ||
Applied Mathematics, General | 4 | ||
English & Language Arts Teacher Education | 4 | ||
Environmental Science | 4 | ||
Urban Ministry | 2 | 2 | |
Writing, General | 4 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 3 | ||
Political Science and Government, General | 3 | ||
Social Studies Teacher Education | 3 | ||
Sociology, General | 3 | ||
Bible & Biblical Studies | 2 | ||
Biochemistry | 2 | ||
General Studies | 2 | ||
Mathematics Teacher Education | 2 | ||
Youth Ministry | 2 | ||
Actuarial Science | 1 | ||
Adult Development and Aging | 1 | ||
Biopsychology | 1 | ||
Criminal Justice & Safety Studies | 1 | ||
English Language and Literature, General | 1 | ||
Junior High & Intermediate & Middle School Education and Teaching | 1 | ||
Marketing & Marketing Management, General | 1 | ||
Missions & Missionary Studies | 1 | ||
Music, General | 1 | ||
Organizational Behavior Studies | 1 | ||
Philosophy | 1 | ||
Grand Total | 10 | 315 | 66 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 72% | 64% | 82% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 50 | 582 |
1992 | 68 | 712 |
1993 | 64 | 1007 |
1994 | 97 | 1250 |
1995 | 98 | 1397 |
1996 | 113 | 1713 |
1997 | 150 | 2213 |
1998 | 196 | 3091 |
1999 | 227 | 3894 |
2000 | 232 | 5129 |
2001 | 237 | 5701 |
2002 | 249 | 6895 |
2003 | 264 | 8293 |
2004 | 363 | 9815 |
2005 | 340 | 11924 |
2006 | 382 | 14393 |
2007 | 402 | 16823 |
2008 | 405 | 18368 |
2009 | 459 | 20949 |
2010 | 467 | 22468 |
2011 | 485 | 26282 |
2012 | 549 | 29961 |
2013 | 637 | 32429 |
2014 | 647 | 35704 |
2015 | 641 | 36391 |
2016 | 707 | 37028 |
2017 | 818 | 40989 |
2018 | 779 | 38398 |
2019 | 856 | 44116 |
2020 | 1070 | 56113 |
2021 | 1243 | 66126 |
Geneva College alumni
-
John Steuart Curry
- Occupations
- painterprintmaker
- Biography
-
John Steuart Curry was an American painter whose career spanned the years from 1924 until his death. He was noted for his paintings depicting rural life in his home state, Kansas. Along with Thomas Hart Benton and Grant Wood, he was hailed as one of the three great painters of American Regionalism of the first half of the twentieth century. Curry's artistic production was varied, including paintings, book illustrations, prints, and posters.
-
David Shedd
- Biography
-
David R. Shedd is a retired U.S. intelligence officer whose final post was as the acting Director of the Defense Intelligence Agency. He is a former Central Intelligence Agency operative.
-
Norman Clyde
- Occupations
- mountaineer
- Biography
-
Norman Clyde was a mountaineer, mountain guide, freelance writer, nature photographer, and self-trained naturalist. He is well known for achieving over 130 first ascents, many in California's Sierra Nevada and Montana's Glacier National Park. He also set a speed climbing record on California's Mount Shasta in 1923. The Bancroft Library at the University of California, Berkeley has 1467 articles written by Clyde in its archives.
-
Joseph P. Kolter
- Occupations
- politician
- Biography
-
Joseph Paul "Joe" Kolter was an American politician who served as a Democratic member of the United States House of Representatives for Pennsylvania from 1983 to 1993.





General info
Alternative names | GC |
---|---|
Founded | 1848 |
Motto | Pro Christo et Patria For Christ and Country |
Colors | gold, white |
Academic Calendar | August to May (August - December; January-May) |
Total FTE staff | 251 |
Carnegie Classification | Master's Colleges & Universities: Medium Programs |
Location and Contacts
Address | 3200 College Ave Beaver Falls, Pennsylvania, 15010-3599 United States |
---|---|
City population | 9,000 |
Phone | 7248465100 |
Fax | +1 (724) 847 6776 |