Grantham University Rankings
| Ranking | Category |
|---|---|
| #6794 of 14,131 | In the World |
| #1842 of 2,597 | In North America |
| #1753 of 2,496 | In the United States |
| #23 of 32 | In Kansas State |
Quick Review
- Acceptance rate
- 100%
- Undergraduates
- 2,838
- Graduates
- 2,808
- Male:Female Ratio
- 33:67
- Control
- Public
- Highest Degree
- Master's degree
- Website
- www.grantham.edu
Grantham University Acceptance rate and admissions statistics
Grantham University has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
5,646 enrolled exclusively in distance education.
Admissions requirements
Grantham University has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Enrollment demographics by race or ethnicity
| White | 2218 (40%) |
|---|---|
| Black or African American | 2012 (36%) |
| Race or Ethnicity unknown | 638 (11%) |
| Hispanic | 426 (8%) |
| Two or more races | 196 (3%) |
| Nonresident Alien | 48 (0.9%) |
| Asian | 38 (0.7%) |
| American Indian or Alaska Native | 24 (0.4%) |
| Native Hawaiian or other Pacific Islander | 12 (0.2%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend Grantham University is $9,770 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $9,745 |
|---|---|
| $30-48K | $9,832 |
| $48-75K | $12,213 |
| $75-110K | $14,607 |
| $110K+ | $12,947 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $7,320 | $4,380 |
| Tuition in-state | $7,320 | $4,380 |
| Tuition out-of-state | $7,320 | $4,380 |
| Fee in-district | $1,200 | $600 |
| Fee in-state | $1,200 | $600 |
| Fee out-of-state | $1,200 | $600 |
Grantham University majors
Grantham University has granted 287 bachelor's degrees across 20 programs and 207 master's across 13 programs. Below is a table with majors that lead to degrees at Grantham University.
| Major | Associate | Bachelor | Master |
|---|---|---|---|
| Business Administration and Management, General | 14 | 57 | 43 |
| Electrical, Electronic, and Communications Engineering Technology & Technician | 13 | 47 | |
| Health & Health Care Administration & Management | 16 | 28 | |
| Criminal Justice & Law Enforcement Administration | 10 | 32 | |
| Multi- & Interdisciplinary Studies, Other | 3 | 25 | |
| Organizational Leadership | 25 | ||
| Project Management | 24 | ||
| Human Resources Management & Personnel Administration, General | 10 | 12 | |
| Medical Insurance Coding Specialist & Coder | 22 | ||
| Management Information Systems, General | 20 | ||
| Computer Science | 17 | ||
| Engineering & Industrial Management | 5 | 11 | |
| Accounting | 14 | ||
| Information Resources Management | 8 | 5 | |
| Information Science & Studies | 13 | ||
| Information Technology | 13 | ||
| Nursing Administration | 12 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 11 | ||
| Logistics, Materials, and Supply Chain Management | 10 | ||
| Computer Engineering Technology & Technician | 8 | ||
| Nursing Education | 8 | ||
| Knowledge Management | 6 | ||
| Medical Administrative & Executive Assistant and Medical Secretary | 6 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 6 | ||
| Speech Communication and Rhetoric | 6 | ||
| Adult Health Nurse & Nursing | 5 | ||
| Financial Planning and Services | 4 | ||
| Operations Management and Supervision | 4 | ||
| Marketing & Marketing Management, General | 3 | ||
| Purchasing, Procurement & Acquisitions and Contracts Management | 3 | ||
| Registered Nursing & Registered Nurse | 3 | ||
| Legal Assistant & Paralegal | 1 | ||
| Medical Informatics | 1 | ||
| Grand Total | 90 | 287 | 207 |
Grantham University has a graduation rate of 43%, which is among the 29% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 43% | 44% | 42% |
| |||
Publications & Citations
Grantham University has published 69 scientific papers with 2,372 citations received. The research profile covers a range of fields, including Environmental Science, Liberal Arts & Social Sciences, Engineering, Geology, Political Science, Physics, Law, Biology, Ecology, and Computer Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 0 | 4 |
| 1994 | 0 | 2 |
| 1995 | 0 | 2 |
| 1996 | 0 | 4 |
| 1997 | 0 | 2 |
| 1998 | 0 | 3 |
| 1999 | 0 | 5 |
| 2000 | 0 | 4 |
| 2001 | 0 | 6 |
| 2002 | 1 | 14 |
| 2003 | 0 | 10 |
| 2004 | 0 | 3 |
| 2005 | 1 | 4 |
| 2006 | 1 | 10 |
| 2007 | 0 | 13 |
| 2008 | 4 | 15 |
| 2009 | 3 | 13 |
| 2010 | 2 | 15 |
| 2011 | 4 | 24 |
| 2012 | 4 | 49 |
| 2013 | 2 | 76 |
| 2014 | 3 | 83 |
| 2015 | 5 | 108 |
| 2016 | 2 | 114 |
| 2017 | 3 | 142 |
| 2018 | 4 | 171 |
| 2019 | 3 | 195 |
| 2020 | 2 | 202 |
| 2021 | 7 | 241 |
| 2022 | 2 | 211 |
| 2023 | 0 | 239 |
| 2024 | 2 | 206 |
| 2025 | 2 | 187 |
General info
| Total FTE staff | 184 |
|---|---|
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 2402 N University Ave LIttle Rock, Arkansas, 72207 United States |
|---|---|
| City population | 57,000 |
| Phone | 8009552527 |