Guru Kashi University Rankings
Ranking | Category |
---|---|
#11658 of 14,131 | In the World |
#4810 of 5,830 | In Asia |
#787 of 876 | In India |
#32 of 34 | In Punjab |
Quick Review
- Funding
- Private
- Website
- gurukashiuniversity.in
- Languages
- English
- Acceptance rate
- 58%*
* Guru Kashi University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Tuition
The tuition table for Guru Kashi University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition Cost (per year) | Currency |
---|---|---|
Bachelor of Technology (B.Tech) | 150,000 | INR |
Bachelor of Science (B.Sc) | 120,000 | INR |
Bachelor of Business Administration (BBA) | 120,000 | INR |
Bachelor of Computer Applications (BCA) | 120,000 | INR |
Master of Technology (M.Tech) | 180,000 | INR |
Master of Science (M.Sc) | 150,000 | INR |
Master of Business Administration (MBA) | 180,000 | INR |
Master of Computer Applications (MCA) | 180,000 | INR |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Guru Kashi University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | No |
Biology | Yes | Yes | No |
Business | Yes | Yes | No |
Chemistry | Yes | Yes | No |
Computer Science | Yes | Yes | No |
Economics | Yes | Yes | No |
Engineering | Yes | Yes | No |
Environmental Science | Yes | Yes | No |
Liberal Arts & Social Sciences | Yes | Yes | No |
Mathematics | Yes | Yes | No |
Medicine | Yes | Yes | No |
Physics | Yes | Yes | No |
Psychology | Yes | Yes | No |
Postgraduate Diploma | Computer Science, Cosmetology, Fashion Design |
---|---|
Master's Degree | Agricultural Economics, Agricultural Education, Agriculture, Agronomy, Business and Commerce, Chemistry, Civil Engineering, Computer Engineering, Computer Science, Economics, Education, Electrical Engineering, Electronic Engineering, English, Entomology, Environmental Engineering, Fashion Design, Fruit Production, Geological Engineering, Hindi, History, Home Economics, Hotel Management, Information Sciences, Information Technology, Laboratory Techniques, Law, Library Science, Materials Engineering, Mathematics, Mechanical Engineering, Medical Technology, Physical Therapy, Physics, Plant Pathology, Political Sciences, Rehabilitation and Therapy, Religious Studies, Sociology, Software Engineering, South and Southeast Asian Languages, Structural Architecture, Telecommunications Engineering, Tourism, Vegetable Production, Yoga |
Master of Philosophy | Chemistry, Computer Science, Economics, Education, English, Hindi, History, Mathematics, Physical Education, Physics, Political Sciences, Sociology, South and Southeast Asian Languages |
Doctor of Philosophy | Agricultural Economics, Agricultural Education, Agronomy, Business and Commerce, Chemistry, Civil Engineering, Computer Engineering, Computer Science, Economics, Education, Electrical Engineering, Electronic Engineering, English, Entomology, Fruit Production, Hindi, History, Information Technology, Management, Mathematics, Mechanical Engineering, Physical Education, Physics, Plant Pathology, Political Sciences, Sociology, South and Southeast Asian Languages, Telecommunications Engineering, Vegetable Production |
Guru Kashi University faculties and divisions
College : Agriculture | Agriculture |
---|---|
College : Basic Sciences and Humanities | Business Administration, Natural Sciences |
College : Commerce and Management | Business and Commerce, Management |
College : Computer Applications | Computer Engineering, Computer Science |
College : Education | Education |
College : Engineering and Technology | Engineering, Technology |
College : Fashion Technology and Cosmetology | Cosmetology, Fashion Design |
College : Hospitality and Tourism Management | Hotel and Restaurant, Tourism |
College : Journalism and Mass Communication | Journalism, Mass Communication |
College : Paramedical Sciences | Health Sciences |
College : Physical Education | Physical Education |
College : Skills Development | Home Economics, Technology, Tourism, Yoga |
School : Law | Law |
General information
Alternative names | GKU |
---|---|
Founded | 2011 |
Accreditation | University Grants Commission (UGC) |
Location and contacts
Address | Guru Kashi University, Sardulgarh Road Talwandi Sabo Bathinda, Punjab, 151302 India |
---|---|
City population | 21,000 |