Guru Kashi University Rankings
Updated:
| Ranking | Category |
|---|---|
| #12176 of 14,131 | In the World |
| #5010 of 5,830 | In Asia |
| #818 of 876 | In India |
| #34 of 34 | In Punjab |
Quick Review
- Funding
- Private
- Website
- www.gku.ac.in
- Languages
- English
- Acceptance rate
- 72%*
* Guru Kashi University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Tuition
The tuition table for Guru Kashi University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
| Program | Tuition Cost (per year) | Currency |
|---|---|---|
| Bachelor of Technology (B.Tech) | 150,000 | INR |
| Bachelor of Science (B.Sc) | 120,000 | INR |
| Bachelor of Business Administration (BBA) | 120,000 | INR |
| Bachelor of Computer Applications (BCA) | 120,000 | INR |
| Master of Technology (M.Tech) | 180,000 | INR |
| Master of Science (M.Sc) | 150,000 | INR |
| Master of Business Administration (MBA) | 180,000 | INR |
| Master of Computer Applications (MCA) | 180,000 | INR |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Guru Kashi University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | Yes | Yes | Yes |
| Biology | Yes | Yes | Yes |
| Business | Yes | Yes | Yes |
| Chemistry | Yes | Yes | Yes |
| Computer Science | Yes | Yes | Yes |
| Economics | Yes | Yes | Yes |
| Engineering | Yes | Yes | Yes |
| Environmental Science | Yes | Yes | Yes |
| Liberal Arts & Social Sciences | Yes | Yes | Yes |
| Mathematics | Yes | Yes | Yes |
| Medicine | Yes | Yes | Yes |
| Physics | Yes | Yes | Yes |
| Psychology | Yes | Yes | Yes |
| Diploma | Agriculture, Business Administration, Civil Engineering, Computer Applications, Computer Science and Engineering, Cosmetology, Culinary Arts, Early Childhood Care and Education, Electrical Engineering, Fashion Design, Fine Arts, Health Assistance, Hospitality and Hotel Management, Journalism and Reporting, Library and Information Science, Management, Mechanical Engineering, Medical Laboratory Technology, Operation Theatre and Anaesthesia Technology, Petroleum Refinery Engineering, Pharmacy, Physiotherapy, Radiology and Imaging Technology |
|---|---|
| Postgraduate Diploma | Computer Applications, Yoga Therapy |
| Bachelor's Degree | Agriculture, Animation, Artificial Intelligence and Machine Learning, Aviation, Bioinformatics, Business Administration, Civil Engineering, Commerce, Computer Applications, Computer Science and Engineering, Data Analytics, Economics, Education, Electrical Engineering, English, Fashion Design, Fine Arts, Fire Safety, Hospitality and Hotel Management, Information Technology, Interior Design, Law, Library and Information Science, Logistics Management, Mechanical Engineering, Medical Laboratory Technology, Multimedia, Music, Non-Medical Sciences, Optometry, Petroleum Engineering, Pharmacy, Physical Education and Sports, Physiotherapy, Psychology, Radiology and Imaging Technology, Robotics, Social Work, Sociology, Yoga and Naturopathy |
| Master's Degree | Agricultural Economics, Agricultural Extension Education, Agronomy, Business Administration, Chemistry, Civil Engineering, Commerce, Computer Applications, Computer Science and Engineering, Construction Technology and Management, Economics, Education, Electrical Engineering, English, Entomology, Fashion Design, Fine Arts, Floriculture and Landscaping, Fruit Science, Genetics and Plant Breeding, Hindi, History, Hospitality and Hotel Management, Information Technology, Law, Library and Information Science, Mathematics, Mechanical Engineering, Medical Laboratory Technology, Music, Operation Theatre and Anaesthesia Technology, Optometry, Pharmacy, Physical Education and Sports, Physics, Physiotherapy, Plant Pathology, Political Science, Psychology, Public Health, Punjabi, Radiology and Imaging Technology, Religious Studies, Sociology, Soil Science, Structural Engineering, Transportation Engineering, Vegetable Science, Yoga Therapy |
| Integrated Degrees | Business Administration (BBA-MBA), Law (BA-LLB), Teacher Education (BA-B.Ed. and B.Sc.-B.Ed.) |
| Doctor of Pharmacy | Pharmacy |
| Doctor of Philosophy | Agricultural Economics, Agronomy, Chemistry, Civil Engineering, Commerce, Computer Applications, Computer Science and Engineering, Economics, Education, Electrical and Communication Engineering, Electrical Engineering, English, Entomology, Fashion Design, Fine Arts, Fruit Science, Genetics and Plant Breeding, Gurmat Sangeet, Hindi, History, Hotel Management, Information Technology, Law, Library and Information Science, Management, Mathematics, Mechanical Engineering, Music, Pharmaceutical Science, Physical Education, Physics, Plant Pathology, Political Science, Psychology, Punjabi, Religious Studies, Sociology, Soil Science, Vegetable Science |
| Certificate | Fire Technology and Industrial Safety Management |
Guru Kashi University faculties and divisions
| Faculty of Engineering and Technology | Civil Engineering, Mechanical Engineering, Petroleum Engineering, Electrical Engineering, Computer Science & Engineering |
|---|---|
| Faculty of Visual and Performing Arts | Fine Arts, Performing Arts, Fashion Designing |
| Faculty of Sciences, Humanities & Languages | Science, Humanities and Language, Arts & Social Science |
| Faculty of Agriculture | Agronomy, Entomology, Plant Breeding & Genetics, Plant Pathology, Soil Science, Horticulture |
| Faculty of Allied and Healthcare | Paramedical Science, Physiotherapy |
| Faculty of Management and Commerce | Management & Commerce, Hotel Management |
| Faculty of Computing | Computing |
| Department of Physical Education | Physical Education |
| University School of Law | Law |
| Guru Gobind Singh College of Education | Education |
| University College of Pharmaceutical Sciences | Pharmaceutical Sciences |
| University College of Pharmacy | Pharmacy |
| University College of Education | Education |
General information
| Alternative names | GKU |
|---|---|
| Founded | 2011 |
| Accreditation | University Grants Commission (UGC) |
Location and contacts
| Address | Guru Kashi University, Sardulgarh Road Talwandi Sabo Bathinda, Punjab, 151302 India |
|---|