The Harrisburg University of Science and Technology ranked 1049th in the United States, 3998th in the global 2024 rating, and scored in 56 research topics. The Harrisburg University of Science and Technology ranking is based on 3 factors: research output (EduRank's index has 886 academic publications and 8,090 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Engineering rankings
The Harrisburg University of Science and Technology ranked 872nd for Engineering in the United States and 4757th in the World with 474 publications made and 3,096 citations received. Main research topics: Materials Science, Electrical Engineering, Mechanical Engineering, Telecommunications, Aerospace Engineering.
Harrisburg University of Science and Technology
Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
1991 | 5 | 7 |
1992 | 1 | 1 |
1993 | 4 | 6 |
1994 | 6 | 4 |
1995 | 5 | 9 |
1996 | 1 | 8 |
1997 | 5 | 19 |
1998 | 2 | 10 |
1999 | 4 | 13 |
2000 | 2 | 15 |
2001 | 2 | 31 |
2002 | 9 | 15 |
2003 | 5 | 18 |
2004 | 4 | 14 |
2005 | 18 | 28 |
2006 | 17 | 29 |
2007 | 10 | 39 |
2008 | 11 | 51 |
2009 | 10 | 56 |
2010 | 19 | 75 |
2011 | 9 | 90 |
2012 | 14 | 87 |
2013 | 9 | 98 |
2014 | 6 | 94 |
2015 | 11 | 97 |
2016 | 11 | 91 |
2017 | 18 | 126 |
2018 | 27 | 143 |
2019 | 38 | 242 |
2020 | 77 | 385 |
2021 | 28 | 511 |
2022 | 37 | 654 |
2023 | 35 | 776 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Engineering.
Liberal Arts & Social Sciences rankings
The Harrisburg University of Science and Technology ranked 1049th for Liberal Arts & Social Sciences in the United States and 4723rd in the World with 457 publications made and 4,596 citations received. Main research topics: Political Science, Law, Philosophy, Sociology, History.
Harrisburg University of Science and Technology
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
1991 | 2 | 7 |
1992 | 2 | 13 |
1993 | 5 | 15 |
1994 | 1 | 8 |
1995 | 1 | 13 |
1996 | 5 | 8 |
1997 | 5 | 25 |
1998 | 3 | 40 |
1999 | 5 | 41 |
2000 | 1 | 53 |
2001 | 5 | 52 |
2002 | 7 | 50 |
2003 | 5 | 48 |
2004 | 2 | 54 |
2005 | 10 | 65 |
2006 | 10 | 61 |
2007 | 11 | 86 |
2008 | 7 | 85 |
2009 | 3 | 125 |
2010 | 12 | 130 |
2011 | 9 | 135 |
2012 | 10 | 142 |
2013 | 10 | 182 |
2014 | 5 | 161 |
2015 | 8 | 160 |
2016 | 5 | 161 |
2017 | 16 | 168 |
2018 | 20 | 169 |
2019 | 35 | 224 |
2020 | 71 | 282 |
2021 | 36 | 410 |
2022 | 46 | 561 |
2023 | 41 | 616 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Liberal Arts & Social Sciences.
Computer Science rankings
The Harrisburg University of Science and Technology ranked 814th for Computer Science in the United States and 4092nd in the World with 435 publications made and 4,419 citations received. Main research topics: Artificial Intelligence (AI), Machine Learning, Telecommunications, Neuroscience, Computer Networking.
Harrisburg University of Science and Technology
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
1991 | 1 | 3 |
1992 | 1 | 5 |
1993 | 4 | 4 |
1994 | 2 | 3 |
1995 | 0 | 7 |
1996 | 2 | 8 |
1997 | 4 | 17 |
1998 | 5 | 18 |
1999 | 2 | 19 |
2000 | 1 | 19 |
2001 | 3 | 26 |
2002 | 9 | 20 |
2003 | 6 | 24 |
2004 | 3 | 22 |
2005 | 13 | 35 |
2006 | 14 | 31 |
2007 | 8 | 50 |
2008 | 9 | 58 |
2009 | 9 | 79 |
2010 | 6 | 79 |
2011 | 6 | 87 |
2012 | 6 | 72 |
2013 | 10 | 104 |
2014 | 2 | 87 |
2015 | 6 | 102 |
2016 | 6 | 95 |
2017 | 21 | 106 |
2018 | 23 | 132 |
2019 | 42 | 203 |
2020 | 80 | 303 |
2021 | 36 | 451 |
2022 | 41 | 589 |
2023 | 30 | 646 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Computer Science.
Environmental Science rankings
The Harrisburg University of Science and Technology ranked 954th for Environmental Science in the United States and 4867th in the World with 418 publications made and 4,196 citations received. Main research topics: Geology, Geography and Cartography, Ecology, Paleontology, Environmental Management.
Harrisburg University of Science and Technology
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
1991 | 6 | 9 |
1992 | 2 | 5 |
1993 | 3 | 4 |
1994 | 6 | 2 |
1995 | 5 | 11 |
1996 | 4 | 8 |
1997 | 6 | 10 |
1998 | 2 | 15 |
1999 | 3 | 14 |
2000 | 1 | 20 |
2001 | 2 | 20 |
2002 | 6 | 21 |
2003 | 2 | 14 |
2004 | 5 | 26 |
2005 | 18 | 25 |
2006 | 14 | 41 |
2007 | 8 | 53 |
2008 | 11 | 69 |
2009 | 7 | 72 |
2010 | 17 | 98 |
2011 | 10 | 115 |
2012 | 12 | 99 |
2013 | 6 | 133 |
2014 | 5 | 119 |
2015 | 7 | 115 |
2016 | 4 | 102 |
2017 | 15 | 131 |
2018 | 20 | 145 |
2019 | 33 | 221 |
2020 | 52 | 357 |
2021 | 25 | 480 |
2022 | 45 | 622 |
2023 | 39 | 749 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Environmental Science.
Physics rankings
The Harrisburg University of Science and Technology ranked 956th for Physics in the United States and 4917th in the World with 345 publications made and 2,598 citations received. Main research topics: Quantum and Particle physics, Materials Science, Optical Engineering.
Harrisburg University of Science and Technology
Physics Publications & Citations
Year | Physics publications | Physics citations |
1991 | 5 | 13 |
1992 | 1 | 6 |
1993 | 5 | 6 |
1994 | 3 | 8 |
1995 | 3 | 13 |
1996 | 0 | 16 |
1997 | 3 | 24 |
1998 | 1 | 16 |
1999 | 2 | 10 |
2000 | 2 | 22 |
2001 | 0 | 29 |
2002 | 5 | 17 |
2003 | 3 | 12 |
2004 | 4 | 20 |
2005 | 10 | 28 |
2006 | 12 | 28 |
2007 | 7 | 37 |
2008 | 10 | 38 |
2009 | 4 | 57 |
2010 | 10 | 65 |
2011 | 8 | 66 |
2012 | 9 | 75 |
2013 | 4 | 104 |
2014 | 6 | 68 |
2015 | 7 | 74 |
2016 | 11 | 70 |
2017 | 17 | 114 |
2018 | 16 | 141 |
2019 | 35 | 223 |
2020 | 48 | 334 |
2021 | 24 | 442 |
2022 | 33 | 562 |
2023 | 19 | 623 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Physics.
Biology rankings
The Harrisburg University of Science and Technology ranked 1079th for Biology in the United States and 5236th in the World with 332 publications made and 3,051 citations received. Main research topics: Paleontology, Biochemistry, Genetics, Neuroscience, Botany.
Harrisburg University of Science and Technology
Biology Publications & Citations
Year | Biology publications | Biology citations |
1991 | 1 | 18 |
1992 | 1 | 8 |
1993 | 3 | 12 |
1994 | 2 | 10 |
1995 | 1 | 21 |
1996 | 4 | 20 |
1997 | 4 | 57 |
1998 | 2 | 79 |
1999 | 2 | 62 |
2000 | 0 | 72 |
2001 | 1 | 60 |
2002 | 3 | 46 |
2003 | 4 | 33 |
2004 | 4 | 32 |
2005 | 6 | 41 |
2006 | 10 | 40 |
2007 | 4 | 39 |
2008 | 8 | 48 |
2009 | 6 | 71 |
2010 | 7 | 69 |
2011 | 11 | 91 |
2012 | 6 | 76 |
2013 | 4 | 85 |
2014 | 5 | 86 |
2015 | 3 | 79 |
2016 | 4 | 92 |
2017 | 14 | 110 |
2018 | 15 | 114 |
2019 | 26 | 191 |
2020 | 40 | 316 |
2021 | 27 | 396 |
2022 | 42 | 506 |
2023 | 39 | 625 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Biology.
Chemistry rankings
The Harrisburg University of Science and Technology ranked 904th for Chemistry in the United States and 4837th in the World with 288 publications made and 2,949 citations received. Main research topics: Materials Science, Organic Chemistry, Biochemistry.
Harrisburg University of Science and Technology
Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
1991 | 5 | 19 |
1992 | 2 | 8 |
1993 | 2 | 13 |
1994 | 5 | 12 |
1995 | 3 | 20 |
1996 | 2 | 25 |
1997 | 3 | 53 |
1998 | 3 | 67 |
1999 | 1 | 54 |
2000 | 2 | 60 |
2001 | 0 | 57 |
2002 | 4 | 33 |
2003 | 2 | 26 |
2004 | 5 | 25 |
2005 | 9 | 31 |
2006 | 12 | 35 |
2007 | 3 | 33 |
2008 | 9 | 38 |
2009 | 6 | 49 |
2010 | 13 | 52 |
2011 | 9 | 58 |
2012 | 7 | 50 |
2013 | 4 | 61 |
2014 | 6 | 53 |
2015 | 4 | 66 |
2016 | 6 | 57 |
2017 | 13 | 88 |
2018 | 14 | 109 |
2019 | 28 | 156 |
2020 | 26 | 286 |
2021 | 17 | 332 |
2022 | 32 | 463 |
2023 | 21 | 542 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Chemistry.
Medicine rankings
The Harrisburg University of Science and Technology ranked 1124th for Medicine in the United States and 5040th in the World with 254 publications made and 2,004 citations received. Main research topics: Pathology, Psychiatry.
Harrisburg University of Science and Technology
Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
1991 | 2 | 16 |
1992 | 1 | 14 |
1993 | 4 | 15 |
1994 | 1 | 11 |
1995 | 0 | 23 |
1996 | 2 | 18 |
1997 | 3 | 66 |
1998 | 1 | 78 |
1999 | 3 | 69 |
2000 | 1 | 76 |
2001 | 1 | 55 |
2002 | 1 | 40 |
2003 | 3 | 30 |
2004 | 1 | 37 |
2005 | 2 | 34 |
2006 | 1 | 34 |
2007 | 7 | 33 |
2008 | 2 | 38 |
2009 | 4 | 41 |
2010 | 3 | 40 |
2011 | 4 | 53 |
2012 | 6 | 50 |
2013 | 4 | 68 |
2014 | 3 | 67 |
2015 | 2 | 49 |
2016 | 1 | 62 |
2017 | 11 | 82 |
2018 | 16 | 82 |
2019 | 12 | 106 |
2020 | 41 | 146 |
2021 | 27 | 271 |
2022 | 35 | 323 |
2023 | 36 | 383 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Medicine.
Medicine subfield | United States ranking | North America ranking | World rank |
Psychiatry | 1129 | 1201 | 4835 |
Pathology | 1176 | 1250 | 5509 |
Business rankings
The Harrisburg University of Science and Technology ranked 788th for Business in the United States and 3836th in the World with 244 publications made and 2,874 citations received. Main research topics: Management, Finance, Marketing.
Harrisburg University of Science and Technology
Business Publications & Citations
Year | Business publications | Business citations |
1991 | 1 | 2 |
1992 | 1 | 7 |
1993 | 4 | 2 |
1994 | 0 | 2 |
1995 | 1 | 5 |
1996 | 2 | 2 |
1997 | 3 | 6 |
1998 | 3 | 8 |
1999 | 3 | 7 |
2000 | 1 | 17 |
2001 | 3 | 23 |
2002 | 7 | 22 |
2003 | 2 | 25 |
2004 | 1 | 29 |
2005 | 3 | 35 |
2006 | 5 | 38 |
2007 | 6 | 59 |
2008 | 4 | 57 |
2009 | 5 | 71 |
2010 | 4 | 84 |
2011 | 9 | 80 |
2012 | 7 | 113 |
2013 | 4 | 120 |
2014 | 2 | 104 |
2015 | 5 | 103 |
2016 | 2 | 104 |
2017 | 9 | 98 |
2018 | 13 | 106 |
2019 | 20 | 180 |
2020 | 52 | 233 |
2021 | 11 | 298 |
2022 | 17 | 394 |
2023 | 14 | 400 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Business.
Business subfield | United States ranking | North America ranking | World rank |
Finance | 712 | 778 | 3500 |
Management | 757 | 823 | 3707 |
Marketing | 818 | 887 | 4181 |
Psychology rankings
The Harrisburg University of Science and Technology ranked 1063rd for Psychology in the United States and 4473rd in the World with 224 publications made and 2,949 citations received. Main research topics: Social Psychology, Psychiatry, Neuroscience, Education Majors.
Harrisburg University of Science and Technology
Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
1991 | 1 | 6 |
1992 | 1 | 9 |
1993 | 2 | 10 |
1994 | 1 | 5 |
1995 | 0 | 10 |
1996 | 2 | 5 |
1997 | 1 | 27 |
1998 | 3 | 37 |
1999 | 4 | 33 |
2000 | 0 | 42 |
2001 | 2 | 27 |
2002 | 3 | 33 |
2003 | 3 | 23 |
2004 | 0 | 22 |
2005 | 3 | 36 |
2006 | 4 | 32 |
2007 | 7 | 46 |
2008 | 6 | 42 |
2009 | 2 | 67 |
2010 | 2 | 74 |
2011 | 5 | 81 |
2012 | 3 | 73 |
2013 | 5 | 91 |
2014 | 0 | 93 |
2015 | 4 | 74 |
2016 | 2 | 99 |
2017 | 6 | 102 |
2018 | 11 | 94 |
2019 | 14 | 133 |
2020 | 43 | 157 |
2021 | 23 | 240 |
2022 | 27 | 345 |
2023 | 21 | 319 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Psychology.
Mathematics rankings
The Harrisburg University of Science and Technology ranked 883rd for Mathematics in the United States and 4357th in the World with 224 publications made and 2,722 citations received. Main research topic: Statistics.
Harrisburg University of Science and Technology
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
1991 | 2 | 1 |
1992 | 1 | 6 |
1993 | 2 | 9 |
1994 | 1 | 3 |
1995 | 0 | 5 |
1996 | 0 | 4 |
1997 | 1 | 14 |
1998 | 2 | 12 |
1999 | 3 | 9 |
2000 | 0 | 18 |
2001 | 1 | 16 |
2002 | 3 | 14 |
2003 | 4 | 17 |
2004 | 3 | 19 |
2005 | 5 | 29 |
2006 | 4 | 30 |
2007 | 4 | 39 |
2008 | 2 | 35 |
2009 | 0 | 48 |
2010 | 1 | 55 |
2011 | 5 | 60 |
2012 | 10 | 70 |
2013 | 8 | 86 |
2014 | 1 | 79 |
2015 | 7 | 76 |
2016 | 1 | 68 |
2017 | 10 | 76 |
2018 | 13 | 91 |
2019 | 18 | 124 |
2020 | 36 | 167 |
2021 | 19 | 237 |
2022 | 23 | 331 |
2023 | 23 | 361 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Mathematics.
Mathematics subfield | United States ranking | North America ranking | World rank |
Statistics | 848 | 915 | 4353 |
Economics rankings
The Harrisburg University of Science and Technology ranked 846th for Economics in the United States and 3772nd in the World with 153 publications made and 1,980 citations received. Main research topics: Development Studies, Finance.
Harrisburg University of Science and Technology
Economics Publications & Citations
Year | Economics publications | Economics citations |
1991 | 1 | 3 |
1992 | 1 | 2 |
1993 | 3 | 6 |
1994 | 0 | 3 |
1995 | 1 | 3 |
1996 | 0 | 3 |
1997 | 1 | 9 |
1998 | 3 | 9 |
1999 | 3 | 8 |
2000 | 1 | 16 |
2001 | 1 | 18 |
2002 | 2 | 18 |
2003 | 3 | 19 |
2004 | 1 | 23 |
2005 | 2 | 23 |
2006 | 4 | 35 |
2007 | 5 | 43 |
2008 | 1 | 50 |
2009 | 0 | 52 |
2010 | 6 | 61 |
2011 | 2 | 49 |
2012 | 2 | 80 |
2013 | 3 | 88 |
2014 | 0 | 83 |
2015 | 3 | 85 |
2016 | 1 | 78 |
2017 | 8 | 75 |
2018 | 7 | 69 |
2019 | 12 | 92 |
2020 | 35 | 133 |
2021 | 8 | 162 |
2022 | 8 | 195 |
2023 | 12 | 249 |
The following table provides academic rankings for The Harrisburg University of Science and Technology in various areas of Economics.
Other rankings
Non-core subjects for the Harrisburg University of Science and Technology
Speciality | United States | North America | World Rank |
Art & Design | 1147 | 1225 | 4849 |