Holy Family University Rankings

Rank | Ranking |
---|---|
#6651 of 14,160 | In the World |
#1664 of 2,624 | In North America |
#1582 of 2,523 | In the United States |
#107 of 155 | In Pennsylvania |
#12 of 19 | In Philadelphia |
Quick Review
- Religion
- Roman Catholic
- Acceptance rate
- 73%
- Undergraduates
- 2,136
- Graduates
- 974
- Male:Female Ratio
- 23:77
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.holyfamily.edu
Holy Family University Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 73% | 68% | 75% |
Applicants | 1,403 | 360 | 1,037 |
Admissions | 1,021 | 246 | 775 |
Freshmen enrolled full time | 346 | 106 | 240 |
545 students enrolled in some distance education courses.
557 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
334 or 97%
submitted SAT
25% of them
had 930
or below
75% of them
had 1110
or below
Typical SAT scores of first-years in Holy Family University are 930-1110 (middle 50% range).
ACT scores
Among admitted applicants
30 or 9%
submitted ACT
25% of them
had 18
or below
75% of them
had 22
or below
Typical ACT scores of first-years in Holy Family University are 18-22 (middle 50% range).
Admissions requirements
SAT/ACT | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Recommended |
Recommendations | Recommended |
Secondary school rank | Recommended |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Enrollment by race or ethnicity
White | 1945 (63%) |
---|---|
Race or Ethnicity unknown | 515 (17%) |
Black or African American | 418 (13%) |
Asian | 164 (5%) |
Hispanic | 47 (2%) |
Native Hawaiian or other Pacific Islander | 14 (0.5%) |
American Indian or Alaska Native | 2 (0.1%) |
Two or more races | 1 (0%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $11,556 |
---|---|
$30-48K | $11,007 |
$48-75K | $13,147 |
$75-110K | $16,648 |
$110K+ | $18,389 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $29,990 | $9,000 |
Tuition in-state | $29,990 | $9,000 |
Tuition out-of-state | $29,990 | $9,000 |
Fee in-district | $1,050 | $290 |
Fee in-state | $1,050 | $290 |
Fee out-of-state | $1,050 | $290 |
Room and board price
Dormitory capacity | 209 |
---|---|
Combined charge for room and board | $13,180 |
Room charge | $7,980 |
Meal charge | $5,200 |
Holy Family University Majors
Major | Associate's degree | Bachelor's | Master's | Doctoral |
---|---|---|---|---|
Registered Nursing & Registered Nurse | 261 | 68 | ||
Educational Leadership and Administration, General | 73 | 1 | ||
Business Administration and Management, General | 23 | 43 | ||
Reading Teacher Education | 63 | |||
Special Education and Teaching, General | 57 | |||
Education, General | 38 | |||
Biology & Biological Sciences, General | 35 | |||
Psychology, General | 31 | |||
Counseling Psychology | 31 | |||
Accounting | 17 | 5 | ||
Radiologic Technology & Science - Radiographer | 15 | 6 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Oth | 21 | |||
Criminal Justice & Safety Studies | 21 | |||
Teaching English as a Second or Foreign Language & ESL Language Instructor | 20 | |||
Teacher Education, Multiple Levels | 13 | |||
Sport and Fitness Administration & Management | 8 | |||
Neuroscience | 7 | |||
Counselor Education & School Counseling and Guidance Services | 7 | |||
Human Resources Management & Personnel Administration, General | 2 | 4 | ||
Corrections and Criminal Justice, Other | 6 | |||
Early Childhood Education and Teaching | 5 | |||
Communication, General | 5 | |||
Family Practice Nurse & Nursing | 5 | |||
Secondary Education and Teaching | 4 | |||
Fine & Studio Arts, General | 3 | |||
Financial Forensics and Fraud Investigation | 3 | |||
History, General | 2 | |||
Art & Art Studies, General | 2 | |||
Public Relations, Advertising, and Applied Communication | 2 | |||
Computer Programming, Specific Applications | 2 | |||
Fire Services Administration | 2 | |||
Junior High & Intermediate & Middle School Education and Teaching | 2 | |||
English & Language Arts Teacher Education | 1 | |||
Speech Communication and Rhetoric | 1 | |||
Digital Communication and Media & Multimedia | 1 | |||
Management Science | 1 | |||
Elementary Education and Teaching | 1 | |||
English Language and Literature, General | 1 | |||
Management Information Systems, General | 1 | |||
Humanities & Humanistic Studies | 1 | |||
Industrial and Organizational Psychology | 1 | |||
College Student Counseling and Personnel Services | 1 | |||
Grand Total | 15 | 467 | 435 | 6 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 58% | 41% | 65% |
|
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 3 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 1 | 0 |
1994 | 0 | 2 |
1995 | 2 | 2 |
1996 | 0 | 0 |
1997 | 4 | 1 |
1998 | 1 | 1 |
1999 | 2 | 5 |
2000 | 2 | 4 |
2001 | 3 | 6 |
2002 | 2 | 17 |
2003 | 2 | 20 |
2004 | 1 | 21 |
2005 | 6 | 22 |
2006 | 3 | 32 |
2007 | 5 | 33 |
2008 | 5 | 28 |
2009 | 7 | 61 |
2010 | 5 | 90 |
2011 | 5 | 78 |
2012 | 10 | 98 |
2013 | 10 | 132 |
2014 | 10 | 106 |
2015 | 9 | 121 |
2016 | 6 | 117 |
2017 | 6 | 64 |
2018 | 17 | 93 |
2019 | 44 | 108 |
2020 | 24 | 235 |
General info
Alternative names | Holy Family |
---|---|
Founded | 1954 |
Motto | Teneor votis I am bound by my responsibilities |
Colors | blue, black |
Academic Calendar | August to May (August - December; January-May). Also Summer Sessions (May-June; July-August) |
Total FTE staff | 343 |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Address | 9801 Frankford Avenue Philadelphia, Pennsylvania, 19114-2009 United States |
---|---|
City population | 1,581,000 |
Phone | 2156377700 |
Fax | +1 (215) 824 2438 |