IIHMR University: Statistics
Updated:
Position | Category |
---|---|
#6952 of 14,131 | In the World |
#2690 of 5,830 | In Asia |
#444 of 876 | In India |
#28 of 70 | In Rajasthan |
#9 of 24 | In Jaipur |
#1420 of 2,642 | For Healthcare Management (MHA) |
Quick Review
- Funding
- Private
- Website
- iihmr.edu.in
- Acceptance rate
- 39%*
* IIHMR University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Research profile
IIHMR University has published 547 scientific papers with 5,523 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Medicine, Political Science, Law, Sociology, Pathology, Public Health, Economics, Development Studies, and Environmental Science.
IIHMR University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1995 | 4 | 3 |
1996 | 1 | 0 |
1997 | 0 | 2 |
1998 | 3 | 2 |
1999 | 5 | 1 |
2000 | 8 | 3 |
2001 | 3 | 6 |
2002 | 2 | 2 |
2003 | 3 | 2 |
2004 | 3 | 3 |
2005 | 4 | 4 |
2006 | 5 | 5 |
2007 | 6 | 12 |
2008 | 5 | 24 |
2009 | 3 | 37 |
2010 | 8 | 49 |
2011 | 6 | 79 |
2012 | 24 | 94 |
2013 | 19 | 114 |
2014 | 12 | 117 |
2015 | 13 | 143 |
2016 | 29 | 136 |
2017 | 32 | 155 |
2018 | 26 | 153 |
2019 | 27 | 256 |
2020 | 84 | 522 |
2021 | 67 | 1125 |
2022 | 73 | 1209 |
2023 | 62 | 1162 |
Tuition
The tuition table for IIHMR University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration (years) | Tuition Cost (INR) |
---|---|---|
MBA in Hospital and Health Management | 2 | 600,000 |
MBA in Pharmaceutical Management | 2 | 600,000 |
MBA in Rural Management | 2 | 600,000 |
MBA in Health Economics, Policy and Financial Management | 2 | 600,000 |
MBA in Human Resource Management | 2 | 600,000 |
MBA in Development Management | 2 | 600,000 |
MBA in Public Health Management | 2 | 600,000 |
MBA in Digital Health | 2 | 600,000 |
MBA in Tourism and Hospitality Management | 2 | 600,000 |
MBA in International Business | 2 | 600,000 |
MBA in Energy and Environment Management | 2 | 600,000 |
Master of Public Health | 2 | 400,000 |
Master of Hospital Administration | 2 | 400,000 |
Master of Science in Health Informatics | 2 | 400,000 |
Master of Science in Clinical Research | 2 | 400,000 |
Master of Science in Pharmaceutical Chemistry | 2 | 400,000 |
Master of Science in Pharmacology | 2 | 400,000 |
Master of Science in Medical Anatomy | 2 | 400,000 |
Master of Science in Medical Physiology | 2 | 400,000 |
Master of Science in Medical Biochemistry | 2 | 400,000 |
All tuition costs are in Indian Rupees (INR).
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by IIHMR University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | No | No | No |
Business | No | Yes | No |
Chemistry | No | No | No |
Computer Science | No | Yes | No |
Economics | No | Yes | No |
Engineering | No | No | No |
Environmental Science | No | Yes | No |
Liberal Arts & Social Sciences | No | Yes | No |
Mathematics | No | No | No |
Medicine | No | Yes | Yes |
Physics | No | No | No |
Psychology | No | No | No |
IIHMR University faculties and divisions
Course/Programme : Health Management | Health Administration, Pharmacy, Public Health |
---|---|
Course/Programme : Rural Management | Management, Rural Studies |
General information
Founded | 2014 |
---|---|
Accreditation | University Grants Commission (UGC); All India Council for Technical Education (AICTE) |
Location and contacts
Address | 1 Prabhu Dayal Marg Near Sanganer Airport Jaipur, Rajasthan, 302029 India |
---|---|
City population | 3,073,000 |