The Jade University of Applied Sciences ranked 128th in Germany, 3139th in the global 2024 rating, and scored in 51 research topics. The Jade University of Applied Sciences ranking is based on 3 factors: research output (EduRank's index has 957 academic publications and 9,926 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Jump to topical rankings below
Engineering rankings
The Jade University of Applied Sciences ranked 110th for Engineering in Germany and 3567th in the World with 552 publications made and 7,755 citations received. Main research topics: Electrical Engineering, Materials Science, Mechanical Engineering, Optical Engineering, Telecommunications.
Jade University of Applied Sciences
Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
1993 | 1 | 1 |
1994 | 0 | 0 |
1995 | 1 | 0 |
1996 | 0 | 1 |
1997 | 0 | 1 |
1998 | 0 | 0 |
1999 | 1 | 6 |
2000 | 1 | 4 |
2001 | 5 | 8 |
2002 | 2 | 7 |
2003 | 0 | 18 |
2004 | 11 | 20 |
2005 | 6 | 34 |
2006 | 5 | 55 |
2007 | 8 | 65 |
2008 | 9 | 103 |
2009 | 19 | 184 |
2010 | 8 | 292 |
2011 | 9 | 364 |
2012 | 17 | 396 |
2013 | 26 | 420 |
2014 | 20 | 453 |
2015 | 31 | 421 |
2016 | 48 | 485 |
2017 | 42 | 545 |
2018 | 34 | 600 |
2019 | 36 | 594 |
2020 | 47 | 676 |
2021 | 53 | 747 |
2022 | 57 | 742 |
2023 | 53 | 740 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Engineering.
Liberal Arts & Social Sciences rankings
The Jade University of Applied Sciences ranked 138th for Liberal Arts & Social Sciences in Germany and 3903rd in the World with 546 publications made and 3,440 citations received. Main research topics: Philosophy, Political Science, History, Archaeology, Linguistics.
Liberal Arts & Social Sciences ranking | Location |
#138 of 175 | In Germany |
#999 of 1,492 | In Europe |
#3903 of 7,020 | In the World |
Jade University of Applied Sciences
Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
1991 | 0 | 0 |
1992 | 5 | 0 |
1993 | 1 | 0 |
1994 | 2 | 1 |
1995 | 0 | 1 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 2 | 1 |
1999 | 1 | 6 |
2000 | 1 | 4 |
2001 | 2 | 3 |
2002 | 7 | 6 |
2003 | 11 | 15 |
2004 | 10 | 16 |
2005 | 6 | 22 |
2006 | 8 | 31 |
2007 | 4 | 40 |
2008 | 5 | 53 |
2009 | 9 | 67 |
2010 | 6 | 75 |
2011 | 11 | 118 |
2012 | 9 | 99 |
2013 | 18 | 106 |
2014 | 20 | 119 |
2015 | 28 | 134 |
2016 | 57 | 159 |
2017 | 46 | 235 |
2018 | 40 | 262 |
2019 | 41 | 347 |
2020 | 50 | 383 |
2021 | 34 | 456 |
2022 | 46 | 485 |
2023 | 47 | 494 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Liberal Arts & Social Sciences.
Physics rankings
The Jade University of Applied Sciences ranked 106th for Physics in Germany and 3504th in the World with 458 publications made and 6,962 citations received. Main research topics: Quantum and Particle physics, Materials Science, Optical Engineering, Acoustical Engineering, Astrophysics and Astronomy.
Jade University of Applied Sciences
Physics Publications & Citations
Year | Physics publications | Physics citations |
1993 | 1 | 1 |
1994 | 0 | 0 |
1995 | 1 | 0 |
1996 | 0 | 1 |
1997 | 0 | 1 |
1998 | 0 | 0 |
1999 | 0 | 5 |
2000 | 1 | 4 |
2001 | 3 | 5 |
2002 | 3 | 5 |
2003 | 1 | 13 |
2004 | 9 | 15 |
2005 | 6 | 19 |
2006 | 5 | 43 |
2007 | 8 | 55 |
2008 | 8 | 84 |
2009 | 19 | 153 |
2010 | 8 | 261 |
2011 | 10 | 309 |
2012 | 13 | 367 |
2013 | 24 | 389 |
2014 | 17 | 423 |
2015 | 26 | 392 |
2016 | 40 | 445 |
2017 | 34 | 485 |
2018 | 24 | 531 |
2019 | 28 | 528 |
2020 | 37 | 584 |
2021 | 45 | 656 |
2022 | 47 | 645 |
2023 | 39 | 636 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Physics.
Computer Science rankings
The Jade University of Applied Sciences ranked 126th for Computer Science in Germany and 4020th in the World with 457 publications made and 4,144 citations received. Main research topics: Artificial Intelligence (AI), Computer Vision, Telecommunications, Machine Learning, Computer Networking.
Jade University of Applied Sciences
Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
1999 | 1 | 4 |
2000 | 2 | 2 |
2001 | 4 | 3 |
2002 | 4 | 5 |
2003 | 0 | 25 |
2004 | 10 | 24 |
2005 | 3 | 30 |
2006 | 2 | 51 |
2007 | 8 | 49 |
2008 | 3 | 64 |
2009 | 8 | 86 |
2010 | 5 | 98 |
2011 | 7 | 113 |
2012 | 11 | 142 |
2013 | 22 | 135 |
2014 | 19 | 140 |
2015 | 23 | 160 |
2016 | 46 | 201 |
2017 | 39 | 258 |
2018 | 30 | 314 |
2019 | 30 | 351 |
2020 | 38 | 380 |
2021 | 45 | 462 |
2022 | 53 | 466 |
2023 | 42 | 501 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Computer Science.
Environmental Science rankings
The Jade University of Applied Sciences ranked 123rd for Environmental Science in Germany and 4445th in the World with 382 publications made and 5,235 citations received. Main research topics: Geography and Cartography, Geology, Ecology, Oceanography, Paleontology.
Environmental Science ranking | Location |
#123 of 170 | In Germany |
#1059 of 1,458 | In Europe |
#4445 of 6,798 | In the World |
Jade University of Applied Sciences
Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
1999 | 1 | 3 |
2000 | 2 | 3 |
2001 | 2 | 5 |
2002 | 2 | 10 |
2003 | 1 | 14 |
2004 | 10 | 12 |
2005 | 4 | 23 |
2006 | 3 | 32 |
2007 | 5 | 37 |
2008 | 5 | 60 |
2009 | 10 | 92 |
2010 | 7 | 143 |
2011 | 6 | 172 |
2012 | 11 | 206 |
2013 | 14 | 192 |
2014 | 11 | 221 |
2015 | 16 | 211 |
2016 | 31 | 253 |
2017 | 29 | 268 |
2018 | 18 | 310 |
2019 | 28 | 376 |
2020 | 33 | 417 |
2021 | 42 | 459 |
2022 | 45 | 441 |
2023 | 39 | 485 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Environmental Science.
Medicine rankings
The Jade University of Applied Sciences ranked 144th for Medicine in Germany and 5104th in the World with 277 publications made and 1,632 citations received. Main research topics: Obstetrics and Gynecology (OB-GYN), Audiology.
Jade University of Applied Sciences
Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 1 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 1 |
2000 | 0 | 1 |
2001 | 0 | 1 |
2002 | 0 | 2 |
2003 | 2 | 3 |
2004 | 3 | 3 |
2005 | 4 | 6 |
2006 | 2 | 9 |
2007 | 6 | 12 |
2008 | 0 | 20 |
2009 | 8 | 35 |
2010 | 2 | 74 |
2011 | 11 | 80 |
2012 | 2 | 100 |
2013 | 16 | 74 |
2014 | 7 | 93 |
2015 | 17 | 99 |
2016 | 27 | 140 |
2017 | 28 | 158 |
2018 | 19 | 178 |
2019 | 19 | 197 |
2020 | 20 | 228 |
2021 | 22 | 286 |
2022 | 33 | 292 |
2023 | 22 | 283 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Medicine.
Chemistry rankings
The Jade University of Applied Sciences ranked 111th for Chemistry in Germany and 4115th in the World with 257 publications made and 5,515 citations received. Main research topics: Materials Science, Organic Chemistry.
Jade University of Applied Sciences
Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
1993 | 1 | 1 |
1994 | 0 | 0 |
1995 | 1 | 0 |
1996 | 0 | 1 |
1997 | 0 | 1 |
1998 | 0 | 0 |
1999 | 0 | 5 |
2000 | 1 | 4 |
2001 | 1 | 8 |
2002 | 0 | 5 |
2003 | 0 | 6 |
2004 | 9 | 9 |
2005 | 5 | 15 |
2006 | 5 | 35 |
2007 | 6 | 48 |
2008 | 8 | 83 |
2009 | 17 | 143 |
2010 | 5 | 253 |
2011 | 6 | 320 |
2012 | 7 | 345 |
2013 | 10 | 344 |
2014 | 4 | 396 |
2015 | 14 | 340 |
2016 | 23 | 391 |
2017 | 13 | 416 |
2018 | 15 | 427 |
2019 | 15 | 404 |
2020 | 20 | 446 |
2021 | 25 | 471 |
2022 | 24 | 487 |
2023 | 21 | 474 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Chemistry.
Biology rankings
The Jade University of Applied Sciences ranked 134th for Biology in Germany and 5090th in the World with 251 publications made and 4,719 citations received. Main research topics: Paleontology, Neuroscience.
Jade University of Applied Sciences
Biology Publications & Citations
Year | Biology publications | Biology citations |
1995 | 1 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 0 |
1999 | 1 | 2 |
2000 | 1 | 1 |
2001 | 0 | 6 |
2002 | 1 | 8 |
2003 | 0 | 10 |
2004 | 4 | 10 |
2005 | 3 | 11 |
2006 | 1 | 18 |
2007 | 8 | 24 |
2008 | 5 | 49 |
2009 | 13 | 109 |
2010 | 7 | 206 |
2011 | 5 | 241 |
2012 | 3 | 294 |
2013 | 10 | 258 |
2014 | 4 | 310 |
2015 | 16 | 278 |
2016 | 20 | 303 |
2017 | 15 | 329 |
2018 | 13 | 311 |
2019 | 16 | 343 |
2020 | 19 | 391 |
2021 | 26 | 460 |
2022 | 29 | 425 |
2023 | 28 | 465 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Biology.
Mathematics rankings
The Jade University of Applied Sciences ranked 136th for Mathematics in Germany and 4549th in the World with 197 publications made and 2,226 citations received. Main research topic: Statistics.
Jade University of Applied Sciences
Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
1993 | 1 | 1 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 0 |
1999 | 1 | 5 |
2000 | 0 | 1 |
2001 | 4 | 3 |
2002 | 3 | 2 |
2003 | 1 | 11 |
2004 | 1 | 12 |
2005 | 2 | 19 |
2006 | 0 | 23 |
2007 | 3 | 20 |
2008 | 2 | 32 |
2009 | 4 | 40 |
2010 | 1 | 52 |
2011 | 4 | 36 |
2012 | 5 | 69 |
2013 | 12 | 68 |
2014 | 7 | 54 |
2015 | 11 | 83 |
2016 | 17 | 68 |
2017 | 15 | 133 |
2018 | 17 | 164 |
2019 | 13 | 167 |
2020 | 18 | 175 |
2021 | 18 | 226 |
2022 | 18 | 251 |
2023 | 17 | 242 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Mathematics.
Mathematics subfield | Germany ranking | Europe ranking | World rank |
Statistics | 136 | 1065 | 4437 |
Business rankings
The Jade University of Applied Sciences ranked 122nd for Business in Germany and 3855th in the World with 173 publications made and 2,009 citations received. Main research topics: Management, Marketing.
Jade University of Applied Sciences
Business Publications & Citations
Year | Business publications | Business citations |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 1 | 0 |
2000 | 1 | 0 |
2001 | 1 | 1 |
2002 | 2 | 2 |
2003 | 3 | 7 |
2004 | 7 | 6 |
2005 | 1 | 5 |
2006 | 0 | 13 |
2007 | 1 | 12 |
2008 | 1 | 14 |
2009 | 3 | 25 |
2010 | 3 | 26 |
2011 | 1 | 20 |
2012 | 5 | 36 |
2013 | 5 | 33 |
2014 | 2 | 42 |
2015 | 8 | 28 |
2016 | 19 | 43 |
2017 | 19 | 73 |
2018 | 15 | 102 |
2019 | 7 | 132 |
2020 | 18 | 150 |
2021 | 14 | 184 |
2022 | 15 | 185 |
2023 | 20 | 197 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Business.
Business subfield | Germany ranking | Europe ranking | World rank |
Marketing | 107 | 810 | 2822 |
Management | 108 | 857 | 3112 |
Psychology rankings
The Jade University of Applied Sciences ranked 152nd for Psychology in Germany and 5490th in the World with 142 publications made and 1,185 citations received. Main research topic: Neuroscience.
Jade University of Applied Sciences
Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
2003 | 2 | 1 |
2004 | 0 | 4 |
2005 | 0 | 2 |
2006 | 1 | 4 |
2007 | 3 | 5 |
2008 | 1 | 5 |
2009 | 3 | 6 |
2010 | 1 | 17 |
2011 | 4 | 16 |
2012 | 1 | 22 |
2013 | 7 | 23 |
2014 | 7 | 29 |
2015 | 7 | 29 |
2016 | 15 | 52 |
2017 | 13 | 69 |
2018 | 8 | 90 |
2019 | 9 | 127 |
2020 | 10 | 117 |
2021 | 14 | 172 |
2022 | 19 | 196 |
2023 | 16 | 189 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Psychology.
Psychology subfield | Germany ranking | Europe ranking | World rank |
Neuroscience | 138 | 1122 | 4802 |
Art & Design rankings
The Jade University of Applied Sciences ranked 143rd for Art & Design in Germany and 4715th in the World with 108 publications made and 792 citations received. Main research topic: Fashion Design.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
Jade University of Applied Sciences
Art & Design Publications & Citations
Year | Art & Design publications | Art & Design citations |
2002 | 0 | 1 |
2003 | 0 | 3 |
2004 | 0 | 2 |
2005 | 1 | 3 |
2006 | 0 | 3 |
2007 | 1 | 6 |
2008 | 1 | 4 |
2009 | 1 | 7 |
2010 | 1 | 9 |
2011 | 3 | 22 |
2012 | 4 | 35 |
2013 | 4 | 33 |
2014 | 5 | 25 |
2015 | 7 | 46 |
2016 | 11 | 50 |
2017 | 8 | 51 |
2018 | 7 | 58 |
2019 | 9 | 82 |
2020 | 12 | 97 |
2021 | 12 | 97 |
2022 | 15 | 92 |
2023 | 5 | 89 |
The following table provides academic rankings for The Jade University of Applied Sciences in various areas of Art & Design.
Art & Design subfield | Germany ranking | Europe ranking | World rank |
Fashion Design | 132 | 1090 | 4215 |
Other rankings
Non-core subjects for the Jade University of Applied Sciences
Speciality | Germany | Europe | World Rank |
Economics | 157 | 1296 | 5644 |