Jambi University: Rankings
Updated:

Jambi University ranked 44th in Indonesia, 2364th in the global 2025 rating, and scored in the TOP 50% across 67 research topics. Jambi University ranking is based on 3 factors: research output (EduRank's index has 17,758 academic publications and 57,421 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Ranking | Category |
---|---|
#2364 of 14,131 | In the World |
#738 of 5,830 | In Asia |
#44 of 562 | In Indonesia |
#1 of 3 | In Jambi |
#321 of 4,586 | For Education Majors |
#400 of 6,689 | For Philosophy |
#590 of 1,002 | For Law Enforcement |
#5745 of 7,918 | For Alumni Impact |
#3271 of 14,131 | For Non-academic Prominence |
Top50% | For 64 other topics |
Jump to topical rankings below
- Liberal Arts & Social Sciences
- Environmental Science
- Biology
- Mathematics
- Medicine
- Psychology
- Computer Science
- Business
- Economics
- Art & Design
- All the rest
Liberal Arts & Social Sciences rankings
Jambi University ranked 18th for Liberal Arts & Social Sciences in Indonesia and 700th in the World with 12,516 publications made and 43,991 citations received. Main research topics: Philosophy, Political Science, Sociology, Law, History.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#18 of 76 | In Indonesia |
#114 of 2,864 | In Asia |
#700 of 7,081 | In the World |
Jambi University Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 1 | 0 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 1 | 0 |
2000 | 0 | 0 |
2001 | 0 | 2 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 1 |
2005 | 10 | 5 |
2006 | 7 | 5 |
2007 | 10 | 9 |
2008 | 9 | 19 |
2009 | 12 | 14 |
2010 | 33 | 23 |
2011 | 35 | 29 |
2012 | 73 | 35 |
2013 | 105 | 53 |
2014 | 186 | 88 |
2015 | 155 | 118 |
2016 | 215 | 157 |
2017 | 346 | 381 |
2018 | 799 | 690 |
2019 | 1054 | 1439 |
2020 | 1422 | 3731 |
2021 | 2088 | 6022 |
2022 | 2417 | 9480 |
2023 | 2497 | 13274 |
2024 | 988 | 7090 |
The following table provides academic rankings for Jambi University in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Education Majors | 10 | 40 | 321 |
Philosophy | 14 | 47 | 400 |
Law Enforcement | 16 | 73 | 590 |
Theology / Divinity / Religious studies | 20 | 100 | 678 |
Public Policy / Administration | 18 | 68 | 691 |
Radio and Television broadcasting | 30 | 131 | 707 |
Sociology | 16 | 130 | 834 |
International Law | 27 | 149 | 850 |
Criminology and Criminal Justice | 17 | 73 | 852 |
Political Science | 24 | 175 | 1011 |
Demography | 21 | 242 | 1019 |
Urban and Regional planning | 15 | 237 | 1034 |
Anthropology | 21 | 189 | 1065 |
Journalism and Digital Media | 34 | 298 | 1076 |
Communications and Public Relations | 42 | 207 | 1091 |
Law | 25 | 273 | 1177 |
Linguistics | 26 | 418 | 1356 |
Media Studies | 41 | 226 | 1474 |
Archaeology | 31 | 455 | 1474 |
History | 33 | 474 | 1626 |
Library and Information science | 26 | 426 | 1746 |
Aesthetics | 33 | 553 | 1868 |
Gender Studies | 44 | 406 | 2044 |
Classics and Ancient History | 34 | 564 | 2066 |
Environmental Science rankings
Jambi University ranked 36th for Environmental Science in Indonesia and 1927th in the World with 5,907 publications made and 21,931 citations received. Main research topics: Geography and Cartography, Ecology, Geology, Paleontology, Agricultural Science.
Environmental Science ranking | Location |
---|---|
#36 of 75 | In Indonesia |
#721 of 2,838 | In Asia |
#1927 of 6,876 | In the World |
Jambi University Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 1 | 0 |
2000 | 0 | 1 |
2001 | 1 | 3 |
2002 | 0 | 2 |
2003 | 0 | 1 |
2004 | 1 | 3 |
2005 | 12 | 9 |
2006 | 7 | 9 |
2007 | 7 | 21 |
2008 | 19 | 34 |
2009 | 24 | 26 |
2010 | 17 | 32 |
2011 | 31 | 52 |
2012 | 51 | 54 |
2013 | 47 | 70 |
2014 | 87 | 114 |
2015 | 87 | 157 |
2016 | 108 | 208 |
2017 | 194 | 405 |
2018 | 339 | 612 |
2019 | 565 | 1050 |
2020 | 645 | 2002 |
2021 | 928 | 3102 |
2022 | 1026 | 4707 |
2023 | 1198 | 6964 |
2024 | 489 | 4200 |
The following table provides academic rankings for Jambi University in various areas of Environmental Science.
Environmental Science subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Forestry | 22 | 60 | 311 |
Agricultural Science | 16 | 283 | 831 |
Urban and Regional planning | 15 | 237 | 1034 |
Geography and Cartography | 30 | 466 | 1516 |
Wildlife and Fisheries Management & Conservation | 36 | 642 | 1823 |
Environmental Engineering | 28 | 805 | 1863 |
Ecology | 36 | 787 | 2059 |
Environmental Management | 40 | 902 | 2117 |
Paleontology | 33 | 871 | 2202 |
Geotechnical Engineering | 35 | 989 | 2297 |
Geology | 37 | 1002 | 2464 |
Earth science and Geophysics | 33 | 1055 | 2542 |
Petrology and Geochemistry | 39 | 1067 | 2589 |
Oceanography | 40 | 1310 | 3114 |
Environmental Chemistry | 39 | 1495 | 3186 |
Meteorology and Atmospheric Science | 45 | 1557 | 3486 |
Biology rankings
Jambi University ranked 31st for Biology in Indonesia and 2209th in the World with 5,311 publications made and 21,488 citations received. Main research topics: Paleontology, Botany, Agricultural Science, Biochemistry, Nutrition and Food Science.
Biology ranking | Location |
---|---|
#31 of 75 | In Indonesia |
#930 of 2,834 | In Asia |
#2209 of 6,833 | In the World |
Jambi University Biology Publications & Citations
Year | Biology publications | Biology citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 1 |
2001 | 2 | 3 |
2002 | 0 | 2 |
2003 | 0 | 1 |
2004 | 1 | 3 |
2005 | 10 | 7 |
2006 | 6 | 9 |
2007 | 6 | 19 |
2008 | 24 | 33 |
2009 | 31 | 28 |
2010 | 17 | 29 |
2011 | 31 | 52 |
2012 | 50 | 56 |
2013 | 47 | 67 |
2014 | 77 | 110 |
2015 | 69 | 148 |
2016 | 96 | 206 |
2017 | 181 | 381 |
2018 | 317 | 581 |
2019 | 559 | 982 |
2020 | 580 | 1833 |
2021 | 793 | 2872 |
2022 | 926 | 4160 |
2023 | 1030 | 6039 |
2024 | 438 | 3659 |
The following table provides academic rankings for Jambi University in various areas of Biology.
Biology subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Forestry | 22 | 60 | 311 |
Animal Science | 21 | 100 | 423 |
Toxicology | 18 | 188 | 638 |
Agricultural Science | 16 | 283 | 831 |
Horticulture | 27 | 310 | 869 |
Nutrition and Food Science | 31 | 387 | 1012 |
Botany | 35 | 686 | 1753 |
Wildlife and Fisheries Management & Conservation | 36 | 642 | 1823 |
Neuroscience | 23 | 728 | 2097 |
Paleontology | 33 | 871 | 2202 |
Virology | 44 | 1054 | 2650 |
Zoology | 37 | 1058 | 2852 |
Pharmacology | 33 | 1331 | 2882 |
Microbiology | 38 | 1366 | 2991 |
Biotechnology | 38 | 1409 | 3048 |
Immunology | 41 | 1365 | 3218 |
Evolutionary Biology | 50 | 1402 | 3302 |
Oncology and Cancer research | 39 | 1527 | 3365 |
Biochemistry | 43 | 1627 | 3560 |
Genetics | 42 | 1621 | 3639 |
Nanotechnology | 56 | 2011 | 4130 |
Mathematics rankings
Jambi University ranked 13th for Mathematics in Indonesia and 936th in the World with 5,133 publications made and 23,251 citations received. Main research topics: Math Teachers, Statistics, Econometrics and Mathematical Economics, Actuarial Science.
Mathematics ranking | Location |
---|---|
#13 of 75 | In Indonesia |
#263 of 2,718 | In Asia |
#936 of 6,418 | In the World |
Jambi University Mathematics Publications & Citations
Year | Mathematics publications | Mathematics citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 1 | 0 |
2006 | 2 | 0 |
2007 | 4 | 0 |
2008 | 9 | 4 |
2009 | 9 | 2 |
2010 | 8 | 3 |
2011 | 18 | 0 |
2012 | 21 | 4 |
2013 | 26 | 5 |
2014 | 62 | 25 |
2015 | 28 | 28 |
2016 | 104 | 30 |
2017 | 136 | 121 |
2018 | 261 | 280 |
2019 | 454 | 677 |
2020 | 579 | 1770 |
2021 | 809 | 3042 |
2022 | 962 | 4843 |
2023 | 1143 | 7424 |
2024 | 480 | 3938 |
The following table provides academic rankings for Jambi University in various areas of Mathematics.
Mathematics subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Math Teachers | 11 | 15 | 82 |
Actuarial Science | 41 | 329 | 1203 |
Statistics | 24 | 558 | 1569 |
Econometrics and Mathematical Economics | 28 | 626 | 1802 |
Medicine rankings
Jambi University ranked 21st for Medicine in Indonesia and 1571st in the World with 4,446 publications made and 17,086 citations received. Main research topics: Public Health, Pathology, Health Science, Obstetrics and Gynecology (OB-GYN), Psychiatry.
Medicine ranking | Location |
---|---|
#21 of 75 | In Indonesia |
#550 of 2,809 | In Asia |
#1571 of 6,775 | In the World |
Jambi University Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 1 |
2001 | 1 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 2 |
2005 | 3 | 0 |
2006 | 2 | 1 |
2007 | 4 | 4 |
2008 | 11 | 9 |
2009 | 14 | 6 |
2010 | 11 | 4 |
2011 | 11 | 13 |
2012 | 19 | 13 |
2013 | 23 | 28 |
2014 | 38 | 39 |
2015 | 25 | 55 |
2016 | 62 | 60 |
2017 | 86 | 153 |
2018 | 243 | 299 |
2019 | 408 | 583 |
2020 | 502 | 1264 |
2021 | 710 | 2399 |
2022 | 884 | 3669 |
2023 | 1015 | 5559 |
2024 | 360 | 2600 |
The following table provides academic rankings for Jambi University in various areas of Medicine.
Medicine subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Obstetrics and Gynecology (OB-GYN) | 18 | 83 | 440 |
Toxicology | 18 | 188 | 638 |
Health Science | 13 | 164 | 809 |
Public Health | 21 | 268 | 1078 |
Pathology | 17 | 524 | 1446 |
Pediatrics | 19 | 477 | 1484 |
Veterinary | 29 | 614 | 1503 |
Family medicine | 21 | 522 | 1709 |
Nursing | 27 | 591 | 2004 |
Healthcare Management (MHA) | 31 | 668 | 2117 |
Gerontology | 29 | 601 | 2135 |
Clinical Psychology | 38 | 693 | 2237 |
Physical Therapy | 30 | 836 | 2326 |
Paramedicine and Emergency medicine | 37 | 789 | 2361 |
Psychiatry | 35 | 895 | 2460 |
Virology | 44 | 1054 | 2650 |
Anesthesiology | 29 | 1134 | 2799 |
Pharmacology | 33 | 1331 | 2882 |
Surgery | 34 | 1141 | 2987 |
Immunology | 41 | 1365 | 3218 |
Oncology and Cancer research | 39 | 1527 | 3365 |
Anatomy and Physiology | 36 | 1416 | 3444 |
Radiology and Nuclear medicine | 47 | 1460 | 3460 |
Psychology rankings
Jambi University ranked 19th for Psychology in Indonesia and 1367th in the World with 4,010 publications made and 17,330 citations received. Main research topics: Education Majors, Social Psychology, Child Psychology, Psychiatry, Neuroscience.
Psychology ranking | Location |
---|---|
#19 of 75 | In Indonesia |
#422 of 2,755 | In Asia |
#1367 of 6,645 | In the World |
Jambi University Psychology Publications & Citations
Year | Psychology publications | Psychology citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 1 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 1 |
2005 | 3 | 0 |
2006 | 1 | 0 |
2007 | 3 | 0 |
2008 | 3 | 3 |
2009 | 3 | 0 |
2010 | 3 | 1 |
2011 | 8 | 3 |
2012 | 19 | 7 |
2013 | 13 | 5 |
2014 | 49 | 23 |
2015 | 28 | 20 |
2016 | 75 | 30 |
2017 | 90 | 87 |
2018 | 182 | 227 |
2019 | 318 | 533 |
2020 | 449 | 1343 |
2021 | 587 | 2339 |
2022 | 767 | 3892 |
2023 | 1003 | 6334 |
2024 | 390 | 3382 |
The following table provides academic rankings for Jambi University in various areas of Psychology.
Psychology subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Education Majors | 10 | 40 | 321 |
Organizational / Business / IO Psychology | 39 | 157 | 606 |
Social Psychology | 22 | 234 | 1090 |
Child Psychology | 24 | 228 | 1118 |
Neuroscience | 23 | 728 | 2097 |
Clinical Psychology | 38 | 693 | 2237 |
Psychiatry | 35 | 895 | 2460 |
Cognitive Science | 49 | 1405 | 3202 |
Computer Science rankings
Jambi University ranked 36th for Computer Science in Indonesia and 2312th in the World with 3,975 publications made and 15,724 citations received. Main research topics: Artificial Intelligence (AI), Machine Learning, Neuroscience, Multimedia, Cyber Security.
Computer Science ranking | Location |
---|---|
#36 of 76 | In Indonesia |
#963 of 2,840 | In Asia |
#2312 of 6,845 | In the World |
Jambi University Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 2 | 1 |
2007 | 5 | 2 |
2008 | 2 | 5 |
2009 | 3 | 2 |
2010 | 6 | 2 |
2011 | 13 | 7 |
2012 | 21 | 8 |
2013 | 15 | 7 |
2014 | 70 | 31 |
2015 | 32 | 33 |
2016 | 78 | 31 |
2017 | 86 | 96 |
2018 | 212 | 216 |
2019 | 334 | 514 |
2020 | 428 | 1213 |
2021 | 672 | 2409 |
2022 | 758 | 3796 |
2023 | 869 | 6013 |
2024 | 353 | 3116 |
The following table provides academic rankings for Jambi University in various areas of Computer Science.
Computer Science subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Multimedia | 15 | 80 | 418 |
Information Technology | 31 | 197 | 764 |
Management Information Systems | 33 | 391 | 1457 |
Library and Information science | 26 | 426 | 1746 |
Computational Linguistics | 33 | 722 | 1750 |
Human-Computer Interaction | 34 | 677 | 1870 |
Machine Learning | 32 | 873 | 2023 |
Neuroscience | 23 | 728 | 2097 |
Artificial Intelligence (AI) | 34 | 1002 | 2304 |
Software Engineering | 36 | 982 | 2516 |
Cyber Security | 40 | 1080 | 2527 |
Data Science | 35 | 1051 | 2647 |
Cognitive Science | 49 | 1405 | 3202 |
Computer Networking | 48 | 1472 | 3269 |
Computer Vision | 48 | 1571 | 3393 |
Telecommunications | 47 | 1618 | 3517 |
Business rankings
Jambi University ranked 37th for Business in Indonesia and 1361st in the World with 3,569 publications made and 10,410 citations received. Main research topics: Management, Finance, Marketing, Accounting, Advertising.
Business ranking | Location |
---|---|
#37 of 76 | In Indonesia |
#392 of 2,646 | In Asia |
#1361 of 6,339 | In the World |
Jambi University Business Publications & Citations
Year | Business publications | Business citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 1 |
2007 | 3 | 0 |
2008 | 1 | 1 |
2009 | 4 | 0 |
2010 | 4 | 2 |
2011 | 2 | 1 |
2012 | 6 | 2 |
2013 | 15 | 7 |
2014 | 46 | 12 |
2015 | 38 | 34 |
2016 | 70 | 45 |
2017 | 101 | 112 |
2018 | 222 | 190 |
2019 | 306 | 355 |
2020 | 405 | 749 |
2021 | 567 | 1415 |
2022 | 710 | 2499 |
2023 | 738 | 3940 |
2024 | 315 | 2296 |
The following table provides academic rankings for Jambi University in various areas of Business.
Business subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Human Resource Management | 21 | 57 | 372 |
Entrepreneurship | 19 | 58 | 506 |
Tax Law | 21 | 102 | 534 |
Accounting | 26 | 116 | 598 |
Public Policy / Administration | 18 | 68 | 691 |
Investment Banking and Stock trading | 36 | 206 | 770 |
Hospitality and Hotel Management | 42 | 269 | 829 |
Entertainment Industry Business | 32 | 168 | 862 |
Real Estate | 27 | 309 | 965 |
Finance | 29 | 271 | 1085 |
Advertising | 50 | 259 | 1091 |
Marketing | 38 | 339 | 1200 |
Actuarial Science | 41 | 329 | 1203 |
Management Information Systems | 33 | 391 | 1457 |
Management | 35 | 508 | 1519 |
International Business | 28 | 431 | 1680 |
Project Management | 47 | 600 | 1943 |
Economics rankings
Jambi University ranked 28th for Economics in Indonesia and 1202nd in the World with 2,943 publications made and 10,520 citations received. Main research topics: Development Studies, Finance, Econometrics and Mathematical Economics, Agricultural Economics, Investment Banking and Stock trading.
Economics ranking | Location |
---|---|
#28 of 75 | In Indonesia |
#295 of 2,553 | In Asia |
#1202 of 6,167 | In the World |
Jambi University Economics Publications & Citations
Year | Economics publications | Economics citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 1 | 0 |
2006 | 0 | 0 |
2007 | 1 | 0 |
2008 | 1 | 1 |
2009 | 5 | 0 |
2010 | 6 | 2 |
2011 | 6 | 4 |
2012 | 5 | 1 |
2013 | 19 | 8 |
2014 | 44 | 11 |
2015 | 28 | 28 |
2016 | 56 | 37 |
2017 | 110 | 127 |
2018 | 182 | 250 |
2019 | 275 | 402 |
2020 | 366 | 844 |
2021 | 452 | 1438 |
2022 | 516 | 2271 |
2023 | 603 | 3690 |
2024 | 254 | 2056 |
The following table provides academic rankings for Jambi University in various areas of Economics.
Economics subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Agricultural Economics | 9 | 45 | 202 |
Investment Banking and Stock trading | 36 | 206 | 770 |
Development Studies | 20 | 235 | 1032 |
Finance | 29 | 271 | 1085 |
Actuarial Science | 41 | 329 | 1203 |
Econometrics and Mathematical Economics | 28 | 626 | 1802 |
Art & Design rankings
Jambi University ranked 30th for Art & Design in Indonesia and 1558th in the World with 1,196 publications made and 4,207 citations received. Main research topics: Fashion Design, Literature, Multimedia, Aesthetics, Creative Writing.
Please note that our approach to subject rankings is based on scientific outputs and heavily biased on art-related topics towards institutions with computer science research profiles.
Art & Design ranking | Location |
---|---|
#30 of 74 | In Indonesia |
#438 of 2,428 | In Asia |
#1558 of 5,966 | In the World |
Jambi University Art & Design Publications & Citations
Year | Art & Design publications | Art & Design citations |
---|---|---|
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 1 | 0 |
2000 | 0 | 0 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 1 | 0 |
2006 | 0 | 1 |
2007 | 2 | 0 |
2008 | 1 | 0 |
2009 | 2 | 0 |
2010 | 1 | 0 |
2011 | 5 | 0 |
2012 | 5 | 0 |
2013 | 8 | 3 |
2014 | 29 | 5 |
2015 | 17 | 9 |
2016 | 28 | 7 |
2017 | 37 | 35 |
2018 | 61 | 58 |
2019 | 79 | 163 |
2020 | 121 | 426 |
2021 | 218 | 892 |
2022 | 218 | 1224 |
2023 | 236 | 1751 |
2024 | 122 | 1051 |
The following table provides academic rankings for Jambi University in various areas of Art & Design.
Art & Design subfield | Indonesia ranking | Asia ranking | World rank |
---|---|---|---|
Multimedia | 15 | 80 | 418 |
Entertainment Industry Business | 32 | 168 | 862 |
Singing and Vocal Performance | 33 | 198 | 864 |
Creative Writing | 22 | 120 | 891 |
Literature | 25 | 362 | 1466 |
Fashion Design | 33 | 563 | 1755 |
Aesthetics | 33 | 553 | 1868 |
Other rankings
Non-core subjects for Jambi University
Speciality | Indonesia | Asia | World Rank |
---|---|---|---|
Product and Industrial Design | 32 | 326 | 948 |
Agricultural Engineering | 36 | 475 | 996 |
Radiochemistry | 29 | 618 | 1227 |
Theoretical Physics | 17 | 820 | 2119 |
Automotive Engineering | 43 | 975 | 2152 |
Civil Engineering | 45 | 1077 | 2534 |
Astrophysics and Astronomy | 26 | 1050 | 2631 |
Systems Engineering | 34 | 1071 | 2708 |
Mechanical Engineering | 45 | 1261 | 2931 |
Physical chemistry | 38 | 1489 | 3113 |
Quantum and Particle physics | 36 | 1436 | 3172 |
Physics | 38 | 1432 | 3183 |
Chemistry | 38 | 1488 | 3185 |
Engineering | 47 | 1451 | 3193 |
Chemical Engineering | 42 | 1625 | 3288 |
Organic Chemistry | 36 | 1570 | 3309 |
Acoustical Engineering | 48 | 1455 | 3334 |
Electrical Engineering | 46 | 1566 | 3349 |
Structural Engineering | 52 | 1515 | 3374 |
Materials Science | 47 | 1637 | 3439 |
Metallurgical Engineering | 46 | 1689 | 3566 |
Optical Engineering | 46 | 1661 | 3595 |
Aerospace Engineering | 52 | 1654 | 3781 |