Jawaharlal Nehru Technological University, Kakinada Rankings

In the World | #8267 of 14178 |
---|---|
In Asia | #3055 of 5833 |
In India | #342 of 876 |
In Andhra Pradesh | #9 of 27 |
In Kakinada | #1 of 1 |
Quick Review
- Enrollment
- 5,500
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- jntuk.edu.in
Publications & Citations
Jawaharlal Nehru Technological University, Kakinada majors
by publication count
Computer science | |
---|---|
Materials science | |
Engineering | |
Chemistry | |
Mathematics | |
Medicine | |
Physics | |
Environmental science | |
Biology | |
Geology | |
Geography | |
Business | |
Economics | |
Psychology | |
Political science | |
History |
Topical rankings by citation count
Discipline | World Rank | Citations |
---|---|---|
Engineering | 2337 | 713 |
Computer science | 2574 | 1,209 |
Materials science | 2879 | 932 |
Mathematics | 3449 | 274 |
Chemistry | 3757 | 586 |
Medicine | 3906 | 363 |
Biology | 3930 | 502 |
Environmental science | 4025 | 58 |
Physics | 4030 | 43 |
Geology | 4204 | 5 |
Geography | 5445 | 2 |
Business | 5471 | 4 |
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1990 | 0 | 0 |
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 1 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 0 | 1 |
2002 | 0 | 0 |
2003 | 2 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 1 |
2007 | 4 | 0 |
2008 | 1 | 5 |
2009 | 19 | 7 |
2010 | 25 | 17 |
2011 | 33 | 98 |
2012 | 58 | 110 |
2013 | 70 | 198 |
2014 | 99 | 277 |
2015 | 178 | 335 |
2016 | 217 | 397 |
2017 | 199 | 541 |
2018 | 185 | 608 |
2019 | 178 | 828 |
2020 | 165 | 1238 |
Acceptance rate & Admissions
Enrollment | 5,500 |
---|
Programs and Degrees
General info
Alternative names | JNTU Kakinada जवाहरलाल नेहरू प्रौद्योगिकी विश्वविद्यालय, काकीनाडा |
---|---|
Founded | 1946 |
Wikipedia | Jawaharlal Nehru Technological University, Kakinada |
Accreditation | University Grants Commission (UGC) |
Affiliations and memberships | National Assessment and Accreditation Council (NAAC) Association of Indian Universities (AIU) |
Location and Contacts
Address | Pitapuram Road Kakinada, Andhra Pradesh, 533 003 India |
---|---|
City population | 384,000 |
Phone | +91 (884) 230 0888 |
Fax | +91 (884) 230 0800 |