Karatina University: Statistics
Updated:
Position | Category |
---|---|
#7204 of 14,131 | In the World |
#324 of 1,104 | In Africa |
#23 of 63 | In Kenya |
#2360 of 2,377 | For Forestry |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- karu.ac.ke
- Languages
- English
- Acceptance rate
- 40%*
* Karatina University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Research profile
Karatina University has published 427 scientific papers with 3,206 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Biology, Medicine, Ecology, Sociology, Geography and Cartography, Political Science, Law, and Mathematics.
Karatina University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1999 | 0 | 1 |
2000 | 0 | 1 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 0 | 0 |
2006 | 0 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 0 | 0 |
2010 | 0 | 0 |
2011 | 0 | 0 |
2012 | 3 | 0 |
2013 | 7 | 5 |
2014 | 13 | 13 |
2015 | 15 | 34 |
2016 | 25 | 59 |
2017 | 30 | 78 |
2018 | 54 | 182 |
2019 | 79 | 324 |
2020 | 60 | 384 |
2021 | 48 | 570 |
2022 | 41 | 679 |
2023 | 49 | 814 |
Tuition
The tuition table for Karatina University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration (years) | Annual Tuition Fee (KES) |
---|---|---|
Bachelor of Arts in Economics | 4 | 120,000 |
Bachelor of Science in Computer Science | 4 | 150,000 |
Bachelor of Science in Nursing | 4 | 180,000 |
Bachelor of Education in Early Childhood Education | 4 | 100,000 |
Bachelor of Commerce | 4 | 130,000 |
Bachelor of Science in Information Technology | 4 | 140,000 |
Bachelor of Science in Agriculture | 4 | 110,000 |
Bachelor of Science in Environmental Science | 4 | 120,000 |
Bachelor of Science in Mathematics | 4 | 100,000 |
Bachelor of Science in Physics | 4 | 100,000 |
Bachelor of Science in Chemistry | 4 | 100,000 |
Bachelor of Science in Biology | 4 | 100,000 |
Bachelor of Science in Statistics | 4 | 100,000 |
Bachelor of Science in Actuarial Science | 4 | 150,000 |
Bachelor of Science in Microbiology | 4 | 120,000 |
Bachelor of Science in Biochemistry | 4 | 120,000 |
Bachelor of Science in Food Science and Technology | 4 | 130,000 |
Bachelor of Science in Horticulture | 4 | 110,000 |
Bachelor of Science in Animal Science | 4 | 110,000 |
Bachelor of Science in Fisheries and Aquaculture | 4 | 110,000 |
Bachelor of Science in Forestry | 4 | 110,000 |
Bachelor of Science in Wildlife Management | 4 | 110,000 |
Bachelor of Science in Range Management | 4 | 110,000 |
All tuition fees are in Kenyan Shillings (KES).
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Karatina University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | No |
Business | Yes | Yes | No |
Chemistry | Yes | Yes | No |
Computer Science | Yes | Yes | No |
Economics | Yes | Yes | No |
Engineering | No | No | No |
Environmental Science | Yes | Yes | No |
Liberal Arts & Social Sciences | Yes | Yes | No |
Mathematics | Yes | Yes | No |
Medicine | No | No | No |
Physics | Yes | Yes | No |
Psychology | Yes | Yes | No |
Postgraduate Diploma | Food Science |
---|---|
Master's Degree | Aquaculture, Biological and Life Sciences, Botany, Business Administration, Communication Studies, Ecology, Education, Educational Administration, Entomology, Environmental Studies, Fishery, Geography (Human), History, Horticulture, Hotel and Restaurant, Information Sciences, Linguistics, Literature, Management, Modern Languages, Parasitology, Physiology, Plant Pathology, Preschool Education, Primary Education, Public Administration, Public Relations, Religious Studies, Statistics, Swahili, Tourism, Wildlife, Zoology |
Doctor's Degree | Educational Administration, Geography (Human), Plant and Crop Protection |
Karatina University faculties and divisions
School : Agriculture and Biotechnology | Agricultural Economics, Agriculture, Crop Production, Food Science, Nutrition |
---|---|
School : Business | Business Administration, Economics, Hotel and Restaurant, Human Resources, Management, Tourism |
School : Education and Social Sciences | Arts and Humanities, Communication Studies, Curriculum, Education, Educational Administration, Modern Languages, Psychology, Social Sciences |
School : Natural Resouces and Environmental Studies | Aquaculture, Computer Science, Earth Sciences, Environmental Studies, Fishery, Geology, Natural Resources |
School : Pure and Applied Sciences | Actuarial Science, Biological and Life Sciences, Computer Science, Mathematics, Physics, Statistics |
General information
Alternative names | KaRu |
---|---|
Founded | 2010 |
Accreditation | Commission for University Education |
Motto | Inspiring Innovation and Leadership |
Location and contacts
Address | P.O. Box 1957 Karatina, 10101 Kenya |
---|---|
City population | 24,000 |