Marshall B Ketchum University: Statistics

Rank | Ranking |
---|---|
#5870 of 14,131 | In the World |
#1617 of 2,597 | In North America |
#1533 of 2,496 | In the United States |
#130 of 249 | In California |
#2 of 4 | In Fullerton |
#134 of 1,069 | For Optometry |
Quick Review
- Acceptance rate
- 55%
- Graduates
- 738
- Male:Female Ratio
- 32:68
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- www.ketchum.edu
Marshall B Ketchum University Acceptance rate and Admissions statistics
738 students enrolled in some distance education courses.
Enrollment by race or ethnicity
Asian | 376 (51%) |
---|---|
White | 175 (24%) |
Race or Ethnicity unknown | 69 (9%) |
Hispanic | 51 (7%) |
Two or more races | 40 (5%) |
Nonresident Alien | 14 (2%) |
Black or African American | 12 (2%) |
American Indian or Alaska Native | 1 (0.1%) |
Costs per year: Tuition, Housing, Fees
Tuition and fees
Graduates | |
---|---|
Tuition in-district | $37,493 |
Tuition in-state | $37,493 |
Tuition out-of-state | $37,493 |
Fee in-district | $153 |
Fee in-state | $153 |
Fee out-of-state | $153 |
Room and board price
Dormitory capacity | 49 |
---|---|
Room charge | $909 |
Marshall B Ketchum University Majors
Major | Master's | Doctoral |
---|---|---|
Optometry | 101 | |
Physician Assistant | 38 | |
Pharmacy | 37 | |
Vision Science & Physiological Optics | 1 | |
Grand Total | 39 | 138 |
Publications & Citations
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 8 | 40 |
1992 | 11 | 26 |
1993 | 10 | 37 |
1994 | 10 | 27 |
1995 | 9 | 58 |
1996 | 11 | 47 |
1997 | 10 | 58 |
1998 | 6 | 97 |
1999 | 8 | 78 |
2000 | 6 | 104 |
2001 | 5 | 135 |
2002 | 9 | 175 |
2003 | 13 | 140 |
2004 | 10 | 211 |
2005 | 19 | 240 |
2006 | 23 | 309 |
2007 | 35 | 319 |
2008 | 30 | 475 |
2009 | 29 | 541 |
2010 | 20 | 554 |
2011 | 36 | 653 |
2012 | 19 | 762 |
2013 | 17 | 925 |
2014 | 22 | 904 |
2015 | 27 | 974 |
2016 | 35 | 973 |
2017 | 37 | 992 |
2018 | 32 | 958 |
2019 | 46 | 1247 |
2020 | 30 | 1398 |
2021 | 57 | 1945 |
General info
Alternative names | formerly Southern California College of Optometry MBKU |
---|---|
Founded | 1904 |
Colors | purple, gold |
Academic Calendar | August to May |
Total FTE staff | 185 |
Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools |
Location and Contacts
Address | 2575 Yorba Linda Blvd Fullerton, California, 92831-1699 United States |
---|---|
City population | 135,000 |
Phone | 7144497451 |
Fax | +1 (714) 879 9834 |