National Aerospace University: Rankings
National Aerospace University ranked 14th in Ukraine, 3874th in the global 2023 rating, and scored in 14 research topics. National Aerospace University ranking is based on 3 factors: research output (EduRank's index has 891 publications and 3,443 citations attributed to the university), non-academic reputation, and the impact of 14 notable alumni.
Rank | Ranking |
---|---|
#3874 of 14,131 | In the World |
#1049 of 2,785 | In Europe |
#14 of 169 | In Ukraine |
#3 of 21 | In Kharkiv |
#540 of 1,034 | For Aviation |
#775 of 1,005 | For Reliability and Quality Engineering |
#842 of 1,034 | For Aerospace Engineering |
#1606 of 7,353 | For Alumni Impact |
#5031 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsEngineering
National Aerospace University ranked 13th for Engineering in Ukraine and 2918th in the World with 448 publications made and 1,420 citations received. Main research topics: Materials Science, Reliability and Quality Engineering, Remote Sensing, Construction Management, Aviation.
Rank | Ranking |
---|---|
#13 of 49 | In Ukraine |
#778 of 1,123 | In Europe |
#2918 of 4,624 | In the World |
National Aerospace University
Year | Publications | Citations |
---|---|---|
2001 | 2 | 0 |
2002 | 2 | 0 |
2003 | 7 | 1 |
2004 | 5 | 0 |
2005 | 2 | 1 |
2006 | 9 | 2 |
2007 | 3 | 0 |
2008 | 5 | 6 |
2009 | 10 | 4 |
2010 | 7 | 1 |
2011 | 12 | 6 |
2012 | 15 | 5 |
2013 | 11 | 11 |
2014 | 26 | 15 |
2015 | 22 | 8 |
2016 | 40 | 19 |
2017 | 39 | 34 |
2018 | 41 | 33 |
2019 | 42 | 38 |
2020 | 90 | 21 |
2021 | 57 | 7 |
Speciality | Ukraine rank | Europe rank | World rank |
---|---|---|---|
Aviation | 2 | 203 | 540 |
Reliability and Quality Engineering | 3 | 253 | 775 |
Aerospace Engineering | 2 | 306 | 842 |
Remote Sensing | 4 | 335 | 948 |
Industrial Engineering | 6 | 371 | 958 |
Construction Management | 6 | 353 | 995 |
Materials Science | 15 | 764 | 3010 |
Computer Science
National Aerospace University ranked 4th for Computer Science in Ukraine and 2566th in the World with 241 publications made and 1,362 citations received. Main research topics: Artificial Intelligence (AI), Computer Vision.
Rank | Ranking |
---|---|
#4 of 26 | In Ukraine |
#706 of 1,051 | In Europe |
#2566 of 4,392 | In the World |
National Aerospace University
Year | Publications | Citations |
---|---|---|
1996 | 1 | 0 |
1997 | 0 | 0 |
1998 | 0 | 0 |
1999 | 0 | 0 |
2000 | 0 | 0 |
2001 | 1 | 0 |
2002 | 1 | 0 |
2003 | 1 | 1 |
2004 | 0 | 0 |
2005 | 3 | 6 |
2006 | 6 | 1 |
2007 | 2 | 7 |
2008 | 3 | 3 |
2009 | 6 | 3 |
2010 | 8 | 13 |
2011 | 12 | 15 |
2012 | 3 | 5 |
2013 | 8 | 4 |
2014 | 13 | 7 |
2015 | 19 | 13 |
2016 | 20 | 11 |
2017 | 19 | 11 |
2018 | 30 | 25 |
2019 | 22 | 32 |
2020 | 41 | 8 |
Speciality | Ukraine rank | Europe rank | World rank |
---|---|---|---|
Computer Vision | 1 | 413 | 1357 |
Artificial Intelligence (AI) | 3 | 587 | 2021 |
Physics
National Aerospace University ranked 16th for Physics in Ukraine and 3225th in the World with 185 publications made and 674 citations received. Main research topic: Materials Science.
Rank | Ranking |
---|---|
#16 of 43 | In Ukraine |
#791 of 969 | In Europe |
#3225 of 4,082 | In the World |
National Aerospace University
Year | Publications | Citations |
---|---|---|
2001 | 1 | 0 |
2002 | 1 | 0 |
2003 | 4 | 1 |
2004 | 3 | 3 |
2005 | 1 | 0 |
2006 | 10 | 2 |
2007 | 1 | 0 |
2008 | 1 | 0 |
2009 | 6 | 1 |
2010 | 6 | 1 |
2011 | 6 | 4 |
2012 | 11 | 3 |
2013 | 4 | 1 |
2014 | 10 | 8 |
2015 | 7 | 3 |
2016 | 12 | 4 |
2017 | 6 | 14 |
2018 | 11 | 12 |
2019 | 12 | 18 |
2020 | 36 | 14 |
2021 | 35 | 9 |
Speciality | Ukraine rank | Europe rank | World rank |
---|---|---|---|
Materials Science | 15 | 764 | 3010 |
Chemistry
National Aerospace University ranked 18th for Chemistry in Ukraine and 3615th in the World with 146 publications made and 644 citations received. Main research topic: Materials Science.
Rank | Ranking |
---|---|
#18 of 40 | In Ukraine |
#850 of 977 | In Europe |
#3615 of 4,317 | In the World |
National Aerospace University
Year | Publications | Citations |
---|---|---|
2001 | 1 | 0 |
2002 | 3 | 4 |
2003 | 5 | 1 |
2004 | 2 | 0 |
2005 | 1 | 0 |
2006 | 6 | 1 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 4 | 1 |
2010 | 0 | 0 |
2011 | 5 | 4 |
2012 | 3 | 0 |
2013 | 3 | 1 |
2014 | 8 | 8 |
2015 | 6 | 3 |
2016 | 4 | 3 |
2017 | 6 | 14 |
2018 | 10 | 21 |
2019 | 13 | 18 |
2020 | 31 | 14 |
2021 | 35 | 7 |
Speciality | Ukraine rank | Europe rank | World rank |
---|---|---|---|
Materials Science | 15 | 764 | 3010 |
Business
National Aerospace University ranked 19th for Business in Ukraine and 3562nd in the World with 82 publications made and 235 citations received. Main research topic: Construction Management.
Rank | Ranking |
---|---|
#19 of 33 | In Ukraine |
#915 of 1,011 | In Europe |
#3562 of 4,001 | In the World |
National Aerospace University
Year | Publications | Citations |
---|---|---|
2008 | 1 | 0 |
2009 | 1 | 0 |
2010 | 0 | 0 |
2011 | 1 | 0 |
2012 | 0 | 0 |
2013 | 3 | 7 |
2014 | 4 | 2 |
2015 | 5 | 1 |
2016 | 6 | 1 |
2017 | 8 | 8 |
2018 | 13 | 10 |
2019 | 11 | 10 |
2020 | 17 | 1 |
Speciality | Ukraine rank | Europe rank | World rank |
---|---|---|---|
Construction Management | 6 | 353 | 995 |