National Institute of Development Administration: Rankings

National Institute of Development Administration ranked 25th in Thailand, 3729th in the global 2023 rating, and scored in 16 research topics. National Institute of Development Administration ranking is based on 3 factors: research output (EduRank's index has 861 publications and 6,862 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
Rank | Ranking |
---|---|
#3729 of 14,131 | In the World |
#1241 of 5,830 | In Asia |
#25 of 125 | In Thailand |
#12 of 42 | In Bangkok |
#540 of 1,059 | For Agricultural Economics |
#581 of 1,002 | For Hospitality and Hotel Management |
#836 of 1,028 | For International Economics |
#6444 of 7,353 | For Alumni Impact |
#3907 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsBusiness
National Institute of Development Administration ranked 9th for Business in Thailand and 1576th in the World with 337 publications made and 3,236 citations received. Main research topics: Investment Banking and Stock trading, Marketing, Finance, Hospitality and Hotel Management.
Rank | Ranking |
---|---|
#9 of 32 | In Thailand |
#422 of 1,599 | In Asia |
#1576 of 4,001 | In the World |
National Institute of Development Administration
Year | Publications | Citations |
---|---|---|
1991 | 1 | 3 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 0 |
1999 | 1 | 3 |
2000 | 2 | 1 |
2001 | 0 | 0 |
2002 | 1 | 0 |
2003 | 2 | 5 |
2004 | 1 | 5 |
2005 | 2 | 1 |
2006 | 3 | 0 |
2007 | 3 | 4 |
2008 | 3 | 15 |
2009 | 4 | 8 |
2010 | 9 | 28 |
2011 | 23 | 21 |
2012 | 17 | 10 |
2013 | 16 | 13 |
2014 | 29 | 45 |
2015 | 27 | 59 |
2016 | 39 | 29 |
2017 | 25 | 8 |
2018 | 29 | 54 |
2019 | 38 | 14 |
2020 | 31 | 21 |
2021 | 29 | 27 |
Speciality | Thailand rank | Asia rank | World rank |
---|---|---|---|
Hospitality and Hotel Management | 4 | 147 | 581 |
Investment Banking and Stock trading | 4 | 229 | 922 |
Finance | 4 | 321 | 1113 |
Marketing | 9 | 319 | 1215 |
Economics
National Institute of Development Administration ranked 8th for Economics in Thailand and 1418th in the World with 206 publications made and 1,441 citations received. Main research topics: Investment Banking and Stock trading, Development Studies, Finance, International Economics, Agricultural Economics.
Rank | Ranking |
---|---|
#8 of 16 | In Thailand |
#375 of 1,160 | In Asia |
#1418 of 3,039 | In the World |
National Institute of Development Administration
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 1 | 1 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 0 |
1999 | 0 | 0 |
2000 | 1 | 0 |
2001 | 0 | 0 |
2002 | 1 | 0 |
2003 | 1 | 1 |
2004 | 1 | 5 |
2005 | 1 | 1 |
2006 | 3 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 6 | 10 |
2010 | 7 | 28 |
2011 | 16 | 16 |
2012 | 13 | 7 |
2013 | 13 | 1 |
2014 | 19 | 3 |
2015 | 18 | 3 |
2016 | 31 | 43 |
2017 | 18 | 3 |
2018 | 9 | 5 |
2019 | 15 | 8 |
2020 | 16 | 11 |
2021 | 14 | 1 |
Speciality | Thailand rank | Asia rank | World rank |
---|---|---|---|
Agricultural Economics | 7 | 152 | 540 |
International Economics | 3 | 193 | 836 |
Investment Banking and Stock trading | 4 | 229 | 922 |
Development Studies | 6 | 225 | 969 |
Finance | 4 | 321 | 1113 |
Liberal Arts & Social Sciences
National Institute of Development Administration ranked 15th for Liberal Arts & Social Sciences in Thailand and 2964th in the World with 194 publications made and 1,249 citations received. Main research topic: Intellectual Property and Patent Law.
Rank | Ranking |
---|---|
#15 of 29 | In Thailand |
#906 of 1,903 | In Asia |
#2964 of 5,073 | In the World |
National Institute of Development Administration
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 0 | 0 |
1997 | 0 | 0 |
1998 | 1 | 0 |
1999 | 0 | 0 |
2000 | 1 | 1 |
2001 | 0 | 0 |
2002 | 0 | 0 |
2003 | 0 | 0 |
2004 | 0 | 0 |
2005 | 1 | 0 |
2006 | 2 | 1 |
2007 | 4 | 1 |
2008 | 2 | 2 |
2009 | 2 | 2 |
2010 | 4 | 26 |
2011 | 3 | 1 |
2012 | 5 | 3 |
2013 | 10 | 1 |
2014 | 15 | 2 |
2015 | 13 | 4 |
2016 | 25 | 53 |
2017 | 20 | 11 |
2018 | 15 | 4 |
2019 | 29 | 19 |
2020 | 20 | 15 |
2021 | 18 | 2 |
Speciality | Thailand rank | Asia rank | World rank |
---|---|---|---|
Intellectual Property and Patent Law | 5 | 248 | 923 |
Other rankings
Non-core subjects for National Institute of Development Administration
Speciality | Thailand | Asia | World Rank |
---|---|---|---|
Psychology | 12 | 724 | 2520 |
Mathematics | 18 | 1140 | 2829 |
Environmental Science | 22 | 1180 | 3054 |
Computer Science | 23 | 1325 | 3117 |
Engineering | 35 | 1892 | 4140 |