National University College Rankings

Rank | Ranking |
---|---|
#8923 of 14,131 | In the World |
#2167 of 2,597 | In North America |
#2071 of 2,496 | In the United States |
#19 of 52 | In Puerto Rico |
#3 of 8 | In Bayamon |
Quick Review
- Acceptance rate
- 90%
- Undergraduates
- 24,705
- Graduates
- 1,294
- Male:Female Ratio
- 33:67
- Control
- Private
for-profit - Highest Degree
- Master's degree
- Website
- www.nuc.edu
National University College Acceptance rate and Admissions statistics
5,389 students enrolled in some distance education courses.
10,155 enrolled exclusively in distance education.
Admissions requirements
National University College has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Enrollment by race or ethnicity
Hispanic | 22280 (86%) |
---|---|
Race or Ethnicity unknown | 1857 (7%) |
Black or African American | 864 (3%) |
White | 705 (3%) |
Two or more races | 112 (0.4%) |
Asian | 39 (0.2%) |
American Indian or Alaska Native | 36 (0.1%) |
Native Hawaiian or other Pacific Islander | 28 (0.1%) |
Nonresident Alien | 20 (0.1%) |
Costs per year: Tuition, Housing, Fees
Average costs by household income
<$30K | $12,086 |
---|---|
$30-48K | $12,666 |
$48-75K | $15,657 |
$75-110K | $18,302 |
$110K+ | $18,394 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $6,300 | $3,510 |
Tuition in-state | $6,300 | $3,510 |
Tuition out-of-state | $6,300 | $3,510 |
Fee in-district | $375 | $375 |
Fee in-state | $375 | $375 |
Fee out-of-state | $375 | $375 |
National University College Majors
Major | Associate's degree | Bachelor's | Master's |
---|---|---|---|
Registered Nursing & Registered Nurse | 387 | 1,056 | 16 |
Criminal Justice & Law Enforcement Administration | 57 | 276 | |
Medical Insurance Specialist & Medical Biller | 309 | ||
Business Administration and Management, General | 30 | 135 | 101 |
Pharmacy Technician & Assistant | 224 | ||
Medical Insurance Coding Specialist & Coder | 116 | ||
Marketing, Other | 91 | ||
Computer Systems Networking and Telecommunications | 48 | 39 | |
Human Resources Management & Personnel Administration, General | 76 | ||
Dental Assisting & Assistant | 66 | ||
Accounting and Business & Management | 54 | ||
Electrical, Electronic, and Communications Engineering Technology & Technician | 54 | ||
Teacher Education, Multiple Levels | 52 | ||
Medical Administrative & Executive Assistant and Medical Secretary | 40 | ||
Medical & Health Management and Clinical Assistant & Specialist | 39 | ||
Information Technology | 18 | 18 | |
Accounting | 33 | ||
Entrepreneurial and Small Business Operations, Other | 32 | ||
Diagnostic Medical Sonography & Sonographer and Ultrasound Technician | 21 | ||
Culinary Arts & Chef Training | 20 | ||
Health & Health Care Administration & Management | 18 | ||
Computer Graphics | 17 | ||
Physical Therapy Assistant | 13 | ||
Educational Assessment, Evaluation, and Research, Other | 10 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 8 | ||
Nursing Education | 7 | ||
Curriculum and Instruction | 6 | ||
Digital Arts | 5 | 1 | |
Emergency Medical Technology & Technician (EMT Paramedic) | 6 | ||
International Business & Trade & Commerce | 6 | ||
Network and System Administration & Administrator | 5 | ||
Respiratory Care Therapy & Therapist | 5 | ||
Game and Interactive Media Design | 3 | 1 | |
Computer Programming & Programmer, General | 3 | ||
Executive Assistant & Executive Secretary | 3 | ||
Radiologic Technology & Science - Radiographer | 2 | ||
Grand Total | 1,489 | 1,679 | 359 |
Total | Men | Women | |
---|---|---|---|
Graduation rate | 67% | 68% | 67% |
|
General info
Alternative names | NUC |
---|---|
Founded | 1983 |
Academic Calendar | Trimesters |
Total FTE staff | 1,899 |
Carnegie Classification | Special Focus Four-Year: Other Health Professions Schools |
Location and Contacts
Address | Carr. #2 Edificio National College Plaza Bayamon, Puerto Rico, 00960 United States |
---|---|
City population | 189,000 |
Phone | 78798230001140 |