National University of Singapore: Statistics
Updated:
| Position | Category |
|---|---|
| #75 of 14,131 | In the World |
| #5 of 5,830 | In Asia |
| #1 of 8 | In Singapore |
| #1 of 8 | In Singapore City |
| #3 of 1,223 | For Construction Management |
| Top100 | For 165 other topics |
Quick Review
- Enrollment
- 30,098
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- nus.edu.sg
- Languages
- English
- Acceptance rate
- 20%*
* The National University of Singapore is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
| Admissions Requirements | Singapore-Cambridge General Certificate of Education (GCE) with Advanced ('A') level or equivalent |
|---|---|
| Academic Calendar | Semester 1 (August to End November, Early December) Semester 2 (January to May) Special Term (May to August) |
| Enrollment | 30,098 |
| Full time employee | 2,555 |
| Student:staff ratio | 12:1 |
Research profile
National University of Singapore is a world-class research university with 240,120 scientific papers published and 8,656,935 citations received. The research profile covers a range of fields, including Biology, Engineering, Chemistry, Physics, Computer Science, Liberal Arts & Social Sciences, Environmental Science, Medicine, Quantum and Particle physics, and Materials Science.
National University of Singapore majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1278 | 4817 |
| 1994 | 1494 | 5895 |
| 1995 | 1648 | 7165 |
| 1996 | 1648 | 8555 |
| 1997 | 2081 | 10792 |
| 1998 | 2115 | 12549 |
| 1999 | 2545 | 15384 |
| 2000 | 2914 | 19658 |
| 2001 | 3127 | 22870 |
| 2002 | 4829 | 32733 |
| 2003 | 4736 | 40141 |
| 2004 | 5020 | 48513 |
| 2005 | 5474 | 62367 |
| 2006 | 5783 | 79662 |
| 2007 | 5770 | 93350 |
| 2008 | 6205 | 112968 |
| 2009 | 6762 | 136657 |
| 2010 | 7332 | 161605 |
| 2011 | 7723 | 195238 |
| 2012 | 8494 | 230028 |
| 2013 | 8991 | 266264 |
| 2014 | 9409 | 308753 |
| 2015 | 9463 | 337460 |
| 2016 | 9757 | 369136 |
| 2017 | 10234 | 410621 |
| 2018 | 10824 | 463023 |
| 2019 | 11860 | 536740 |
| 2020 | 13801 | 670117 |
| 2021 | 13683 | 782505 |
| 2022 | 13417 | 799844 |
| 2023 | 13866 | 843980 |
| 2024 | 11772 | 858517 |
| 2025 | 10006 | 789582 |
Tuition
The tuition table for National University of Singapore gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
| Program | Tuition Cost (per year) |
|---|---|
| Undergraduate (Singapore Citizens) | S$8,200 - S$9,250 |
| Undergraduate (Permanent Residents) | S$11,100 - S$16,700 |
| Undergraduate (International Students) | S$17,600 - S$50,800 |
| Graduate (Singapore Citizens) | S$4,000 - S$18,000 |
| Graduate (Permanent Residents) | S$5,000 - S$27,000 |
| Graduate (International Students) | S$12,500 - S$42,400 |
All costs are in Singapore dollars (S$).
The National University of Singapore has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by National University of Singapore.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | Yes | Yes | Yes |
| Biology | Yes | Yes | Yes |
| Business | Yes | Yes | Yes |
| Chemistry | Yes | Yes | Yes |
| Computer Science | Yes | Yes | Yes |
| Economics | Yes | Yes | Yes |
| Engineering | Yes | Yes | Yes |
| Environmental Science | Yes | Yes | Yes |
| Liberal Arts & Social Sciences | Yes | Yes | Yes |
| Mathematics | Yes | Yes | Yes |
| Medicine | Yes | Yes | Yes |
| Physics | Yes | Yes | Yes |
| Psychology | Yes | Yes | Yes |
| Bachelor's Degree | Accountancy, Applied Mathematics, Architecture, Asian Studies, Biological and Life Sciences, Biomedical Engineering, Business Administration, Chemical Engineering, Chemistry, Chinese, Civil Engineering, Computer Engineering, Computer Science, Data Processing, Dentistry, Economics, Electrical Engineering, Electronics and Automation, Engineering, English, Environmental Engineering, Environmental Studies, European Studies, Finance, Food Science, Food Technology, Geography (Human), History, Industrial Design, Industrial Engineering, Industrial Management, International Studies, Japanese, Law, Literature, Malay, Mass Communication, Materials Engineering, Mathematics, Media Studies, Medicine, Metallurgical Engineering, Modern Languages, Music, Nursing, Pharmacology, Pharmacy, Philosophy, Physics, Political Sciences, Psychology, Real Estate, Social Work, Sociology, South Asian Studies, Southeast Asian Studies, Statistics, Theatre |
|---|---|
| Master's Degree | Anaesthesiology, Anatomy, Applied Chemistry, Applied Physics, Architectural and Environmental Design, Architecture, Asian Studies, Biochemistry, Bioengineering, Biological and Life Sciences, Biomedical Engineering, Building Technologies, Business Administration, Business Computing, Chemical Engineering, Chemistry, Chinese, Civil Engineering, Clinical Psychology, Commercial Law, Comparative Law, Computer Engineering, Computer Science, Conducting, Dentistry, Design, Economics, Electrical Engineering, Electronics and Automation, Engineering, Engineering Drawing and Design, Engineering Management, English, Environmental Engineering, Environmental Studies, Finance, Geography (Human), Geological Engineering, Health Sciences, History, Hydraulic Engineering, Immunology, Industrial Design, Industrial Engineering, Information Technology, International Law, Japanese, Law, Leadership, Linguistics, Literature, Malay, Management, Marine Engineering, Maritime Law, Mass Communication, Materials Engineering, Mathematics, Mechanical Engineering, Media Studies, Medicine, Microbiology, Music Theory and Composition, Musical Instruments, Nursing, Obstetrics and Gynaecology, Ophthalmology, Orthopaedics, Otorhinolaryngology, Paediatrics, Pathology, Petroleum and Gas Engineering, Pharmacology, Pharmacy, Philosophy, Physics, Physiology, Political Sciences, Private Law, Psychiatry and Mental Health, Psychology, Public Administration, Public Health, Radiology, Real Estate, Safety Engineering, Social and Preventive Medicine, Social Work, Sociology, Software Engineering, South Asian Studies, Southeast Asian Studies, Speech Therapy and Audiology, Statistics, Surgery, Surveying and Mapping, Town Planning, Transport Management, Water Management |
| Doctor's Degree | Accountancy, Architecture, Asian Studies, Bioengineering, Biological and Life Sciences, Biology, Biomedical Engineering, Building Technologies, Business Administration, Chemical Engineering, Chinese, Civil Engineering, Computer Engineering, Computer Science, Dental Technology, Dentistry, Economics, Electrical Engineering, Electronics and Automation, Engineering, Engineering Management, English, Environmental Engineering, Finance, Geography (Human), History, Industrial Design, Industrial Engineering, Information Technology, Japanese, Law, Literature, Malay, Management, Marketing, Mass Communication, Materials Engineering, Mechanical Engineering, Media Studies, Medicine, Nursing, Oncology, Orthodontics, Periodontics, Pharmacy, Philosophy, Political Sciences, Psychology, Public Administration, Public Health, Real Estate, Social Work, Sociology, South Asian Studies, Southeast Asian Studies, Statistics |
National University of Singapore alumni
-
Lee Kuan Yew
- Occupations
- politicianlawyerautobiographerstatespersonphilosopher
- Biography
-
Lee Kuan Yew GCMG CH SPMJ DK, often referred to by his initials LKY, was a Singaporean statesman and barrister who was the first prime minister of Singapore from 1959 to 1990. A founding father of the modern Singaporean state, his authoritarian political leadership transformed post-independence Singapore into a highly developed country and one of the four Asian Tigers.
-
Mahathir Mohamad
- Enrolled in the National University of Singapore
- Studied medicine
- Occupations
- politicianwriterautobiographerphysicianhead of government
- Biography
-
Mahathir bin Mohamad is a Malaysian politician, author and doctor who served as the fourth and seventh prime minister of Malaysia from 1981 to 2003 and again from 2018 to 2020. He was the country's longest-serving prime minister, serving for a cumulative total of 24 years. His political career has spanned more than 75 years, from joining protests opposing citizenship policies for non-Malays in the Malayan Union in the 1940s to forming the Gerakan Tanah Air coalition in 2022. During his premiership, Mahathir was granted the title "Father of Modernisation" (Malay: Bapa Pemodenan) for his pivotal role in transforming the country's economy and infrastructure. At 100 years old, he is the second-oldest living former state leader in the world and the first Malaysian prime minister to reach that age.
-
Halimah Yacob
- Occupations
- politician
- Biography
-
Halimah binte Yacob is a Singaporean politician and lawyer who was the eighth president of Singapore from 2017 to 2023, making her the first woman to serve in this role after being elected uncontested in the 2017 presidential election.
-
Nguyễn Xuân Phúc
- Occupations
- politicianeconomist
- Biography
-
Nguyễn Xuân Phúc is a Vietnamese former politician who served as the 11th president of Vietnam from 2021 until his resignation in 2023 amidst a series of corruption scandals. He also was the country's seventh prime minister from 2016 until 2021 and served as a member of the Politburo of the Communist Party of Vietnam for 3 terms from 2011 until his resignation in 2023.
National University of Singapore faculties and divisions
| Conservatory : Music | Music, Music Theory and Composition, Opera |
|---|---|
| Faculty : Arts and Social Sciences | Arts and Humanities, Chinese, Communication Studies, Economics, English, European Studies, Geography (Human), History, Japanese, Literature, Malay, Media Studies, Multimedia, Philosophy, Political Sciences, Psychology, Social Work, Sociology, South Asian Studies, Southeast Asian Studies, Theatre |
| Faculty : Dentistry | Dental Technology, Dentistry, Oral Pathology, Orthodontics, Periodontics, Radiology, Surgery |
| Faculty : Engineering | Bioengineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Engineering, Engineering Management, Environmental Engineering, Industrial Engineering, Materials Engineering, Mechanical Engineering |
| Faculty : Law | Commercial Law, Criminal Law, Ethics, Justice Administration, Law, Public Law |
| Faculty : Medicine | Anaesthesiology, Medicine, Obstetrics and Gynaecology, Ophthalmology, Orthopaedics, Otorhinolaryngology, Paediatrics, Pharmacy, Psychiatry and Mental Health, Public Health, Radiology, Surgery |
| Faculty : NUS College | Arts and Humanities, Social Sciences |
| Faculty : Science | Applied Chemistry, Applied Mathematics, Biological and Life Sciences, Biology, Chemistry, Computer Science, Food Science, Food Technology, Mathematics, Natural Sciences, Pharmacy, Physics, Statistics |
| Graduate School : Integrative Sciences and Engineering | Engineering, Natural Sciences |
| Graduate School : Public Health | Public Health |
| Graduate School : Public Policy | Administration, Public Administration |
| School : Business | Accountancy, Business Administration |
| School : Computing | Business Computing, Communication Studies, Computer Engineering, Computer Science, E-Business/Commerce, Information Technology, Media Studies |
| School : Design and Environment | Architectural and Environmental Design, Architecture, Industrial Design, Real Estate |
| School : Duke-NUS Medical School | Medicine |
| School : Medicine | Anaesthesiology, Anatomy, Biochemistry, Community Health, Medicine, Microbiology, Nursing, Obstetrics and Gynaecology, Occupational Health, Ophthalmology, Orthopaedics, Otorhinolaryngology, Paediatrics, Pathology, Pharmacology, Physiology, Psychiatry and Mental Health, Radiology, Surgery |
General information
| Alternative names | NUS 新加坡国立大学 |
|---|---|
| Founded | 1905 |
| Accreditation | Singapore Ministry of Education |
| Motto | Towards a Global Knowledge Enterprise |
| Colors | orange, blue |
Location and contacts
| Address | 21 Lower Kent Ridge Road Singapore, 119077 Singapore |
|---|---|
| City population | 5,866,000 |