Olympic College Rankings
| Ranking | Category |
|---|---|
| #5806 of 14,131 | In the World |
| #1604 of 2,597 | In North America |
| #1518 of 2,496 | In the United States |
| #34 of 57 | In Washington |
Quick Review
- Acceptance rate
- 100%
- Undergraduates
- 5,784
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Bachelor's degree
- Website
- www.olympic.edu
Olympic College Acceptance rate and admissions statistics
Olympic College has an acceptance rate of 100% and is among the 23% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
2,249 students enrolled in some distance education courses.
1,365 enrolled exclusively in distance education.
Admissions requirements
Olympic College has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
Enrollment demographics by race or ethnicity
| White | 2675 (46%) |
|---|---|
| Race or Ethnicity unknown | 945 (16%) |
| Hispanic | 829 (14%) |
| Two or more races | 642 (11%) |
| Asian | 346 (6%) |
| Black or African American | 204 (4%) |
| Nonresident Alien | 53 (0.9%) |
| Native Hawaiian or other Pacific Islander | 52 (0.9%) |
| American Indian or Alaska Native | 11 (0.2%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $7,007
- Students receiving aid
- 61%
Tuition and fees
| Undergraduates | |
|---|---|
| Tuition in-district | $3,922 |
| Tuition in-state | $3,922 |
| Tuition out-of-state | $9,465 |
| Fee in-district | $275 |
| Fee in-state | $275 |
| Fee out-of-state | $275 |
Room and board costs
| Dormitory capacity | 85 |
|---|---|
| Room charge | $6,500 |
Olympic College majors
Olympic College has granted 73 bachelor's degrees across 4 programs. Below is a table with majors that lead to degrees at Olympic College.
| Major | Associate | Bachelor |
|---|---|---|
| Liberal Arts and Sciences & Liberal Studies | 624 | |
| Industrial Technology & Technician | 151 | |
| Registered Nursing & Registered Nurse | 81 | 27 |
| Business & Commerce, General | 46 | |
| Organizational Leadership | 9 | 28 |
| Mechanical Engineering | 19 | |
| Photographic and Film & Video Technology & Technician | 8 | 9 |
| Early Childhood Education and Teaching | 15 | |
| Business Administration and Management, General | 11 | |
| Medical & Clinical Assistant | 10 | |
| Physical Therapy Assistant | 10 | |
| Welding Technology & Welder | 10 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 9 | |
| Information Technology | 9 | |
| Substance Abuse & Addiction Counseling | 8 | |
| Accounting Technology & Technician and Bookkeeping | 7 | |
| Computer Programming & Programmer, General | 5 | |
| Drafting and Design Technology & Technician, General | 5 | |
| Physical Sciences, General | 5 | |
| Culinary Arts & Chef Training | 4 | |
| Electrical and Electronics Engineering | 4 | |
| Network and System Administration & Administrator | 4 | |
| Cosmetology & Cosmetologist, General | 3 | |
| Crisis & Emergency & Disaster Management | 3 | |
| Engineering Technologies & Technicians, General | 2 | |
| Web Page, Digital & Multimedia and Information Resources Design | 2 | |
| Administrative Assistant and Secretarial Science, General | 1 | |
| Chemical Engineering | 1 | |
| Computer Support Specialist | 1 | |
| Grand Total | 1,058 | 73 |
Olympic College has a graduation rate of 31%, which is among the 12% lowest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 31% | 25% | 37% |
Publications & Citations
Olympic College has published 108 scientific papers with 5,175 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Political Science, Sociology, Law, Engineering, Physics, Philosophy, Biology, and Geography and Cartography.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1 | 1 |
| 1994 | 0 | 4 |
| 1995 | 3 | 4 |
| 1996 | 4 | 3 |
| 1997 | 1 | 5 |
| 1998 | 1 | 7 |
| 1999 | 1 | 14 |
| 2000 | 2 | 15 |
| 2001 | 0 | 32 |
| 2002 | 0 | 48 |
| 2003 | 3 | 35 |
| 2004 | 1 | 60 |
| 2005 | 3 | 48 |
| 2006 | 2 | 62 |
| 2007 | 4 | 43 |
| 2008 | 4 | 73 |
| 2009 | 2 | 88 |
| 2010 | 4 | 82 |
| 2011 | 0 | 99 |
| 2012 | 4 | 92 |
| 2013 | 3 | 118 |
| 2014 | 4 | 120 |
| 2015 | 4 | 148 |
| 2016 | 2 | 152 |
| 2017 | 2 | 156 |
| 2018 | 1 | 181 |
| 2019 | 4 | 282 |
| 2020 | 3 | 374 |
| 2021 | 6 | 468 |
| 2022 | 9 | 546 |
| 2023 | 5 | 602 |
| 2024 | 7 | 679 |
Notable alumni
-
H. L. Richardson
- Occupations
- politician
- Biography
-
Hubert Leon "Bill" Richardson was an American gun rights activist and former politician who founded Gun Owners of America (GOA) in 1976 and served as a California state senator from 1966 to 1989.
General info
| Alternative names | Olympic Jr College OC Olympic Olympic Community College |
|---|---|
| Total FTE staff | 553 |
| Carnegie classification | Baccalaureate/Associate's Colleges: Associate's Dominant |
Location and contacts
| Address | 1600 Chester Ave Bremerton, Washington, 98337-1699 United States |
|---|---|
| City population | 44,000 |
| Phone | 3607926050 |