Pennsylvania State University - Penn State Fayette- Eberly: Ranking & Review
Lemont Furnace rank | United States rank | World rank |
---|---|---|
1 | 3835 | 12837 |
Pennsylvania State University - Penn State Fayette- Eberly Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 82% | 85% | 80% |
Applicants | 728 | 310 | 418 |
Admissions | 598 | 263 | 335 |
Enrolled undergraduates | 182 | 96 | 86 |
Enrolled total (including graduate students) | 652 | 283 | 369 |
333 students enrolled in some distance education courses.
14 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 143 |
---|---|
Percent of students submitting SAT scores | 79% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 6 |
---|---|
Percent of students submitting ACT scores | 3% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $65. Application fee for graduates - $65.
Secondary school GPA | Required |
---|---|
Secondary school rank | Recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Recommended |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Neither required nor recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
Pennsylvania State University - Penn State Fayette- Eberly Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
Off-campus | $31,540 | $39,174 |
The total cost includes tuition and fees, books, supplies and other expenses per full academic year. |
Pennsylvania State University - Penn State Fayette- Eberly does not provide on-campus housing.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $12,718 | $20,352 |
Fees for full-time undergraduates | $914 | $914 |
Per credit hour charge for part-time undergraduates | $524 | $848 |
Tuition for Full-time graduates | $19,540 | $25,050 |
Fees for full-time graduates | $914 | $914 |
Per credit hour charge for part-time graduates | $814 | $1,044 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Total |
---|---|---|---|
Health Professions and Related Programs | 11 | 33 | 44 |
Business, Management, Marketing, and Related Support Services | 4 | 28 | 32 |
Family and Consumer Sciences & Human Sciences | 15 | 15 | |
Psychology | 6 | 6 | |
Engineering | 5 | 5 | |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 5 | 5 | |
Engineering Technologies and Engineering-related Fields | 4 | 4 | |
Computer and Information Sciences and Support Services | 2 | 2 | |
Liberal Arts and Sciences, General Studies and Humanities | 1 | 1 | 2 |
English Language and Literature & Letters | |||
Grand Total | 27 | 88 | 115 |
A total of 115 2-year associate's and 4-year bachelor's degrees conferred across undergraduate programs at Pennsylvania State University - Penn State Fayette- Eberly.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 48% | 49% | 48% |
|
General info
Alternative names | Penn State |
---|---|
Religious affiliation | Not applicable |
Academic Calendar | Semester |
Total FTE staff | 109 |
Instructional FTE | 50 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Baccalaureate/Associate's Colleges: Mixed Baccalaureate/Associate's |
Location and Contacts
Official Website | fayette.psu.edu |
---|---|
Address | 2201 University Drive Lemont Furnace, Pennsylvania, 15456-1025 United States |
Urbanization level | Suburb: Small |
City population | 1,000 |
Phone | 7244304100 |