Pennsylvania State University - World Campus Rankings
Ranking | Category |
---|---|
#9032 of 14,131 | In the World |
#2219 of 2,597 | In North America |
#2123 of 2,496 | In the United States |
#145 of 155 | In Pennsylvania |
#2 of 2 | In University Park |
Quick Review
- Acceptance rate
- 82%
- Undergraduates
- 8,210
- Graduates
- 5,769
- Male:Female Ratio
- 50:50
- Control
- Public
- Highest Degree
- Doctor's degree
- Website
- www.worldcampus.psu.edu
Pennsylvania State University - World Campus Acceptance rate and admissions statistics
Pennsylvania State University - World Campus has an acceptance rate of 82% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 82% | 82% | 81% |
Applicants | 857 | 347 | 505 |
Admissions | 700 | 286 | 409 |
Freshmen enrolled full time | 198 | 83 | 114 |
Freshmen enrolled part time | 101 | 52 | 45 |
138 students enrolled in some distance education courses.
13,812 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
39 or 13%
submitted SAT
25% of them
had 1020
or below
75% of them
had 1260
or below
Typical SAT scores of first-years in Pennsylvania State University - World Campus are 1020-1260 (middle 50% range).
ACT scores
Among admitted applicants
12 or 4%
submitted ACT
25% of them
had 21
or below
75% of them
had 29
or below
Typical ACT scores of first-years in Pennsylvania State University - World Campus are 21-29 (middle 50% range).
Admissions requirements
Secondary school GPA | Required |
---|---|
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
SAT/ACT | Considered but not required |
Formal demonstration of competencies | Neither required nor recommended |
Other Tests | Neither required nor recommended |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 9391 (67%) |
---|---|
Hispanic | 1428 (10%) |
Black or African American | 929 (7%) |
Asian | 851 (6%) |
Two or more races | 525 (4%) |
Nonresident Alien | 504 (4%) |
Race or Ethnicity unknown | 298 (2%) |
Native Hawaiian or other Pacific Islander | 25 (0.2%) |
American Indian or Alaska Native | 8 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $8,487
- Students receiving aid
- 53%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $15,054 | $24,164 |
Tuition in-state | $15,054 | $24,164 |
Tuition out-of-state | $15,054 | $24,164 |
Pennsylvania State University - World Campus majors
Pennsylvania State University - World Campus has granted 1,562 bachelor's degrees across 40 programs, 2,039 master's across 44 programs, and 8 doctorate degrees in Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other. Below is a table with majors that lead to degrees at Pennsylvania State University - World Campus.
Major | Associate | Bachelor | Master | Doctoral |
---|---|---|---|---|
Business Administration and Management, General | 268 | |||
Business & Commerce, General | 82 | 171 | ||
Management Sciences and Quantitative Methods, Other | 210 | |||
Labor and Industrial Relations | 20 | 67 | 119 | |
Information Science & Studies | 33 | 115 | 27 | |
Psychology, General | 173 | |||
Homeland Security | 154 | |||
Computer and Information Systems Security & Auditing & Information Assurance | 115 | 22 | ||
Computational Science | 112 | |||
Curriculum and Instruction | 90 | |||
Finance, General | 89 | |||
Special Education and Teaching, General | 88 | |||
Accounting | 73 | 10 | ||
Criminal Justice & Safety Studies | 10 | 72 | ||
Geography, Other | 77 | |||
Systems Engineering | 76 | |||
Health & Health Care Administration & Management | 42 | 29 | ||
Human Resources Development | 71 | |||
Organizational Behavior Studies | 68 | |||
Public Administration | 62 | |||
Computer Engineering, General | 60 | |||
Human Development and Family Studies, General | 15 | 45 | ||
Statistics, General | 56 | |||
Registered Nursing & Registered Nurse | 55 | |||
Informatics | 54 | |||
Higher Education & Higher Education Administration | 50 | |||
Liberal Arts and Sciences & Liberal Studies | 43 | 7 | ||
Economics, General | 47 | |||
Biological and Biomedical Sciences, Other | 44 | |||
Financial Mathematics | 44 | |||
Psychology, Other | 44 | |||
Turf and Turfgrass Management | 24 | 9 | 5 | |
Legal Studies | 37 | |||
Econometrics and Quantitative Economics | 33 | |||
International Relations and Affairs | 33 | |||
Manufacturing Engineering | 33 | |||
Social Sciences, General | 33 | |||
Communication, Journalism, and Related Programs, Other | 31 | |||
Marketing & Marketing Management, General | 31 | |||
Political Science and Government, General | 31 | |||
Entrepreneurship & Entrepreneurial Studies | 30 | |||
Marketing, Other | 30 | |||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 22 | 8 | ||
Multi- & Interdisciplinary Studies, General | 29 | |||
Mechanical Engineering | 27 | |||
Public Relations, Advertising, and Applied Communication | 25 | |||
Public Relations & Image Management | 23 | |||
Engineering, Other | 22 | |||
Educational & Instructional Technology | 20 | |||
Environmental & Natural Resources Management and Policy, Other | 17 | |||
Adult and Continuing Education and Teaching | 16 | |||
Computer Software Engineering | 16 | |||
Nutrition Sciences | 15 | |||
Agribusiness & Agricultural Business Operations | 14 | |||
Community Organization and Advocacy | 14 | |||
Criminal Justice & Law Enforcement Administration | 5 | 9 | ||
Information Technology | 14 | |||
Acoustics | 13 | |||
Electrical and Electronics Engineering | 12 | |||
History, General | 12 | |||
Nuclear Engineering | 11 | |||
Parks, Recreation, and Leisure Facilities Management, General | 5 | |||
Public Relations, Advertising, and Applied Communication, Other | 5 | |||
Speech Communication and Rhetoric | 5 | |||
Design and Applied Arts, Other | 3 | |||
Geology & Earth Science, General | 3 | |||
Art Teacher Education | 2 | |||
Digital Communication and Media & Multimedia | 2 | |||
Geographic Information Science and Cartography | 2 | |||
Natural Resources and Conservation, Other | 2 | |||
Biology & Biological Sciences, General | 1 | |||
Demography and Population Studies | 1 | |||
Industrial Engineering | 1 | |||
Journalism | 1 | |||
Mass Communication & Media Studies | 1 | |||
Philosophy | 1 | |||
Social Psychology | 1 | |||
Visual and Performing Arts, General | 1 | |||
Grand Total | 241 | 1,562 | 2,039 | 8 |
Pennsylvania State University - World Campus has a graduation rate of 36%, which is among the 19% lowest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 36% | 39% | 34% |
|
General info
Alternative names | Penn State |
---|---|
Total FTE staff | 409 |
Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
Address | President's Office 201 Old Main University Park, Pennsylvania, 16802-1503 United States |
---|---|
Phone | 8148655403 |