Periyar Maniammai Institute of Science and Technology: Ranking & Review
Acceptance rate and Admissions statistics
Acceptance Rate | 95% |
---|---|
Admission selection | Yes, based on entrance examinations and students' past academic record and grades |
Total enrollment | 4,500 |
Academic Calendar | Semesters |
Tuition
Undergraduate | Graduate | |
---|---|---|
Local students | $1,750 | $1,750 |
International students | $3,750 | $3,750 |
Programs and Degrees
Programs | Associate's degree | Bachelor's | Master's | Doctoral |
---|---|---|---|---|
Design | Arts | Humanities | - | + | + | + |
Business | Politics | Social Sciences | - | + | + | + |
Languages | Culture | Linguistics | - | + | + | + |
Nursing | Health | Pharmacy | Medicine | - | - | - | - |
Engineering | IT | + | + | + | + |
Maths | Natural Sciences | - | + | + | + |
General info
Alternative names | PMIST पेरियार मनीअम्मई विश्वविद्यालय |
---|---|
Founded | 1988 |
Motto | Think Innovate & Transform |
Accreditation | University Grants Commission, India |
Affiliations and memberships | Association of Indian Universities (AIU) Institute of Electrical and Electronics Engineers (IEEE) Indian Society for Technical Education (ISTE) Computer Society of India (CSI) Technology Business Incubator (TBI) Institution of Engineers India (IEI) Indian Geotechnical Society (IGS) Confederation of Indian Industry (CII) Society for Shock Wave Research (SSWR) Indian Technology Congress Association (ITCA) Institute of Aeronautics Astronautics and Aviation (IAAA) Association of Indian Management Schools (AIMS) |
Academic structure | Faculty of Architecture and Planning Faculty of Engineering and Technology Faculty of Computing Sciences and Engineering Faculty of Humanities-Sciences and Management |
Colors | blue, red, black |
Entity type | Non-profit |
Control type | Private |
Housing | Provides housing |
Financial aids | Offers financial aids |
Total FTE staff | 250 |
Student/staff ratio | 18 |
Religious affiliation | None |
Location and Contacts
Official Website | pmu.edu |
---|---|
Address | Periyar Nagar Vallam, Tamil Nadu, 613 403 India |
Urbanization level | Rural |
City population | 10,000 - 50,000 |
Phone | +91 (4362) 264 600 |
Fax | +91 (4362) 264 660 |