Post Graduate Institute of Medical Education and Research: Rankings

Post Graduate Institute of Medical Education and Research ranked 21st in India, 1267th in the global 2023 rating, and scored in the TOP 50% across 52 research topics. Post Graduate Institute of Medical Education and Research ranking is based on 3 factors: research output (EduRank's index has 22,286 academic publications and 364,392 citations attributed to the university), non-academic reputation, and the impact of 5 notable alumni.
Ranking | Category |
---|---|
#1267 of 14,131 | In the World |
#336 of 5,830 | In Asia |
#21 of 876 | In India |
#2 of 34 | In Punjab |
#2 of 4 | In Chandigarh |
#7 of 1,007 | For Dermatology |
#52 of 1,025 | For Cosmetology |
#78 of 1,021 | For Ophthalmology |
#3471 of 7,446 | For Alumni Impact |
#3095 of 14,131 | For Non-academic Prominence |
Top50% | For 49 other topics |
Jump to topical rankings below
Acceptance rate and other statisticsMedicine rankings
Post Graduate Institute of Medical Education and Research ranked 2nd for Medicine in India and 227th in the World with 19,046 publications made and 310,112 citations received. Main research topics: Surgery, Pathology, Radiology and Nuclear medicine, Pediatrics, Health Science.
Medicine ranking | Location |
---|---|
#2 of 321 | In India |
#36 of 1,964 | In Asia |
#227 of 4,739 | In the World |
Post Graduate Institute of Medical Education and Research
Year | Medicine publications | Medicine citations |
---|---|---|
1991 | 167 | 89 |
1992 | 99 | 48 |
1993 | 79 | 57 |
1994 | 95 | 97 |
1995 | 53 | 27 |
1996 | 170 | 124 |
1997 | 173 | 110 |
1998 | 205 | 209 |
1999 | 253 | 265 |
2000 | 243 | 245 |
2001 | 243 | 315 |
2002 | 251 | 323 |
2003 | 315 | 551 |
2004 | 341 | 437 |
2005 | 343 | 597 |
2006 | 347 | 558 |
2007 | 395 | 684 |
2008 | 434 | 575 |
2009 | 492 | 984 |
2010 | 633 | 1089 |
2011 | 653 | 1068 |
2012 | 772 | 1082 |
2013 | 852 | 1563 |
2014 | 1048 | 2390 |
2015 | 909 | 3684 |
2016 | 1162 | 3350 |
2017 | 996 | 2574 |
2018 | 1207 | 4079 |
2019 | 1456 | 1674 |
2020 | 1784 | 2747 |
2021 | 2088 | 1093 |
The following table provides academic rankings for Post Graduate Institute of Medical Education and Research in various areas of Medicine.
Biology rankings
Post Graduate Institute of Medical Education and Research ranked 10th for Biology in India and 665th in the World with 4,250 publications made and 92,710 citations received. Main research topics: Immunology, Oncology and Cancer research, Microbiology, Virology, Pharmacology.
Biology ranking | Location |
---|---|
#10 of 367 | In India |
#185 of 1,987 | In Asia |
#665 of 4,496 | In the World |
Post Graduate Institute of Medical Education and Research
Year | Biology publications | Biology citations |
---|---|---|
1991 | 60 | 33 |
1992 | 37 | 24 |
1993 | 26 | 19 |
1994 | 28 | 26 |
1995 | 17 | 11 |
1996 | 41 | 18 |
1997 | 43 | 43 |
1998 | 56 | 45 |
1999 | 65 | 61 |
2000 | 60 | 50 |
2001 | 53 | 57 |
2002 | 69 | 116 |
2003 | 78 | 153 |
2004 | 83 | 167 |
2005 | 101 | 222 |
2006 | 96 | 202 |
2007 | 89 | 143 |
2008 | 111 | 185 |
2009 | 141 | 367 |
2010 | 168 | 381 |
2011 | 148 | 285 |
2012 | 186 | 316 |
2013 | 170 | 303 |
2014 | 236 | 752 |
2015 | 202 | 359 |
2016 | 220 | 1518 |
2017 | 217 | 364 |
2018 | 247 | 569 |
2019 | 219 | 441 |
2020 | 348 | 852 |
2021 | 363 | 4540 |
The following table provides academic rankings for Post Graduate Institute of Medical Education and Research in various areas of Biology.
Biology subfield | India ranking | Asia ranking | World rank |
---|---|---|---|
Virology | 3 | 59 | 284 |
Toxicology | 12 | 66 | 291 |
Immunology | 2 | 58 | 307 |
Pharmacology | 7 | 86 | 324 |
Microbiology | 4 | 69 | 345 |
Bioethics/Medical Ethics | 3 | 31 | 371 |
Oncology and Cancer research | 2 | 153 | 472 |
Bioinformatics and Computational biology | 4 | 107 | 497 |
Molecular Biology | 9 | 245 | 726 |
Genetics | 16 | 237 | 820 |
Biochemistry | 24 | 257 | 823 |
Neuroscience | 7 | 206 | 824 |
Biotechnology | 67 | 270 | 864 |
Psychology rankings
Post Graduate Institute of Medical Education and Research ranked 2nd for Psychology in India and 654th in the World with 1,063 publications made and 19,724 citations received. Main research topics: Psychiatry, Clinical Psychology, Occupational Therapy, Neuroscience, Special Education.
Psychology ranking | Location |
---|---|
#2 of 90 | In India |
#64 of 1,345 | In Asia |
#654 of 3,654 | In the World |
Post Graduate Institute of Medical Education and Research
Year | Psychology publications | Psychology citations |
---|---|---|
1991 | 5 | 5 |
1992 | 6 | 2 |
1993 | 4 | 4 |
1994 | 3 | 6 |
1995 | 2 | 0 |
1996 | 7 | 4 |
1997 | 11 | 3 |
1998 | 9 | 13 |
1999 | 20 | 16 |
2000 | 14 | 15 |
2001 | 12 | 22 |
2002 | 17 | 30 |
2003 | 17 | 25 |
2004 | 15 | 25 |
2005 | 12 | 31 |
2006 | 15 | 25 |
2007 | 21 | 37 |
2008 | 17 | 35 |
2009 | 19 | 63 |
2010 | 34 | 94 |
2011 | 44 | 74 |
2012 | 52 | 125 |
2013 | 56 | 106 |
2014 | 84 | 371 |
2015 | 65 | 105 |
2016 | 75 | 172 |
2017 | 68 | 131 |
2018 | 48 | 36 |
2019 | 85 | 155 |
2020 | 76 | 213 |
2021 | 111 | 67 |
The following table provides academic rankings for Post Graduate Institute of Medical Education and Research in various areas of Psychology.
Psychology subfield | India ranking | Asia ranking | World rank |
---|---|---|---|
Psychiatry | 2 | 6 | 177 |
Clinical Psychology | 2 | 28 | 402 |
Occupational Therapy | 3 | 76 | 512 |
Special Education | 3 | 62 | 737 |
Sexology | 5 | 53 | 739 |
Neuroscience | 7 | 206 | 824 |
Social Work | 5 | 95 | 890 |
Other rankings
Non-core subjects for Post Graduate Institute of Medical Education and Research
Speciality | India | Asia | World Rank |
---|---|---|---|
Demography | 2 | 53 | 425 |
Occupational Safety and Health | 3 | 48 | 458 |
Photography | 4 | 86 | 488 |
Radio and Television broadcasting | 2 | 64 | 542 |
Publishing | 3 | 72 | 663 |
Library and Information science | 11 | 93 | 702 |
Liberal Arts & Social Sciences | 5 | 112 | 857 |
Development Studies | 18 | 226 | 971 |
Firefighting and Fire Science | 25 | 366 | 993 |
Computer Science | 70 | 551 | 1569 |
Economics | 43 | 532 | 1797 |
Geography and Cartography | 67 | 515 | 1822 |
Business | 44 | 573 | 1901 |
Chemistry | 146 | 934 | 2046 |
Artificial Intelligence (AI) | 134 | 917 | 2101 |
Political Science | 40 | 533 | 2358 |
Environmental Science | 141 | 852 | 2366 |
Mathematics | 114 | 1017 | 2542 |
Physics | 227 | 1331 | 2897 |
Engineering | 251 | 1472 | 3199 |
Materials Science | 278 | 1628 | 3368 |