Salish Kootenai College: Rankings
Updated:
Salish Kootenai College ranked 1646th in the United States, 6298th in the global 2026 rating, and scored in 12 research topics. Salish Kootenai College ranking is based on 3 factors: research output (EduRank's index has 180 academic publications and 5,254 citations attributed to the university), non-academic reputation, and the impact of notable alumni.
| Ranking | Category |
|---|---|
| #6298 of 14,131 | In the World |
| #1733 of 2,597 | In North America |
| #1646 of 2,496 | In the United States |
| #9 of 12 | In Montana |
| #5469 of 6,226 | For Ecology |
| #5806 of 6,639 | For Sociology |
| #5946 of 6,670 | For Law |
| #4750 of 14,131 | For Non-academic Prominence |
Jump to topical rankings below
Acceptance rate and other statisticsEnvironmental Science rankings
Salish Kootenai College ranked 1346th for Environmental Science in the United States and 6180th in the World with 131 publications made and 3,772 citations received. Main research topics: Ecology, Geography and Cartography, Geology.
| Environmental Science ranking | Location |
|---|---|
| #1346 of 1,637 | In the United States |
| #1429 of 1,727 | In North America |
| #6180 of 6,888 | In the World |
Salish Kootenai College Environmental Science Publications & Citations
| Year | Environmental Science publications | Environmental Science citations |
|---|---|---|
| 1993 | 0 | 1 |
| 1994 | 1 | 0 |
| 1995 | 2 | 1 |
| 1996 | 0 | 0 |
| 1997 | 1 | 1 |
| 1998 | 2 | 1 |
| 1999 | 0 | 4 |
| 2000 | 2 | 4 |
| 2001 | 1 | 2 |
| 2002 | 1 | 3 |
| 2003 | 6 | 9 |
| 2004 | 2 | 21 |
| 2005 | 5 | 28 |
| 2006 | 3 | 49 |
| 2007 | 3 | 71 |
| 2008 | 2 | 63 |
| 2009 | 5 | 40 |
| 2010 | 3 | 56 |
| 2011 | 7 | 54 |
| 2012 | 7 | 122 |
| 2013 | 3 | 106 |
| 2014 | 6 | 149 |
| 2015 | 4 | 111 |
| 2016 | 6 | 144 |
| 2017 | 9 | 185 |
| 2018 | 6 | 199 |
| 2019 | 5 | 188 |
| 2020 | 8 | 343 |
| 2021 | 3 | 302 |
| 2022 | 9 | 349 |
| 2023 | 8 | 311 |
| 2024 | 5 | 289 |
| 2025 | 6 | 286 |
The following table provides academic rankings for Salish Kootenai College in various areas of Environmental Science.
| Environmental Science subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Ecology | 1081 | 1156 | 5469 |
| Geography and Cartography | 1337 | 1419 | 6153 |
| Geology | 1363 | 1445 | 6248 |
Liberal Arts & Social Sciences rankings
Salish Kootenai College ranked 1526th for Liberal Arts & Social Sciences in the United States and 6450th in the World with 113 publications made and 2,451 citations received. Main research topics: Political Science, Sociology, Law.
| Liberal Arts & Social Sciences ranking | Location |
|---|---|
| #1526 of 1,763 | In the United States |
| #1615 of 1,854 | In North America |
| #6450 of 7,088 | In the World |
Salish Kootenai College Liberal Arts & Social Sciences Publications & Citations
| Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
|---|---|---|
| 1993 | 0 | 2 |
| 1994 | 1 | 4 |
| 1995 | 2 | 0 |
| 1996 | 0 | 2 |
| 1997 | 2 | 5 |
| 1998 | 2 | 5 |
| 1999 | 0 | 5 |
| 2000 | 2 | 6 |
| 2001 | 1 | 5 |
| 2002 | 1 | 5 |
| 2003 | 1 | 3 |
| 2004 | 1 | 17 |
| 2005 | 3 | 31 |
| 2006 | 0 | 32 |
| 2007 | 2 | 62 |
| 2008 | 1 | 40 |
| 2009 | 1 | 52 |
| 2010 | 3 | 49 |
| 2011 | 3 | 49 |
| 2012 | 6 | 74 |
| 2013 | 2 | 82 |
| 2014 | 4 | 111 |
| 2015 | 7 | 83 |
| 2016 | 6 | 117 |
| 2017 | 9 | 118 |
| 2018 | 5 | 141 |
| 2019 | 7 | 154 |
| 2020 | 7 | 270 |
| 2021 | 5 | 224 |
| 2022 | 9 | 286 |
| 2023 | 8 | 247 |
| 2024 | 4 | 237 |
| 2025 | 7 | 196 |
The following table provides academic rankings for Salish Kootenai College in various areas of Liberal Arts & Social Sciences.
| Liberal Arts & Social Sciences subfield | United States ranking | North America ranking | World rank |
|---|---|---|---|
| Sociology | 1363 | 1445 | 5806 |
| Law | 1409 | 1490 | 5946 |
| Political Science | 1425 | 1508 | 6049 |
Other rankings
Non-core subjects for Salish Kootenai College
| Speciality | United States | North America | World Rank |
|---|---|---|---|
| Biology | 1450 | 1530 | 6380 |
| Engineering | 1485 | 1567 | 6576 |
| Medicine | 1587 | 1671 | 6706 |
| Computer Science | 1615 | 1701 | 6848 |