San Jacinto Community College: Ranking & Review
Pasadena rank | United States rank | World rank |
---|---|---|
1 | 1433 | 4997 Top 30% |
San Jacinto Community College Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Enrolled total (including graduate students) | 30,509 | 13,011 | 17,498 |
9,493 students enrolled in some distance education courses.
3,252 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Admission requirements
It’s free to apply for undergraduates.
San Jacinto Community College has an open admission policy (non-competitive). The only requirement is a certificate of attendance or a highschool diploma or a General Educational Development certificate.
San Jacinto Community College Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
Off-campus | $16,614 | $18,174 |
The total cost includes tuition and fees, books, supplies and other expenses per full academic year. |
San Jacinto Community College does not provide on-campus housing.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $2,280 | $3,840 |
Fees for full-time undergraduates | $300 | $300 |
Per credit hour charge for part-time undergraduates | $95 | $160 |
Programs and Degrees
Programs | Associate's degree | Total |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities | 1,794 | 1,794 |
Health Professions and Related Programs | 1,049 | 1,049 |
Business, Management, Marketing, and Related Support Services | 920 | 920 |
Engineering Technologies and Engineering-related Fields | 584 | 584 |
Science Technologies & Technicians | 496 | 496 |
Precision Production | 491 | 491 |
Multi & Interdisciplinary Studies | 462 | 462 |
Mechanic and Repair Technologies & Technicians | 401 | 401 |
Personal and Culinary Services | 299 | 299 |
Computer and Information Sciences and Support Services | 203 | 203 |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 167 | 167 |
Visual and Performing Arts | 152 | 152 |
Education | 138 | 138 |
Mathematics and Statistics | 133 | 133 |
Construction Trades | 72 | 72 |
English Language and Literature & Letters | 62 | 62 |
Transportation and Materials Moving | 42 | 42 |
Communications Technologies & Technicians and Support Services | 41 | 41 |
Physical Sciences | 39 | 39 |
Legal Professions and Studies | 35 | 35 |
Engineering | 23 | 23 |
Family and Consumer Sciences & Human Sciences | 19 | 19 |
Parks, Recreation, Leisure and Fitness Studies | 11 | 11 |
Psychology | 5 | 5 |
Biological and Biomedical Sciences | 3 | 3 |
Social Sciences | 2 | 2 |
History | 1 | 1 |
Philosophy and Religious Studies | 1 | 1 |
Foreign Languages, Literatures, and Linguistics | ||
Natural Resources and Conservation | ||
Communication, Journalism, and Related Programs | ||
Grand Total | 7,645 | 7,645 |
A total of 7,645 2-year associate's degrees conferred across undergraduate programs at San Jacinto Community College.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 28% | 26% | 29% |
|
General info
Alternative names | San Jacinto College |
---|---|
Religious affiliation | Not applicable |
Academic Calendar | Semester |
Total FTE staff | 1,812 |
Instructional FTE | 896 |
Sector of institution | Public, 2-year |
Control of institution | Public |
Carnegie Classification | Associate's Colleges: Mixed Transfer/Career & Technical-Mixed Traditional/Nontraditional |
Location and Contacts
Official Website | sanjac.edu |
---|---|
Address | 8060 Spencer Hwy Pasadena, Texas, 77505 United States |
Urbanization level | Suburb: Large |
City population | 149,000 |
Phone | 2819986150 |