Sapienza University of Rome: Statistics
Updated:
Position | Category |
---|---|
#124 of 14,131 | In the World |
#31 of 2,785 | In Europe |
#2 of 88 | In Italy |
#1 of 19 | In Lazio |
#1 of 17 | In Rome |
#4 of 1,022 | For Neurosurgery |
Top100 | For 56 other topics |
Quick Review
- Enrollment
- 100,155
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.uniroma1.it
- Languages
- Italian;English
- Acceptance rate
- 39%*
* The Sapienza University of Rome is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | School leaving certificate (Diploma di Scuola media di 2° Grado) |
---|---|
Academic Calendar | November to October |
Enrollment | 100,155 |
Research profile
Sapienza University of Rome is a world-class research university with 177,868 scientific papers published and 3,708,335 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Physics, Computer Science, Liberal Arts & Social Sciences, Environmental Science, Genetics, and Quantum and Particle physics.
Sapienza University of Rome majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1602 | 5740 |
1992 | 1809 | 7289 |
1993 | 1804 | 7628 |
1994 | 1989 | 9147 |
1995 | 2110 | 10922 |
1996 | 2348 | 12857 |
1997 | 2385 | 14704 |
1998 | 2291 | 16984 |
1999 | 2340 | 19716 |
2000 | 2481 | 22806 |
2001 | 2577 | 26291 |
2002 | 3525 | 34095 |
2003 | 3259 | 36980 |
2004 | 3325 | 42621 |
2005 | 3390 | 48369 |
2006 | 3734 | 57284 |
2007 | 3989 | 64339 |
2008 | 4361 | 71160 |
2009 | 4396 | 80551 |
2010 | 4704 | 91365 |
2011 | 5371 | 105143 |
2012 | 6259 | 120781 |
2013 | 6769 | 138878 |
2014 | 7417 | 155148 |
2015 | 7738 | 168629 |
2016 | 7875 | 183398 |
2017 | 8087 | 195881 |
2018 | 8399 | 220788 |
2019 | 9199 | 250390 |
2020 | 11080 | 308123 |
2021 | 11408 | 357934 |
2022 | 10957 | 372384 |
2023 | 11084 | 373188 |
Tuition
Local studetns | 336-1291 per annum (EUR) |
---|
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Sapienza University of Rome.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Master Universitario di 1° Livello | Architecture, Economics, Information Technology, Law, Mathematics, Medicine, Physics, Psychology |
---|---|
Laurea Magistrale | Anthropology, Applied Mathematics, Archaeology, Architecture, Art History, Arts and Humanities, Astronomy and Space Science, Biological and Life Sciences, Chemistry, Communication Studies, Computer Science, Dentistry, Design, Earth Sciences, Economics, Engineering, Finance, Fine Arts, Health Sciences, Heritage Preservation, History, History of Religion, Industrial Design, Information Sciences, Landscape Architecture, Law, Library Science, Linguistics, Management, Marine Science and Oceanography, Mass Communication, Mathematics, Medicine, Midwifery, Modern Languages, Natural Sciences, Neurosciences, Nursing, Performing Arts, Philology, Philosophy, Physics, Political Sciences, Psychology, Publishing and Book Trade, Rehabilitation and Therapy, Robotics, Social Sciences, Sociology, Statistics, Translation and Interpretation |
Dottorato di Ricerca | Aeronautical and Aerospace Engineering, African Studies, Ancient Civilizations, Anthropology, Architectural and Environmental Design, Architectural Restoration, Architecture, Architecture and Planning, Art History, Arts and Humanities, Asian Studies, Astronomy and Space Science, Astrophysics, Banking, Behavioural Sciences, Biochemistry, Biological and Life Sciences, Biotechnology, Business Administration, Canon Law, Cell Biology, Chemical Engineering, Civil Engineering, Clinical Psychology, Cognitive Sciences, Communication Studies, Comparative Law, Computer Engineering, Computer Science, Cultural Studies, Developmental Psychology, Documentation Techniques, Earth Sciences, Economics, Electrical and Electronic Engineering, Electronics and Automation, Endocrinology, Energy Engineering, Engineering, Environmental Studies, Finance, Fine Arts, Gastroenterology, Genetics, Haematology, Health Sciences, History, Hydraulic Engineering, Immunology, Industrial Engineering, Information Sciences, Information Technology, International Law, Labour Law, Law, Linguistics, Management, Mathematics, Mathematics and Computer Science, Mechanics, Medicine, Microbiology, Molecular Biology, Music, Nanotechnology, Natural Sciences, Neurosciences, Oncology, Performing Arts, Pharmacology, Pharmacy, Philology, Philosophy, Physics, Political Sciences, Private Law, Psychiatry and Mental Health, Psychology, Public Health, Public Law, Religion, Social Psychology, Social Sciences, Sociology, Statistics, Surgery, Toxicology |
Sapienza University of Rome alumni
-
Terence Hill
- Occupations
- screenwriterfilm actoractorfilm producerfilm screenwriter
- Biography
-
Terence Hill is an Italian actor, film director, screenwriter and producer. He began his career as a child actor and gained international fame for starring roles in action and comedy films, many with longtime film partner and friend Bud Spencer. During the height of his popularity, Hill was among Italy's highest-paid actors.
-
Bud Spencer
- Occupations
- comedianactoraircraft pilotrugby union playerscreenwriter
- Biography
-
Carlo Pedersoli, known professionally as Bud Spencer, was an Italian actor, professional swimmer and water polo player. He was known for action-comedy and spaghetti Western roles with his long-time film partner and friend Terence Hill. The duo "garnered world acclaim and attracted millions to theater seats". Spencer and Hill appeared in 18 films together.
-
Federico Fellini
- Occupations
- satiristwritercomics artistdirectorscreenwriter
- Biography
-
Federico Fellini was an Italian filmmaker. He is known for his distinctive style, which blends fantasy and baroque images with earthiness. He is recognized as one of the greatest and most influential filmmakers of all time. His films have ranked highly in critical polls such as that of Cahiers du Cinéma and Sight & Sound, which lists his 1963 film 8+1⁄2 as the 10th-greatest film.
-
Mario Draghi
- Enrolled in the Sapienza University of Rome
- Studied in 1970
- Occupations
- politicianuniversity teacherbankereconomistinternational forum participant
- Biography
-
Mario Draghi is an Italian economist, academic, banker, and civil servant who served as the prime minister of Italy from February 2021 to October 2022. Prior to his appointment as prime minister, he served as President of the European Central Bank (ECB) between 2011 and 2019. Draghi was also Chair of the Financial Stability Board between 2009 and 2011, and Governor of the Bank of Italy between 2006 and 2011.
Sapienza University of Rome faculties and divisions
Faculty : Architecture | Architectural Restoration, Architecture, Environmental Studies, Industrial Design, Landscape Architecture, Parks and Recreation, Town Planning |
---|---|
Faculty : Architecture | Architecture, Industrial Design, Landscape Architecture, Urban Studies |
Faculty : Civil and Industrial Engineering | Aeronautical and Aerospace Engineering, Building Technologies, Chemical Engineering, Civil Engineering, Computer Engineering, Computer Science, Construction Engineering, Electrical Engineering, Electronic Engineering, Electronics and Automation, Energy Engineering, Environmental Engineering, Hydraulic Engineering, Management, Mechanical Engineering, Structural Architecture, Telecommunications Engineering, Transport Engineering |
Faculty : Economics | Banking, Business Administration, Commercial Law, Economics, Finance, Insurance, International Economics, Political Sciences, Social Welfare, Tourism |
Faculty : Law | Comparative Law, Criminal Law, Human Rights, International Law, Law, Private Law, Public Law |
Faculty : Mathematics, Physics, and Natural Sciences | Agricultural Business, Agrobiology, Applied Chemistry, Applied Mathematics, Applied Physics, Astronomy and Space Science, Astrophysics, Biological and Life Sciences, Biotechnology, Chemistry, Computer Networks, Computer Science, Environmental Studies, Geology, Heritage Preservation, Industrial Chemistry, Information Technology, Mathematics, Natural Sciences, Physics |
Faculty : Medicine and Dentistry | Dentistry, Medicine |
Faculty : Medicine and Psychology | Medicine, Psychology |
Faculty : Pharmacy and Medicine | Medicine, Pharmacy |
Faculty : Philosophy, Letters, Humanities and Oriental Studies | American Studies, Ancient Civilizations, Art History, Cinema and Television, Classical Languages, Cultural Studies, Dance, Documentation Techniques, European Studies, History, Italian, Linguistics, Literature, Oriental Studies, Performing Arts, Philology, Philosophy, Religion, Theatre |
Faculty : Political Science, Sociology and Communication | Communication Studies, Development Studies, Economic and Finance Policy, Economics, Government, International Relations and Diplomacy, International Studies, Political Sciences, Sociology |
Faculty : Psychology I | Cognitive Sciences, Developmental Psychology, Industrial and Organizational Psychology, Pathology, Psychology |
Faculty : Psychology II | Developmental Psychology, Educational Psychology, Industrial and Organizational Psychology, Psychology, Social Psychology |
Faculty : Sociology | Communication Studies, Human Resources, Social Sciences, Sociology |
Faculty : Statistics | Business Computing, Demography and Population, Economics, Finance, Information Technology, Insurance, Sociology, Statistics |
School : Aerospace Engineering | Aeronautical and Aerospace Engineering |
School : Archive and Library Sciences | Archiving, Heritage Preservation, Library Science |
General information
Alternative names | UNIROMA1 Sapienza Università di Roma |
---|---|
Founded | 1303 |
Accreditation | Ministry of Education, University and Research |
Motto | Il futuro è passato qui |
Location and contacts
Address | Piazzale Aldo Moro 5 Roma, 00185 Italy |
---|---|
City population | 2,873,000 |