South-East Asia University Rankings
Ranking | Category |
---|---|
#10692 of 14,131 | In the World |
#4351 of 5,830 | In Asia |
#112 of 125 | In Thailand |
#40 of 42 | In Bangkok |
Quick Review
- Funding
- Private
- Highest Degree
- Bachelor
- Website
- sau.ac.th
- Languages
- Thai
- Acceptance rate
- 68%*
* South-East Asia University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Secondary school leaving certificate or equivalent |
---|---|
Academic Calendar | June to March: (June - September; November-March) |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by South-East Asia University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | No |
Biology | No | No | No |
Business | Yes | Yes | No |
Chemistry | No | No | No |
Computer Science | Yes | Yes | No |
Economics | Yes | Yes | No |
Engineering | Yes | Yes | No |
Environmental Science | No | No | No |
Liberal Arts & Social Sciences | Yes | Yes | No |
Mathematics | No | No | No |
Medicine | No | No | No |
Physics | No | No | No |
Psychology | No | No | No |
Bachelor's Degree | Accountancy, Aeronautical and Aerospace Engineering, Banking, Business and Commerce, Business Computing, Civil Engineering, Computer Science, Electrical Engineering, Electronic Engineering, English, Finance, Human Resources, Industrial Engineering, Law, Marketing, Mechanical Engineering, Public Administration, Robotics |
---|---|
Master's Degree | Accountancy, Banking, Business Administration, Electrical Engineering, Engineering Management, Finance, Human Resources, Marketing, Public Administration |
South-East Asia University faculties and divisions
Faculty : Arts and Sciences | Administration, Computer Science, English, Media Studies |
---|---|
Faculty : Business Administration | Accountancy, Banking, Business Administration, Business Computing, Finance, Human Resources |
Faculty : Engineering | Aeronautical and Aerospace Engineering, Civil Engineering, Electrical Engineering, Electronic Engineering, Engineering, Engineering Management, Industrial Engineering, Mechanical Engineering, Safety Engineering |
Faculty : Law | Law |
General information
Alternative names | SAU มหาวิทยาลัยเอเชียอาคเนย์ |
---|---|
Founded | 1973 |
Accreditation | Higher Education Commission, Ministry of Education |
Location and contacts
Address | 19/1 Phetkasem Road, NongKhangphlu, Nong-Khaem Bangkok, 10160 Thailand |
---|---|
City population | 5,677,000 |