Tokyo Christian University Rankings

Ranking | Category |
---|---|
#6968 of 14,131 | In the World |
#2698 of 5,830 | In Asia |
#506 of 719 | In Japan |
#5422 of 6,689 | For Philosophy |
#6203 of 7,081 | For Liberal Arts & Social Sciences |
Quick Review
- Religion
- Christian
- Type
- Non-profit
- Funding
- Private
- Website
- www.tci.ac.jp
- Languages
- Japanese;English
- Acceptance rate
- 44%*
* Tokyo Christian University is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | Competitive admission |
---|
Research profile
Tokyo Christian University has published 121 scientific papers with 514 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Philosophy, Political Science, Law, Sociology, Psychology, Computer Science, Linguistics, Biology, and Environmental Science.
Tokyo Christian University majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 1 | 2 |
1993 | 0 | 4 |
1994 | 0 | 1 |
1995 | 1 | 5 |
1996 | 0 | 5 |
1997 | 0 | 4 |
1998 | 0 | 3 |
1999 | 0 | 4 |
2000 | 0 | 5 |
2001 | 0 | 3 |
2002 | 3 | 4 |
2003 | 0 | 22 |
2004 | 2 | 8 |
2005 | 0 | 24 |
2006 | 3 | 9 |
2007 | 2 | 14 |
2008 | 0 | 25 |
2009 | 12 | 10 |
2010 | 2 | 8 |
2011 | 1 | 5 |
2012 | 1 | 6 |
2013 | 3 | 25 |
2014 | 1 | 24 |
2015 | 1 | 20 |
2016 | 1 | 14 |
2017 | 1 | 19 |
2018 | 1 | 31 |
2019 | 5 | 62 |
2020 | 15 | 12 |
2021 | 6 | 41 |
2022 | 13 | 54 |
2023 | 29 | 12 |
2024 | 13 | 15 |
Tuition
The tuition table for Tokyo Christian University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Tuition Cost (per year) |
---|---|
Undergraduate | 1,200,000 JPY |
Graduate | 1,500,000 JPY |
Doctoral | 1,800,000 JPY |
Tokyo Christian University has financial aid programs and on-campus housing.
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Tokyo Christian University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | No | No | No |
Business | Yes | No | No |
Chemistry | No | No | No |
Computer Science | No | No | No |
Economics | Yes | No | No |
Engineering | No | No | No |
Environmental Science | No | No | No |
Liberal Arts & Social Sciences | Yes | Yes | No |
Mathematics | No | No | No |
Medicine | No | No | No |
Physics | No | No | No |
Psychology | No | No | No |
Gakushi | Arts and Humanities, International Studies, Theology |
---|---|
Shushi | Bible, Theology |
Hakase | Theology |
Tokyo Christian University faculties and divisions
Course/Programme : Bible | Bible |
---|---|
Course/Programme : Japanese Studies | Communication Studies, Cultural Studies, East Asian Studies, History, Religion, South Asian Studies, Southeast Asian Studies |
Course/Programme : Practical Theology | Theology |
Course/Programme : Systematic Theology | Theology |
General information
Alternative names | TCU 東京基督教大学 |
---|---|
Founded | 1990 |
Accreditation | Japan University Accreditation Association (JUAA) |
Motto | Christ is all |
Colors | red, blue |
Location and contacts
Address | 3-301-5-1 Uchino Inzai-shi, Chiba, 270-1347 Japan |
---|---|
City population | 103,000 |