University of Agricultural Sciences, Raichur: Statistics
Updated:
Position | Category |
---|---|
#7094 of 14,131 | In the World |
#2760 of 5,830 | In Asia |
#455 of 876 | In India |
#33 of 59 | In Karnataka |
#652 of 1,000 | For Forensic Science |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- uasraichur.edu.in
- Acceptance rate
- 66%*
* The University of Agricultural Sciences, Raichur is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Full time employee | 1,500 |
---|
Research profile
University of Agricultural Sciences, Raichur has published 950 scientific papers with 6,802 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Chemistry, Ecology, Agricultural Science, Botany, Engineering, Horticulture, Medicine, and Liberal Arts & Social Sciences.
University of Agricultural Sciences, Raichur majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 2 | 1 |
1995 | 3 | 2 |
1996 | 0 | 0 |
1997 | 2 | 1 |
1998 | 1 | 1 |
1999 | 0 | 0 |
2000 | 2 | 1 |
2001 | 1 | 2 |
2002 | 2 | 1 |
2003 | 3 | 3 |
2004 | 1 | 1 |
2005 | 8 | 8 |
2006 | 7 | 10 |
2007 | 8 | 24 |
2008 | 11 | 62 |
2009 | 10 | 88 |
2010 | 14 | 123 |
2011 | 22 | 172 |
2012 | 20 | 173 |
2013 | 37 | 213 |
2014 | 29 | 278 |
2015 | 28 | 317 |
2016 | 48 | 279 |
2017 | 71 | 342 |
2018 | 56 | 360 |
2019 | 61 | 469 |
2020 | 60 | 522 |
2021 | 79 | 841 |
2022 | 138 | 1217 |
2023 | 210 | 1107 |
General information
Founded | 2009 |
---|
Location and contacts
Address | Raichur India |
---|---|
City population | 232,000 |