University of Auckland: Statistics
Updated:
Position | Category |
---|---|
#169 of 14,131 | In the World |
#7 of 59 | In Oceania |
#1 of 8 | In New Zealand |
#1 of 2 | In Auckland |
#8 of 4,117 | For Anthropology |
Top100 | For 56 other topics |
Quick Review
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.auckland.ac.nz
- Languages
- English
- Acceptance rate
- 73%*
* The University of Auckland is among the institutions that don't provide data on acceptance rates. This might happen because the university has programs where applicants only need to meet admission requirements to enroll and don't necessarily compete with others.
We estimate the above acceptance rate based on admission statistics of closely ranked nearby universities with similar research profiles that do publish such data.
Acceptance rate & Admissions
Admissions Requirements | International students who have attained University Entrance (the minimum standard for admission to New Zealand universities) must fulfil additional requirements for certain Auckland degree programmes with higher entry standards. Applications will be assessed on a case-by-case basis. If English is not the first language students will be required to submit proof of English language proficiency |
---|---|
Academic Calendar | February to November (Semester One: February - June; Semester Two: July-November). Summer school, January-February |
Research profile
University of Auckland is a world-class research university with 103,776 scientific papers published and 2,874,648 citations received. The research profile covers a range of fields, including Biology, Liberal Arts & Social Sciences, Medicine, Engineering, Chemistry, Computer Science, Environmental Science, Physics, Psychology, and Political Science.
University of Auckland majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 522 | 5183 |
1992 | 687 | 5136 |
1993 | 695 | 5798 |
1994 | 763 | 6796 |
1995 | 790 | 7786 |
1996 | 934 | 8731 |
1997 | 1045 | 10071 |
1998 | 1067 | 10855 |
1999 | 1141 | 12306 |
2000 | 1236 | 14299 |
2001 | 1366 | 16848 |
2002 | 1613 | 19865 |
2003 | 1567 | 22812 |
2004 | 1652 | 27069 |
2005 | 1895 | 31302 |
2006 | 2215 | 37303 |
2007 | 2402 | 43701 |
2008 | 2589 | 49615 |
2009 | 2841 | 59175 |
2010 | 3076 | 69083 |
2011 | 3604 | 80893 |
2012 | 3689 | 92983 |
2013 | 4143 | 109843 |
2014 | 4423 | 122717 |
2015 | 4568 | 134865 |
2016 | 4997 | 144225 |
2017 | 5067 | 156843 |
2018 | 5271 | 175107 |
2019 | 5791 | 204007 |
2020 | 6205 | 239783 |
2021 | 6434 | 276179 |
2022 | 6029 | 290222 |
2023 | 5715 | 293023 |
Tuition
The tuition table for University of Auckland gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Domestic Tuition (per year) | International Tuition (per year) |
---|---|---|
Bachelor of Arts | $6,760 | $29,000 |
Bachelor of Commerce | $7,140 | $34,000 |
Bachelor of Engineering (Honours) | $9,050 | $44,000 |
Bachelor of Science | $7,140 | $34,000 |
Master of Business Administration (MBA) | $60,000 | $75,000 |
Master of Engineering Studies | $9,050 | $44,000 |
Master of Science | $7,140 | $34,000 |
Doctor of Philosophy (PhD) | $7,140 | $34,000 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Auckland.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bachelor's Degree | Architecture, Arts and Humanities, Business and Commerce, Communication Studies, Dance, Design, Education, Engineering, Fine Arts, Foreign Languages Education, Health Education, Health Sciences, International Studies, Law, Mathematics and Computer Science, Medicine, Music, Natural Sciences, Nursing, Optometry, Performing Arts, Pharmacy, Physical Education, Preschool Education, Real Estate, Religion, Social Sciences, Social Work, Sports, Surgery, Teacher Training, Town Planning, Welfare and Protective Services |
---|---|
Bachelor Honours Degree | Ancient Civilizations, Anthropology, Applied Chemistry, Applied Physics, Art History, Asian Studies, Biology, Biomedicine, Biotechnology, Business and Commerce, Chemistry, Chinese, Cinema and Television, Classical Languages, Clinical Psychology, Computer Science, Criminology, Dance, Development Studies, Economics, Education, English, Environmental Studies, Food Science, French, Gender Studies, Geography, Geography (Human), German, Health Sciences, Heritage Preservation, History, Indigenous Studies, International Relations and Diplomacy, Italian, Japanese, Labour and Industrial Relations, Latin, Law, Linguistics, Marine Science and Oceanography, Mathematics, Media Studies, Medical Technology, Medicine, Museum Studies, Music, Nursing, Pacific Area Studies, Pharmacy, Philosophy, Physics, Political Sciences, Psychology, Social Work, Sociology, Spanish, Statistics, Teacher Training, Theatre |
Postgraduate Certificate | Aeronautical and Aerospace Engineering, Automation, Bilingual and Bicultural Education, Biomedical Engineering, Business Administration, Civil Engineering, Design, Development Studies, Education, Educational Administration, Engineering, Engineering Management, Finance, Fine Arts, Geological Engineering, Government, Health Sciences, Higher Education, Information Management, Information Technology, Leadership, Management, Materials Engineering, Mathematics, Music, Operations Research, Paediatrics, Pharmacy, Private Law, Real Estate, Robotics, Social and Community Services, Thermal Engineering |
Postgraduate Diploma | Aeronautical and Aerospace Engineering, Ancient Civilizations, Anthropology, Applied Mathematics, Architecture, Art History, Asian Studies, Automation, Behavioural Sciences, Bilingual and Bicultural Education, Biological and Life Sciences, Biology, Biomedical Engineering, Biomedicine, Biotechnology, Business Administration, Chemistry, Chinese, Civil Engineering, Classical Languages, Communication Disorders, Computer Science, Criminology, Dance, Development Studies, Earth Sciences, Economics, Education, Educational Administration, Engineering, Engineering Management, English, Entrepreneurship, Environmental Management, Environmental Studies, Fine Arts, Food Science, Foreign Languages Education, French, Gender Studies, Geography, Geography (Human), German, Health Sciences, Heritage Preservation, History, Indigenous Studies, Information Management, International Relations and Diplomacy, Italian, Japanese, Labour and Industrial Relations, Latin, Leadership, Linguistics, Marine Science and Oceanography, Materials Engineering, Mathematics, Mathematics and Computer Science, Media Studies, Museum Studies, Music, Native Language Education, Natural Sciences, Obstetrics and Gynaecology, Oenology, Operations Research, Optometry, Pacific Area Studies, Paediatrics, Pharmacology, Pharmacy, Philosophy, Physics, Physiology, Political Sciences, Psychology, Public Health, Rehabilitation and Therapy, Robotics, Social Work, Sociology, Spanish, Speech Therapy and Audiology, Sports, Statistics, Viticulture |
Master's Degree | Aeronautical and Aerospace Engineering, Ancient Civilizations, Anthropology, Applied Linguistics, Applied Mathematics, Architectural and Environmental Design, Architecture, Art History, Asian Studies, Automation, Biological and Life Sciences, Biology, Biomedical Engineering, Biomedicine, Biotechnology, Business Administration, Business and Commerce, Chemical Engineering, Chemistry, Chinese, Cinema and Television, Civil Engineering, Communication Disorders, Computer Science, Criminology, Dance, Data Processing, Design, Development Studies, Earth Sciences, Economics, Education, Educational Administration, Energy Engineering, Engineering, Engineering Management, English, Entrepreneurship, Environmental Management, Environmental Studies, Finance, Fine Arts, Food Science, Foreign Languages Education, French, Gender Studies, Geography, Geography (Human), Geological Engineering, Geology, German, Government, Health Administration, Health Sciences, Heritage Preservation, History, Indigenous Studies, Industrial and Organizational Psychology, Information Management, Information Technology, International Relations and Diplomacy, International Studies, Italian, Japanese, Labour and Industrial Relations, Latin, Law, Leadership, Linguistics, Literature, Logistics Management, Management, Marine Science and Oceanography, Materials Engineering, Mathematics, Mathematics Education, Media Studies, Museum Studies, Music, Natural Sciences, Nursing, Oenology, Operations Research, Optometry, Pacific Area Studies, Paediatrics, Peace and Disarmament, Pharmacology, Pharmacy, Philosophy, Physical Therapy, Physics, Physiology, Political Sciences, Private Law, Protective Services, Psychology, Public Health, Real Estate, Regional Studies, Rehabilitation and Therapy, Robotics, Social and Community Services, Social Work, Sociology, Spanish, Speech Therapy and Audiology, Sports, Statistics, Taxation, Theatre, Town Planning, Viticulture, Writing |
Doctoral Degree | Accountancy, Anaesthesiology, Anatomy, Ancient Civilizations, Anthropology, Applied Linguistics, Architectural and Environmental Design, Architecture, Architecture and Planning, Art History, Asian Languages, Asian Studies, Bioengineering, Biological and Life Sciences, Biomedicine, Chemical Engineering, Chemistry, Cinema and Television, Civil Engineering, Clinical Psychology, Commercial Law, Communication Disorders, Communication Studies, Comparative Literature, Computer Engineering, Computer Science, Criminology, Dance, Design, Development Studies, Economics, Education, Electrical Engineering, Electronic Engineering, Engineering, English, Environmental Studies, European Languages, European Studies, Finance, Fine Arts, Food Science, Gender Studies, Geography, Geology, Greek (Classical), Health Sciences, Heritage Preservation, History, Indigenous Studies, Information Technology, International Business, International Relations and Diplomacy, Latin, Latin American Studies, Law, Linguistics, Logistics Management, Management, Marine Science and Oceanography, Marketing, Materials Engineering, Mathematics, Mathematics Education, Mechanical Engineering, Mechatronics, Media Studies, Medical Technology, Medicine, Midwifery, Molecular Biology, Music, Natural Sciences, Nursing, Operations Research, Optometry, Pacific Area Studies, Pathology, Pharmacology, Pharmacy, Philosophy, Physics, Physiology, Political Sciences, Psychology, Real Estate, Social Work, Sociology, Software Engineering, Speech Therapy and Audiology, Sports, Statistics, Surgery, Theology, Town Planning |
University of Auckland alumni
-
Edmund Hillary
- Occupations
- explorermountaineerdiplomatautobiographerbeekeeper
- Biography
-
Sir Edmund Percival Hillary was a New Zealand mountaineer, explorer, and philanthropist. On 29 May 1953, Hillary and Sherpa mountaineer Tenzing Norgay became the first climbers confirmed to have reached the summit of Mount Everest. They were part of the ninth British expedition to Everest, led by John Hunt. From 1985 to 1988 he served as New Zealand's High Commissioner to India and Bangladesh and concurrently as Ambassador to Nepal.
-
Rose McIver
- Occupations
- film actoractor
- Biography
-
Frances Rose McIver is an actress from New Zealand. She portrayed Olivia "Liv" Moore in The CW supernatural comedy-drama series iZombie (2015–2019), Summer Landsdown the Yellow Ranger in Power Rangers RPM (2009), and Amber Moore in the romantic comedy film A Christmas Prince (2017) and its two sequels, The Royal Wedding (2018) and The Royal Baby (2019).
-
Marcus Chang
- Occupations
- television actorsongwriterfilm actoractor
- Biography
-
Marcus Chang is a Taiwanese actor and singer-songwriter. He made his acting debut with the 2014 film Café. Waiting. Love. He is best known for his leading roles in the television series Back to 1989 (2016), Behind Your Smile (2016-2017), Between (2018), and Lost Romance (2020).
-
Bundee Aki
- Occupations
- rugby union player
- Biography
-
Fua Leiofi Bundellu Aki is a professional rugby union player who plays as a centre for United Rugby Championship club Connacht. Born in New Zealand, he represents Ireland at international level after qualifying on residency grounds.
University of Auckland faculties and divisions
Campus : Goldie Estate - Wine Science Centre | Oenology, Viticulture |
---|---|
Campus : Leigh Marine Laboratory | Marine Science and Oceanography |
Campus : South Auckland Campus - Te Papa Ako o Tai Tonga | Education, Teacher Training |
Faculty : Arts | Ancient Civilizations, Anthropology, Archaeology, Art History, Arts and Humanities, Asian Studies, Chinese, Classical Languages, Comparative Literature, Computer Science, Continuing Education, Criminology, Development Studies, Economics, Education, English, Ethics, European Languages, European Studies, Film, French, Geography, German, Greek, Hebrew, History, Human Rights, International Relations and Diplomacy, Italian, Japanese, Korean, Labour and Industrial Relations, Latin, Latin American Studies, Linguistics, Literature, Media Studies, Medieval Studies, Modern Languages, Museum Studies, Music, Native Language, Pacific Area Studies, Philosophy, Polish, Political Sciences, Public Health, Radio and Television Broadcasting, Russian, Slavic Languages, Social Sciences, Sociology, Spanish, Theatre, Theology, Translation and Interpretation, Women's Studies, Writing |
Faculty : Creative Arts and Industries | Architecture and Planning, Dance, Fine Arts, Music, Performing Arts, Visual Arts |
Faculty : Education and Social Work | Education, Social Work |
Faculty : Engineering | Bioengineering, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical and Electronic Engineering, Engineering, Environmental Engineering, Materials Engineering, Mechanical Engineering |
Faculty : Medical and Health Sciences | Anaesthesiology, Anatomy, Community Health, Epidemiology, Health Sciences, Medicine, Nursing, Nutrition, Obstetrics and Gynaecology, Ophthalmology, Paediatrics, Pathology, Pharmacology, Pharmacy, Physiology, Psychology, Radiology, Speech Therapy and Audiology, Surgery |
Faculty : Science | Biological and Life Sciences, Chemistry, Computer Science, Environmental Studies, Geography, Geology, Marine Science and Oceanography, Mathematics, Optometry, Physics, Psychology, Sports, Statistics |
Institute : Bioengineering | Bioengineering |
Institute : Liggins | Child Care and Development |
School : Business | Accountancy, Business and Commerce, Commercial Law, Economics, Finance, International Business, Management, Marketing, Real Estate |
School : Law | Commercial Law, Comparative Law, Criminal Law, International Law, Law, Private Law, Public Law |
General information
Founded | 1883 |
---|---|
Accreditation | New Zealand Qualifications Authority |
Motto | Ingenio et Labore |
Location and contacts
Address | Private Bag 92019 Auckland, 1142 New Zealand |
---|---|
City population | 1,470,000 |