University of Haripur: Statistics
Updated:
Position | Category |
---|---|
#6315 of 14,131 | In the World |
#2371 of 5,830 | In Asia |
#72 of 175 | In Pakistan |
#1940 of 1,957 | For Veterinary |
Quick Review
- Acceptance rate
- 30%
- Type
- Non-profit
- Funding
- Public-private
partnership - Website
- uoh.edu.pk
- Languages
- English
Acceptance rate & Admissions
Acceptance Rate | 30% |
---|
We've calculated the 30% acceptance rate for University of Haripur based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
University of Haripur has published 2,625 scientific papers with 23,292 citations received. The research profile covers a range of fields, including Biology, Environmental Science, Chemistry, Engineering, Liberal Arts & Social Sciences, Medicine, Ecology, Biochemistry, Physics, and Genetics.
University of Haripur majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
2009 | 0 | 1 |
2010 | 0 | 1 |
2011 | 2 | 0 |
2012 | 2 | 0 |
2013 | 20 | 8 |
2014 | 30 | 65 |
2015 | 35 | 114 |
2016 | 44 | 182 |
2017 | 73 | 211 |
2018 | 113 | 319 |
2019 | 110 | 541 |
2020 | 293 | 1523 |
2021 | 606 | 3311 |
2022 | 711 | 6568 |
2023 | 531 | 9666 |
Tuition
The tuition table for University of Haripur gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration | Tuition Cost (PKR) |
---|---|---|
Bachelor of Science (BS) - Computer Science | 4 years | 480,000 |
Bachelor of Science (BS) - Software Engineering | 4 years | 480,000 |
Bachelor of Science (BS) - Mathematics | 4 years | 360,000 |
Bachelor of Science (BS) - Physics | 4 years | 360,000 |
Bachelor of Science (BS) - Chemistry | 4 years | 360,000 |
Bachelor of Business Administration (BBA) | 4 years | 480,000 |
Bachelor of Arts (BA) - English | 2 years | 120,000 |
Bachelor of Arts (BA) - Urdu | 2 years | 120,000 |
Bachelor of Education (B.Ed) | 2 years | 240,000 |
Master of Science (MS) - Computer Science | 2 years | 240,000 |
Master of Science (MS) - Mathematics | 2 years | 180,000 |
Master of Science (MS) - Physics | 2 years | 180,000 |
Master of Science (MS) - Chemistry | 2 years | 180,000 |
Master of Business Administration (MBA) | 2 years | 240,000 |
Master of Arts (MA) - English | 2 years | 120,000 |
Master of Arts (MA) - Urdu | 2 years | 120,000 |
Master of Education (M.Ed) | 2 years | 240,000 |
All tuition costs are in Pakistani Rupees (PKR).
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Haripur.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | TBD |
Business | Yes | Yes | TBD |
Chemistry | Yes | Yes | TBD |
Computer Science | Yes | Yes | TBD |
Economics | Yes | Yes | TBD |
Engineering | Yes | Yes | TBD |
Environmental Science | Yes | Yes | TBD |
Liberal Arts & Social Sciences | Yes | Yes | TBD |
Mathematics | Yes | Yes | TBD |
Medicine | No | No | No |
Physics | Yes | Yes | TBD |
Psychology | Yes | Yes | TBD |
Bachelor's Degree | Agriculture, Computer Science, Economics, Education, Environmental Studies, Forestry, Geology, Information Technology, Islamic Studies, Laboratory Techniques, Management, Microbiology, Psychology, Software Engineering, Wildlife |
---|---|
Master's Degree/ M. Phil | Agriculture, Computer Science, Economics, Education, Environmental Studies, Forestry, Information Technology, Islamic Studies, Laboratory Techniques, Management, Psychology, Public Health, Wildlife |
PhD | Agriculture, Education, Environmental Studies, Information Technology, Laboratory Techniques, Microbiology, Psychology |
University of Haripur faculties and divisions
Faculty : Basic and Applied Sciences | Agriculture, Environmental Studies, Forestry, Geology, Information Technology, Laboratory Techniques, Mathematics, Microbiology, Public Health, Wildlife |
---|---|
Faculty : Social and Administrative Sciences | Economics, Education, Islamic Studies, Management, Psychology |
General information
Alternative names | UoH |
---|---|
Founded | 2008 |
Accreditation | Higher Education Commission, Pakistan |
Location and contacts
Address | Hattar Road Near Swat Chowk Haripur, Khyber Pakhtunkhwa, 22620 Pakistan |
---|---|
City population | 49,000 |