University of Hohenheim: Rankings
Updated:
The University of Hohenheim ranked 51st in Germany, 718th in the global 2024 rating, and scored in the TOP 50% across 137 research topics. The University of Hohenheim ranking is based on 3 factors: research output (EduRank's index has 24,781 academic publications and 666,300 citations attributed to the university), non-academic reputation, and the impact of 12 notable alumni.
Ranking | Category |
---|---|
#718 of 14,131 | In the World |
#286 of 2,785 | In Europe |
#51 of 369 | In Germany |
#9 of 62 | In Baden-Wurttemberg |
#2 of 8 | In Stuttgart |
#38 of 3,373 | For Horticulture |
#46 of 4,195 | For Agricultural Science |
#50 of 3,690 | For Nutrition and Food Science |
#2503 of 7,738 | For Alumni Impact |
#722 of 14,131 | For Non-academic Prominence |
Top50% | For 134 other topics |
Jump to topical rankings below
- Biology
- Environmental Science
- Chemistry
- Liberal Arts & Social Sciences
- Medicine
- Engineering
- Physics
- Computer Science
- Business
- Economics
- All the rest
Biology rankings
The University of Hohenheim ranked 39th for Biology in Germany and 537th in the World with 17,474 publications made and 584,137 citations received. Main research topics: Biochemistry, Genetics, Botany, Agricultural Science, Paleontology.
Biology ranking | Location |
---|---|
#39 of 170 | In Germany |
#194 of 1,445 | In Europe |
#537 of 6,770 | In the World |
University of Hohenheim Biology Publications & Citations
Year | Biology publications | Biology citations |
---|---|---|
1991 | 165 | 1401 |
1992 | 145 | 1780 |
1993 | 182 | 2009 |
1994 | 213 | 2240 |
1995 | 197 | 2567 |
1996 | 216 | 2657 |
1997 | 205 | 2776 |
1998 | 258 | 2940 |
1999 | 219 | 3273 |
2000 | 276 | 4021 |
2001 | 283 | 4582 |
2002 | 276 | 5274 |
2003 | 302 | 5996 |
2004 | 324 | 6781 |
2005 | 374 | 7724 |
2006 | 447 | 8980 |
2007 | 404 | 10251 |
2008 | 448 | 11479 |
2009 | 467 | 13071 |
2010 | 488 | 15066 |
2011 | 494 | 17098 |
2012 | 552 | 19852 |
2013 | 624 | 22120 |
2014 | 603 | 24585 |
2015 | 677 | 26611 |
2016 | 730 | 27261 |
2017 | 679 | 29366 |
2018 | 717 | 31604 |
2019 | 793 | 37098 |
2020 | 926 | 44243 |
2021 | 968 | 51705 |
2022 | 941 | 54059 |
2023 | 841 | 52974 |
The following table provides academic rankings for The University of Hohenheim in various areas of Biology.
Biology subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Horticulture | 1 | 4 | 38 |
Agricultural Science | 1 | 6 | 46 |
Nutrition and Food Science | 1 | 14 | 50 |
Forestry | 4 | 19 | 70 |
Animal Science | 1 | 18 | 71 |
Entomology | 9 | 38 | 114 |
Botany | 9 | 42 | 141 |
Toxicology | 19 | 116 | 326 |
Biotechnology | 27 | 138 | 350 |
Zoology | 28 | 139 | 357 |
Microbiology | 32 | 154 | 417 |
Wildlife and Fisheries Management & Conservation | 23 | 155 | 447 |
Biophysics | 40 | 182 | 469 |
Paleontology | 41 | 188 | 488 |
Evolutionary Biology | 43 | 214 | 530 |
Biochemistry | 41 | 196 | 535 |
Molecular Biology | 43 | 184 | 554 |
Genetics | 40 | 207 | 579 |
Bioinformatics and Computational biology | 50 | 289 | 722 |
Immunology | 40 | 257 | 762 |
Virology | 42 | 256 | 785 |
Astrobiology | 51 | 308 | 812 |
Neuroscience | 52 | 321 | 895 |
Pharmacology | 41 | 275 | 905 |
Oncology and Cancer research | 56 | 443 | 1531 |
Nanotechnology | 70 | 522 | 1883 |
Environmental Science rankings
The University of Hohenheim ranked 30th for Environmental Science in Germany and 452nd in the World with 14,808 publications made and 476,511 citations received. Main research topics: Ecology, Geology, Agricultural Science, Geography and Cartography, Paleontology.
Environmental Science ranking | Location |
---|---|
#30 of 170 | In Germany |
#166 of 1,458 | In Europe |
#452 of 6,798 | In the World |
University of Hohenheim Environmental Science Publications & Citations
Year | Environmental Science publications | Environmental Science citations |
---|---|---|
1991 | 126 | 1022 |
1992 | 115 | 1206 |
1993 | 157 | 1495 |
1994 | 163 | 1626 |
1995 | 160 | 1854 |
1996 | 152 | 1940 |
1997 | 161 | 1990 |
1998 | 215 | 2226 |
1999 | 161 | 2446 |
2000 | 191 | 3087 |
2001 | 231 | 3463 |
2002 | 216 | 3860 |
2003 | 222 | 4594 |
2004 | 264 | 5225 |
2005 | 301 | 6058 |
2006 | 378 | 6973 |
2007 | 311 | 7983 |
2008 | 398 | 9103 |
2009 | 416 | 10477 |
2010 | 405 | 12138 |
2011 | 432 | 13692 |
2012 | 487 | 15783 |
2013 | 542 | 17962 |
2014 | 541 | 19976 |
2015 | 603 | 21802 |
2016 | 675 | 22310 |
2017 | 588 | 24015 |
2018 | 659 | 26426 |
2019 | 709 | 30828 |
2020 | 832 | 37245 |
2021 | 841 | 43252 |
2022 | 851 | 45429 |
2023 | 776 | 44811 |
The following table provides academic rankings for The University of Hohenheim in various areas of Environmental Science.
Environmental Science subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Agricultural Science | 1 | 6 | 46 |
Forestry | 4 | 19 | 70 |
Ecology | 15 | 109 | 317 |
Hydrology and Water resources management | 14 | 104 | 373 |
Environmental Chemistry | 35 | 167 | 439 |
Wildlife and Fisheries Management & Conservation | 23 | 155 | 447 |
Environmental Management | 17 | 158 | 468 |
Paleontology | 41 | 188 | 488 |
Geology | 38 | 191 | 508 |
Oceanography | 36 | 204 | 542 |
Urban and Regional planning | 25 | 282 | 600 |
Geography and Cartography | 40 | 243 | 625 |
Environmental Engineering | 29 | 222 | 652 |
Geotechnical Engineering | 38 | 239 | 699 |
Earth science and Geophysics | 45 | 292 | 827 |
Petrology and Geochemistry | 47 | 331 | 886 |
Meteorology and Atmospheric Science | 56 | 337 | 908 |
Chemistry rankings
The University of Hohenheim ranked 47th for Chemistry in Germany and 596th in the World with 14,012 publications made and 492,284 citations received. Main research topics: Biochemistry, Organic Chemistry, Materials Science, Nutrition and Food Science, Environmental Chemistry.
Chemistry ranking | Location |
---|---|
#47 of 165 | In Germany |
#216 of 1,401 | In Europe |
#596 of 6,447 | In the World |
University of Hohenheim Chemistry Publications & Citations
Year | Chemistry publications | Chemistry citations |
---|---|---|
1991 | 134 | 1303 |
1992 | 133 | 1620 |
1993 | 154 | 1835 |
1994 | 181 | 2023 |
1995 | 183 | 2303 |
1996 | 186 | 2416 |
1997 | 178 | 2517 |
1998 | 237 | 2659 |
1999 | 191 | 3031 |
2000 | 234 | 3611 |
2001 | 245 | 3921 |
2002 | 236 | 4488 |
2003 | 275 | 5130 |
2004 | 256 | 5652 |
2005 | 314 | 6641 |
2006 | 355 | 7532 |
2007 | 351 | 8728 |
2008 | 360 | 9758 |
2009 | 363 | 11054 |
2010 | 382 | 12769 |
2011 | 410 | 14381 |
2012 | 432 | 16400 |
2013 | 480 | 18163 |
2014 | 494 | 20211 |
2015 | 552 | 21985 |
2016 | 565 | 22657 |
2017 | 508 | 24204 |
2018 | 568 | 26264 |
2019 | 611 | 30280 |
2020 | 695 | 35398 |
2021 | 779 | 41343 |
2022 | 716 | 42781 |
2023 | 605 | 41096 |
The following table provides academic rankings for The University of Hohenheim in various areas of Chemistry.
Chemistry subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Nutrition and Food Science | 1 | 14 | 50 |
Biochemical Engineering | 30 | 176 | 391 |
Environmental Chemistry | 35 | 167 | 439 |
Biochemistry | 41 | 196 | 535 |
Organic Chemistry | 46 | 215 | 575 |
Pharmacy | 57 | 247 | 623 |
Petrology and Geochemistry | 47 | 331 | 886 |
Inorganic Chemistry | 54 | 320 | 951 |
Materials Science | 62 | 373 | 1064 |
Chemical Engineering | 59 | 339 | 1101 |
Physical chemistry | 60 | 366 | 1114 |
Radiochemistry | 48 | 301 | 1186 |
Nanotechnology | 70 | 522 | 1883 |
Liberal Arts & Social Sciences rankings
The University of Hohenheim ranked 52nd for Liberal Arts & Social Sciences in Germany and 718th in the World with 10,808 publications made and 265,511 citations received. Main research topics: Political Science, Philosophy, History, Archaeology, Sociology.
Liberal Arts & Social Sciences ranking | Location |
---|---|
#52 of 175 | In Germany |
#299 of 1,492 | In Europe |
#718 of 7,020 | In the World |
University of Hohenheim Liberal Arts & Social Sciences Publications & Citations
Year | Liberal Arts & Social Sciences publications | Liberal Arts & Social Sciences citations |
---|---|---|
1991 | 71 | 300 |
1992 | 57 | 429 |
1993 | 76 | 488 |
1994 | 70 | 635 |
1995 | 95 | 723 |
1996 | 88 | 700 |
1997 | 80 | 707 |
1998 | 97 | 820 |
1999 | 84 | 856 |
2000 | 96 | 1171 |
2001 | 111 | 1500 |
2002 | 126 | 1932 |
2003 | 165 | 2149 |
2004 | 211 | 2744 |
2005 | 182 | 3065 |
2006 | 227 | 3409 |
2007 | 225 | 4048 |
2008 | 299 | 4538 |
2009 | 313 | 5399 |
2010 | 309 | 6029 |
2011 | 324 | 7133 |
2012 | 347 | 8199 |
2013 | 453 | 9558 |
2014 | 434 | 10701 |
2015 | 427 | 11778 |
2016 | 550 | 12000 |
2017 | 513 | 13412 |
2018 | 575 | 14727 |
2019 | 505 | 17444 |
2020 | 704 | 22129 |
2021 | 638 | 26286 |
2022 | 587 | 27821 |
2023 | 590 | 28249 |
The following table provides academic rankings for The University of Hohenheim in various areas of Liberal Arts & Social Sciences.
Liberal Arts & Social Sciences subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Forensic Science | 12 | 47 | 120 |
Intellectual Property and Patent Law | 11 | 110 | 348 |
Demography | 24 | 157 | 422 |
Archaeology | 33 | 204 | 533 |
Negotiation and Conflict Resolution | 28 | 221 | 541 |
History | 37 | 231 | 581 |
Urban and Regional planning | 25 | 282 | 600 |
Broadcast Journalism | 25 | 228 | 640 |
Classics and Ancient History | 35 | 258 | 668 |
Political Science | 56 | 287 | 685 |
Sociology | 40 | 282 | 746 |
Journalism and Digital Media | 38 | 277 | 759 |
Communications and Public Relations | 36 | 321 | 857 |
Radio and Television broadcasting | 35 | 301 | 894 |
Philosophy | 70 | 368 | 901 |
Library and Information science | 61 | 348 | 927 |
Law | 52 | 360 | 949 |
Aesthetics | 60 | 420 | 1072 |
Anthropology | 54 | 404 | 1113 |
Linguistics | 68 | 450 | 1236 |
Art History | 73 | 494 | 1354 |
Public Policy / Administration | 61 | 468 | 1373 |
Theology / Divinity / Religious studies | 68 | 505 | 1404 |
Education Majors | 70 | 558 | 1962 |
Medicine rankings
The University of Hohenheim ranked 46th for Medicine in Germany and 778th in the World with 8,794 publications made and 276,356 citations received. Main research topics: Pathology, Public Health, Immunology, Anatomy and Physiology, Psychiatry.
Medicine ranking | Location |
---|---|
#46 of 170 | In Germany |
#272 of 1,417 | In Europe |
#778 of 6,680 | In the World |
University of Hohenheim Medicine Publications & Citations
Year | Medicine publications | Medicine citations |
---|---|---|
1991 | 86 | 609 |
1992 | 86 | 838 |
1993 | 91 | 869 |
1994 | 111 | 986 |
1995 | 106 | 1079 |
1996 | 122 | 1254 |
1997 | 108 | 1303 |
1998 | 121 | 1312 |
1999 | 105 | 1571 |
2000 | 132 | 1743 |
2001 | 132 | 1981 |
2002 | 139 | 2387 |
2003 | 164 | 2695 |
2004 | 168 | 3015 |
2005 | 182 | 3439 |
2006 | 212 | 3974 |
2007 | 208 | 4553 |
2008 | 197 | 5025 |
2009 | 233 | 5988 |
2010 | 242 | 6605 |
2011 | 253 | 7679 |
2012 | 291 | 9048 |
2013 | 342 | 9810 |
2014 | 312 | 11046 |
2015 | 333 | 12013 |
2016 | 365 | 12550 |
2017 | 363 | 14047 |
2018 | 412 | 15064 |
2019 | 389 | 17979 |
2020 | 464 | 22307 |
2021 | 493 | 26619 |
2022 | 468 | 27699 |
2023 | 416 | 27122 |
The following table provides academic rankings for The University of Hohenheim in various areas of Medicine.
Medicine subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Forensic Science | 12 | 47 | 120 |
Veterinary | 6 | 59 | 179 |
Toxicology | 19 | 116 | 326 |
Obstetrics and Gynecology (OB-GYN) | 57 | 175 | 396 |
Public Health | 24 | 158 | 443 |
Pharmacy | 57 | 247 | 623 |
Gastroenterology and Hepatology | 37 | 218 | 637 |
Critical Care Nursing | 39 | 270 | 699 |
Anatomy and Physiology | 40 | 255 | 712 |
Immunology | 40 | 257 | 762 |
Pathology | 40 | 269 | 780 |
Virology | 42 | 256 | 785 |
Pharmacology | 41 | 275 | 905 |
Urology | 43 | 293 | 927 |
Gerontology | 42 | 310 | 928 |
Ophthalmology | 50 | 332 | 986 |
Audiology | 61 | 380 | 1151 |
Psychiatry | 54 | 388 | 1198 |
Surgery | 51 | 382 | 1238 |
Anesthesiology | 49 | 380 | 1254 |
Physical Therapy | 58 | 436 | 1279 |
Dentistry | 63 | 423 | 1307 |
Pediatrics | 45 | 384 | 1322 |
Oncology and Cancer research | 56 | 443 | 1531 |
Nursing | 59 | 479 | 1543 |
Cardiology | 56 | 496 | 1622 |
Radiology and Nuclear medicine | 68 | 512 | 1654 |
Family medicine | 48 | 460 | 1746 |
Clinical Psychology | 65 | 513 | 1747 |
Sports Medicine | 67 | 569 | 1837 |
Healthcare Management (MHA) | 61 | 552 | 1873 |
Health Science | 59 | 532 | 1952 |
Engineering rankings
The University of Hohenheim ranked 61st for Engineering in Germany and 976th in the World with 8,695 publications made and 265,095 citations received. Main research topics: Materials Science, Metallurgical Engineering, Biotechnology, Optical Engineering, Chemical Engineering.
Engineering ranking | Location |
---|---|
#61 of 168 | In Germany |
#349 of 1,453 | In Europe |
#976 of 6,684 | In the World |
University of Hohenheim Engineering Publications & Citations
Year | Engineering publications | Engineering citations |
---|---|---|
1991 | 73 | 692 |
1992 | 68 | 781 |
1993 | 77 | 786 |
1994 | 92 | 916 |
1995 | 107 | 1121 |
1996 | 97 | 1093 |
1997 | 85 | 1141 |
1998 | 122 | 1271 |
1999 | 78 | 1377 |
2000 | 119 | 1637 |
2001 | 112 | 1784 |
2002 | 122 | 2108 |
2003 | 121 | 2394 |
2004 | 131 | 2579 |
2005 | 165 | 3182 |
2006 | 197 | 3582 |
2007 | 185 | 4198 |
2008 | 207 | 4743 |
2009 | 213 | 5606 |
2010 | 246 | 6536 |
2011 | 243 | 7805 |
2012 | 276 | 9029 |
2013 | 322 | 9977 |
2014 | 353 | 11450 |
2015 | 392 | 12732 |
2016 | 406 | 13259 |
2017 | 369 | 14519 |
2018 | 430 | 15996 |
2019 | 427 | 19156 |
2020 | 524 | 22881 |
2021 | 521 | 27419 |
2022 | 529 | 28602 |
2023 | 466 | 28460 |
The following table provides academic rankings for The University of Hohenheim in various areas of Engineering.
Engineering subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Agricultural Engineering | 1 | 5 | 29 |
Renewable Energy Engineering | 9 | 104 | 312 |
Biotechnology | 27 | 138 | 350 |
Biochemical Engineering | 30 | 176 | 391 |
Landscape Architecture | 16 | 180 | 393 |
Remote Sensing | 33 | 217 | 582 |
Environmental Engineering | 29 | 222 | 652 |
Geotechnical Engineering | 38 | 239 | 699 |
Automotive Engineering | 23 | 238 | 753 |
Metallurgical Engineering | 57 | 296 | 844 |
Systems Engineering | 69 | 419 | 1024 |
Materials Science | 62 | 373 | 1064 |
Operations Research | 55 | 377 | 1096 |
Chemical Engineering | 59 | 339 | 1101 |
Civil Engineering | 58 | 399 | 1134 |
Optical Engineering | 66 | 430 | 1271 |
Aerospace Engineering | 67 | 470 | 1329 |
Mechanical Engineering | 69 | 499 | 1410 |
Telecommunications | 68 | 479 | 1456 |
Acoustical Engineering | 70 | 496 | 1463 |
Electrical Engineering | 70 | 497 | 1499 |
Electronic Engineering | 69 | 477 | 1540 |
Computer Networking | 74 | 560 | 1789 |
Nanotechnology | 70 | 522 | 1883 |
Human-Computer Interaction | 97 | 671 | 2036 |
Structural Engineering | 78 | 635 | 2055 |
Physics rankings
The University of Hohenheim ranked 64th for Physics in Germany and 1031st in the World with 7,474 publications made and 249,954 citations received. Main research topics: Materials Science, Quantum and Particle physics, Optical Engineering, Astrophysics and Astronomy, Biophysics.
Physics ranking | Location |
---|---|
#64 of 167 | In Germany |
#377 of 1,446 | In Europe |
#1031 of 6,603 | In the World |
University of Hohenheim Physics Publications & Citations
Year | Physics publications | Physics citations |
---|---|---|
1991 | 70 | 739 |
1992 | 76 | 837 |
1993 | 83 | 974 |
1994 | 96 | 1088 |
1995 | 109 | 1260 |
1996 | 98 | 1163 |
1997 | 77 | 1230 |
1998 | 125 | 1323 |
1999 | 82 | 1391 |
2000 | 106 | 1729 |
2001 | 118 | 1885 |
2002 | 111 | 2074 |
2003 | 108 | 2258 |
2004 | 123 | 2581 |
2005 | 126 | 2983 |
2006 | 181 | 3314 |
2007 | 170 | 3801 |
2008 | 182 | 4257 |
2009 | 186 | 4687 |
2010 | 181 | 5506 |
2011 | 209 | 6208 |
2012 | 210 | 6872 |
2013 | 258 | 7922 |
2014 | 279 | 9325 |
2015 | 318 | 10289 |
2016 | 318 | 10659 |
2017 | 291 | 11550 |
2018 | 341 | 12585 |
2019 | 344 | 14695 |
2020 | 416 | 17636 |
2021 | 435 | 20894 |
2022 | 420 | 21464 |
2023 | 380 | 21314 |
The following table provides academic rankings for The University of Hohenheim in various areas of Physics.
Physics subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Biophysics | 40 | 182 | 469 |
Astrobiology | 51 | 308 | 812 |
Materials Science | 62 | 373 | 1064 |
Nuclear Physics | 66 | 387 | 1103 |
Astrophysics and Astronomy | 68 | 423 | 1162 |
Quantum and Particle physics | 67 | 420 | 1188 |
Optical Engineering | 66 | 430 | 1271 |
Theoretical Physics | 67 | 497 | 1457 |
Acoustical Engineering | 70 | 496 | 1463 |
Atomic and Molecular physics | 70 | 511 | 1608 |
Nanotechnology | 70 | 522 | 1883 |
Computer Science rankings
The University of Hohenheim ranked 65th for Computer Science in Germany and 1143rd in the World with 5,522 publications made and 140,420 citations received. Main research topics: Artificial Intelligence (AI), Machine Learning, Neuroscience, Bioinformatics and Computational biology, Telecommunications.
Computer Science ranking | Location |
---|---|
#65 of 172 | In Germany |
#421 of 1,459 | In Europe |
#1143 of 6,752 | In the World |
University of Hohenheim Computer Science Publications & Citations
Year | Computer Science publications | Computer Science citations |
---|---|---|
1991 | 35 | 336 |
1992 | 47 | 454 |
1993 | 46 | 423 |
1994 | 51 | 563 |
1995 | 39 | 630 |
1996 | 51 | 746 |
1997 | 45 | 623 |
1998 | 60 | 728 |
1999 | 49 | 820 |
2000 | 65 | 924 |
2001 | 56 | 1073 |
2002 | 73 | 1265 |
2003 | 58 | 1391 |
2004 | 90 | 1539 |
2005 | 95 | 1708 |
2006 | 122 | 1892 |
2007 | 109 | 2290 |
2008 | 113 | 2457 |
2009 | 137 | 2929 |
2010 | 148 | 3129 |
2011 | 148 | 3501 |
2012 | 159 | 4259 |
2013 | 218 | 4879 |
2014 | 201 | 5535 |
2015 | 257 | 6371 |
2016 | 236 | 6694 |
2017 | 245 | 7605 |
2018 | 285 | 8551 |
2019 | 287 | 10325 |
2020 | 343 | 12857 |
2021 | 390 | 15753 |
2022 | 368 | 16638 |
2023 | 326 | 16766 |
The following table provides academic rankings for The University of Hohenheim in various areas of Computer Science.
Computer Science subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Bioinformatics and Computational biology | 50 | 289 | 722 |
Management Information Systems | 56 | 376 | 873 |
Neuroscience | 52 | 321 | 895 |
Library and Information science | 61 | 348 | 927 |
Data Science | 60 | 391 | 953 |
Cognitive Science | 59 | 346 | 999 |
Machine Learning | 53 | 347 | 1009 |
Computer Graphics | 74 | 483 | 1284 |
Artificial Intelligence (AI) | 68 | 462 | 1314 |
Cyber Security | 66 | 481 | 1407 |
Telecommunications | 68 | 479 | 1456 |
Computer Vision | 69 | 500 | 1528 |
Software Engineering | 83 | 588 | 1582 |
Computer Networking | 74 | 560 | 1789 |
Human-Computer Interaction | 97 | 671 | 2036 |
Business rankings
The University of Hohenheim ranked 58th for Business in Germany and 944th in the World with 3,066 publications made and 51,775 citations received. Main research topics: Finance, Marketing, Management, International Business, Accounting.
Business ranking | Location |
---|---|
#58 of 164 | In Germany |
#375 of 1,414 | In Europe |
#944 of 6,187 | In the World |
University of Hohenheim Business Publications & Citations
Year | Business publications | Business citations |
---|---|---|
1991 | 11 | 38 |
1992 | 5 | 33 |
1993 | 13 | 53 |
1994 | 16 | 84 |
1995 | 17 | 91 |
1996 | 14 | 84 |
1997 | 20 | 73 |
1998 | 22 | 119 |
1999 | 18 | 101 |
2000 | 33 | 177 |
2001 | 32 | 161 |
2002 | 34 | 235 |
2003 | 32 | 303 |
2004 | 70 | 425 |
2005 | 59 | 447 |
2006 | 64 | 476 |
2007 | 76 | 725 |
2008 | 88 | 875 |
2009 | 102 | 958 |
2010 | 97 | 1195 |
2011 | 115 | 1210 |
2012 | 126 | 1439 |
2013 | 139 | 1576 |
2014 | 138 | 1906 |
2015 | 157 | 2290 |
2016 | 155 | 2178 |
2017 | 172 | 2690 |
2018 | 190 | 2915 |
2019 | 152 | 3435 |
2020 | 204 | 4559 |
2021 | 201 | 5971 |
2022 | 198 | 6802 |
2023 | 183 | 7079 |
The following table provides academic rankings for The University of Hohenheim in various areas of Business.
Business subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Entrepreneurship | 5 | 68 | 146 |
Tax Law | 8 | 57 | 177 |
International Trade | 16 | 178 | 307 |
International Business | 17 | 165 | 307 |
Investment Banking and Stock trading | 21 | 163 | 452 |
Risk Management | 34 | 254 | 598 |
Supply Chain Management | 28 | 195 | 615 |
Actuarial Science | 39 | 238 | 630 |
Accounting | 32 | 236 | 639 |
Finance | 48 | 315 | 766 |
Marketing | 56 | 344 | 866 |
Management Information Systems | 56 | 376 | 873 |
Project Management | 57 | 429 | 1007 |
Advertising | 62 | 410 | 1070 |
Operations Research | 55 | 377 | 1096 |
Public Policy / Administration | 61 | 468 | 1373 |
Management | 72 | 504 | 1425 |
Economics rankings
The University of Hohenheim ranked 40th for Economics in Germany and 719th in the World with 3,035 publications made and 60,588 citations received. Main research topics: Finance, Development Studies, Econometrics and Mathematical Economics, Agricultural Economics, International Trade.
Economics ranking | Location |
---|---|
#40 of 161 | In Germany |
#280 of 1,366 | In Europe |
#719 of 5,995 | In the World |
University of Hohenheim Economics Publications & Citations
Year | Economics publications | Economics citations |
---|---|---|
1991 | 7 | 21 |
1992 | 3 | 25 |
1993 | 8 | 33 |
1994 | 7 | 63 |
1995 | 13 | 86 |
1996 | 18 | 68 |
1997 | 16 | 92 |
1998 | 15 | 109 |
1999 | 15 | 116 |
2000 | 35 | 155 |
2001 | 38 | 155 |
2002 | 35 | 190 |
2003 | 32 | 269 |
2004 | 64 | 330 |
2005 | 54 | 420 |
2006 | 81 | 477 |
2007 | 76 | 634 |
2008 | 89 | 811 |
2009 | 103 | 925 |
2010 | 104 | 1107 |
2011 | 113 | 1282 |
2012 | 127 | 1370 |
2013 | 140 | 1667 |
2014 | 162 | 2059 |
2015 | 150 | 2303 |
2016 | 152 | 2169 |
2017 | 184 | 2769 |
2018 | 198 | 3139 |
2019 | 171 | 3818 |
2020 | 210 | 5137 |
2021 | 201 | 6881 |
2022 | 171 | 7662 |
2023 | 161 | 7877 |
The following table provides academic rankings for The University of Hohenheim in various areas of Economics.
Economics subfield | Germany ranking | Europe ranking | World rank |
---|---|---|---|
Agricultural Economics | 3 | 13 | 63 |
International Economics | 20 | 176 | 281 |
International Trade | 16 | 178 | 307 |
Investment Banking and Stock trading | 21 | 163 | 452 |
Environmental Economics | 23 | 247 | 579 |
Econometrics and Mathematical Economics | 40 | 260 | 628 |
Actuarial Science | 39 | 238 | 630 |
Finance | 48 | 315 | 766 |
Development Studies | 39 | 285 | 805 |
Other rankings
Non-core subjects for the University of Hohenheim
Speciality | Germany | Europe | World Rank |
---|---|---|---|
Fashion Design | 40 | 250 | 588 |
Interior Design | 18 | 254 | 624 |
Art & Design | 53 | 329 | 787 |
Organizational / Business / IO Psychology | 28 | 244 | 857 |
Literature | 55 | 363 | 909 |
Statistics | 57 | 370 | 994 |
Mathematics | 60 | 401 | 1104 |
Social Psychology | 64 | 432 | 1202 |
Psychology | 58 | 412 | 1228 |
Child Psychology | 68 | 431 | 1289 |
Applied Mathematics | 76 | 557 | 1673 |
Math Teachers | 69 | 613 | 2418 |