University of Miami: Statistics
Updated:
| Position | Category |
|---|---|
| #109 of 14,131 | In the World |
| #67 of 2,597 | In North America |
| #62 of 2,496 | In the United States |
| #2 of 109 | In Florida |
| #3 of 1,026 | For Cosmetology |
| Top100 | For 58 other topics |
Quick Review
- Acceptance rate
- 19%
- Undergraduates
- 13,250
- Graduates
- 6,602
- Male:Female Ratio
- 44:56
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- welcome.miami.edu
University of Miami Acceptance rate and admissions statistics
University of Miami has an acceptance rate of 19% and is among the top 5% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 19% | 22% | 16% |
| Applicants | 53,954 | 21,427 | 32,497 |
| Admissions | 10,195 | 4,816 | 5,361 |
| Freshmen enrolled full time | 2,467 | 1,099 | 1,366 |
| Freshmen enrolled part time | 6 | 1 | 2 |
6,905 students enrolled in some distance education courses.
1,024 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
817 or 33%
submitted SAT
25% of them
had 1320
or below
75% of them
had 1480
or below
Typical SAT scores of first-years in the University of Miami are 1320-1480 (middle 50% range).
ACT scores
Among admitted applicants
477 or 19%
submitted ACT
25% of them
had 30
or below
75% of them
had 33
or below
Typical ACT scores of first-years in the University of Miami are 30-33 (middle 50% range).
Admissions requirements
| Recommendations | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| College-preparatory program | Considered but not required |
| Formal demonstration of competencies | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
| Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
| White | 8466 (43%) |
|---|---|
| Hispanic | 4952 (25%) |
| Nonresident Alien | 2151 (11%) |
| Black or African American | 1490 (8%) |
| Asian | 1073 (5%) |
| Race or Ethnicity unknown | 900 (5%) |
| Two or more races | 765 (4%) |
| Native Hawaiian or other Pacific Islander | 34 (0.2%) |
| American Indian or Alaska Native | 10 (0.1%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend University of Miami is $45,397 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
| <$30K | $15,978 |
|---|---|
| $30-48K | $17,941 |
| $48-75K | $21,768 |
| $75-110K | $27,982 |
| $110K+ | $50,352 |
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $60,720 | $45,540 |
| Tuition in-state | $60,720 | $45,540 |
| Tuition out-of-state | $60,720 | $45,540 |
| Fee in-district | $1,896 | $1,330 |
| Fee in-state | $1,896 | $1,330 |
| Fee out-of-state | $1,896 | $1,330 |
Room and board costs
| Dormitory capacity | 4,615 |
|---|---|
| Combined charge for room and board | $23,790 |
| Room charge | $9,940 |
| Meal charge | $8,060 |
University of Miami majors
University of Miami has granted 2,974 bachelor's degrees across 104 programs, 1,753 master's across 92 programs, and 1,009 doctorate degrees across 54 programs. Below is a table with majors that lead to degrees at University of Miami.
| Major | Bachelor | Master | Doctoral |
|---|---|---|---|
| Law | 409 | ||
| Business Administration and Management, General | 91 | 178 | 6 |
| Finance, General | 224 | 44 | |
| Registered Nursing & Registered Nurse | 233 | ||
| Medicine | 201 | ||
| Psychology, General | 164 | 4 | 12 |
| Architectural and Building Sciences & Technology | 90 | 62 | |
| Health Services & Allied Health & Health Sciences, General | 134 | ||
| Sport and Fitness Administration & Management | 74 | 56 | |
| Marine Biology and Biological Oceanography | 54 | 62 | 8 |
| Management Sciences and Quantitative Methods, Other | 119 | ||
| Family Practice Nurse & Nursing | 117 | ||
| Epidemiology | 110 | 3 | |
| Marketing & Marketing Management, General | 113 | ||
| Advertising | 102 | ||
| Biology & Biological Sciences, General | 86 | 1 | 14 |
| Economics, General | 90 | ||
| Water, Wetlands, and Marine Resources Management | 88 | 1 | |
| Business Statistics | 41 | 46 | |
| Political Science and Government, General | 83 | ||
| Legal Research and Advanced Professional Studies, Other | 76 | ||
| Public Relations & Image Management | 64 | 7 | |
| Financial Mathematics | 70 | ||
| Biochemistry | 40 | 22 | 7 |
| Learning Sciences | 2 | 64 | |
| Radio, Television, and Digital Communication, Other | 62 | ||
| Computer Science | 55 | 1 | 5 |
| International Law and Legal Studies | 61 | ||
| Bioengineering and Biomedical Engineering | 32 | 19 | 8 |
| Physical Therapy & Therapist | 56 | ||
| International Business & Trade & Commerce | 55 | ||
| Microbiology and Immunology | 49 | 5 | |
| Music Performance, General | 16 | 19 | 19 |
| Exercise Physiology and Kinesiology | 32 | 17 | 2 |
| Cinematography and Film & Video Production | 48 | ||
| Nursing Practice | 48 | ||
| Speech Communication and Rhetoric | 35 | 4 | 8 |
| Legal Studies | 46 | ||
| Industrial Engineering | 31 | 6 | 6 |
| Biomedical Sciences, General | 42 | ||
| Entrepreneurship & Entrepreneurial Studies | 42 | ||
| Accounting | 39 | ||
| Criminology | 29 | 9 | |
| Music, Other | 36 | ||
| International Relations and Affairs | 26 | 8 | 1 |
| Environmental Studies | 34 | ||
| Environmental & Natural Resources Management and Policy, General | 33 | ||
| Electrical and Electronics Engineering | 18 | 9 | 5 |
| Neuroscience | 30 | 2 | |
| Chemistry, General | 23 | 1 | 7 |
| Mechanical Engineering | 19 | 6 | 6 |
| Sociology, General | 24 | 2 | 4 |
| General Studies | 29 | ||
| Music Management | 29 | ||
| Health & Health Care Administration & Management | 10 | 18 | |
| Business & Managerial Economics | 26 | ||
| Music Theory and Composition | 10 | 10 | 5 |
| English Language and Literature, General | 14 | 3 | 7 |
| Mental Health Counseling & Counselor | 24 | ||
| Arts, Entertainment, and Media Management, General | 23 | ||
| Jazz & Jazz Studies | 9 | 7 | 7 |
| Public Health, General | 23 | ||
| Real Estate | 23 | ||
| Elementary Education and Teaching | 20 | ||
| History, General | 20 | ||
| Oceanography, Chemical and Physical | 7 | 9 | 3 |
| Organizational Leadership | 1 | 18 | |
| Public Administration | 2 | 17 | |
| Broadcast Journalism | 18 | ||
| Health Services Administration | 18 | ||
| Information Technology Project Management | 18 | ||
| International Public Health & International Health | 17 | 1 | |
| Computer Software Engineering | 17 | ||
| Game and Interactive Media Design | 17 | ||
| Sustainability Studies | 17 | ||
| Atmospheric Sciences and Meteorology, General | 13 | 3 | |
| Music Teacher Education | 14 | 1 | 1 |
| Creative Writing | 11 | 4 | |
| Econometrics and Quantitative Economics | 15 | ||
| Electrical, Electronics, and Communications Engineering, Other | 9 | 6 | |
| Tax Law & Taxation | 15 | ||
| Anthropology, General | 10 | 4 | |
| Medical Science & Scientist | 14 | ||
| Acting | 13 | ||
| Behavioral Sciences | 6 | 7 | |
| Computational Science | 13 | ||
| Family and Community Services | 12 | 1 | |
| Mathematical Statistics and Probability | 13 | ||
| Physics, General | 3 | 4 | 6 |
| Voice and Opera | 5 | 6 | 2 |
| Civil Engineering, General | 4 | 4 | 4 |
| Higher Education & Higher Education Administration | 5 | 7 | |
| Teacher Education, Multiple Levels | 12 | ||
| Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 11 | ||
| Liberal Arts and Sciences & Liberal Studies | 11 | ||
| Music Therapy & Therapist | 10 | 1 | |
| Pre-Medicine & Pre-Medical Studies | 11 | ||
| Athletic Training & Trainer | 10 | ||
| Biostatistics | 8 | 2 | |
| Drama and Dramatics & Theatre Arts, General | 10 | ||
| Keyboard Instruments | 4 | 6 | |
| Applied Behavior Analysis | 9 | ||
| Art & Art Studies, General | 4 | 5 | |
| Construction Engineering | 9 | ||
| Digital Communication and Media & Multimedia | 9 | ||
| Graphic Design | 9 | ||
| Biological and Biomedical Sciences, Other | 8 | ||
| Accounting and Finance | 7 | ||
| Architectural Engineering | 6 | 1 | |
| Environmental & Environmental Health Engineering | 7 | ||
| Marriage and Family Therapy & Counseling | 7 | ||
| Oncology and Cancer Biology | 7 | ||
| Film & Cinema & Media Studies | 6 | ||
| Geological and Earth Sciences & Geosciences, Other | 3 | 1 | 2 |
| Geology & Earth Science, General | 6 | ||
| Latin American Studies | 2 | 4 | |
| Community Psychology | 5 | ||
| Environmental Science | 1 | 4 | |
| Fine & Studio Arts, General | 5 | ||
| Philosophy | 5 | ||
| Computer Engineering, General | 4 | ||
| Educational, Instructional, and Curriculum Supervision | 4 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 4 | ||
| Journalism | 3 | 1 | |
| Meteorology | 4 | ||
| Physiology, General | 4 | ||
| Spanish Language and Literature | 4 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 3 | ||
| Art History, Criticism and Conservation | 3 | ||
| Conducting | 1 | 2 | |
| Documentary Production | 3 | ||
| Energy, Environment, and Natural Resources Law | 3 | ||
| Engineering & Industrial Management | 3 | ||
| Mathematics, General | 1 | 2 | |
| Music Pedagogy | 3 | ||
| Nursing Science | 3 | ||
| Pharmacology | 3 | ||
| Religion & Religious Studies | 3 | ||
| Visual and Performing Arts, Other | 3 | ||
| Ancient Studies & Civilization | 2 | ||
| Biochemistry and Molecular Biology | 2 | ||
| Counseling Psychology | 2 | ||
| Cultural Studies & Critical Theory and Analysis | 2 | ||
| Dramatic & Theatre Arts and Stagecraft, Other | 2 | ||
| Geography and Environmental Studies | 2 | ||
| Human Resources Management & Personnel Administration, General | 2 | ||
| Human & Medical Genetics | 2 | ||
| Logistics, Materials, and Supply Chain Management | 2 | ||
| Special Education and Teaching, General | 2 | ||
| Vision Science & Physiological Optics | 2 | ||
| Applied Mathematics, General | 1 | ||
| Atmospheric Chemistry and Climatology | 1 | ||
| Cell & Cellular Biology and Histology | 1 | ||
| Ceramic Arts and Ceramics | 1 | ||
| Computer Graphics | 1 | ||
| Computer and Information Systems Security & Auditing & Information Assurance | 1 | ||
| Educational Evaluation and Research | 1 | ||
| Jewish & Judaic Studies | 1 | ||
| Materials Engineering | 1 | ||
| Medical Anthropology | 1 | ||
| Musicology and Ethnomusicology | 1 | ||
| Ocean Engineering | 1 | ||
| Painting | 1 | ||
| Physics, Other | 1 | ||
| Public Health & Community Nurse & Nursing | 1 | ||
| Public Policy Analysis, General | 1 | ||
| Sculpture | 1 | ||
| Theatre & Theatre Arts Management | 1 | ||
| Grand Total | 2,974 | 1,753 | 1,009 |
University of Miami has a graduation rate of 84%, which is among the 9% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 84% | 79% | 88% |
| |||
Publications & Citations
University of Miami is a world-class research university with 158,004 scientific papers published and 5,560,769 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Liberal Arts & Social Sciences, Genetics, Computer Science, Psychology, Pathology, Engineering, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 1433 | 22874 |
| 1994 | 1454 | 23792 |
| 1995 | 1512 | 26407 |
| 1996 | 1683 | 29458 |
| 1997 | 1795 | 32000 |
| 1998 | 1781 | 35579 |
| 1999 | 1882 | 39177 |
| 2000 | 1913 | 46223 |
| 2001 | 2067 | 50420 |
| 2002 | 2364 | 57616 |
| 2003 | 2458 | 65238 |
| 2004 | 2688 | 72017 |
| 2005 | 2799 | 80167 |
| 2006 | 3033 | 92306 |
| 2007 | 3133 | 102058 |
| 2008 | 3672 | 115303 |
| 2009 | 3873 | 126061 |
| 2010 | 4116 | 142171 |
| 2011 | 4540 | 160588 |
| 2012 | 5381 | 179977 |
| 2013 | 5159 | 197113 |
| 2014 | 5142 | 213788 |
| 2015 | 5147 | 227182 |
| 2016 | 5462 | 235157 |
| 2017 | 5861 | 246154 |
| 2018 | 5785 | 258723 |
| 2019 | 6487 | 283744 |
| 2020 | 7674 | 341650 |
| 2021 | 7339 | 383033 |
| 2022 | 7110 | 371762 |
| 2023 | 7721 | 375340 |
| 2024 | 6944 | 367623 |
| 2025 | 6064 | 335581 |
University of Miami alumni
-
Dwayne Johnson
- Enrolled in the University of Miami
- In 1995 graduated with Bachelor of General Studies in physiology and criminology
- Occupations
- American football playerfilm producerexecutive producerbusinesspersonactor
- Biography
-
Dwayne Douglas Johnson, also known by his ring name "the Rock", is an American actor and professional wrestler. He is signed to WWE, where he performs on a part-time basis. Widely regarded as one of the greatest professional wrestlers of all time, Johnson was integral to the development and success of the World Wrestling Federation (WWF, now WWE) during the Attitude Era. He wrestled for the WWF full-time for eight years before pursuing an acting career. His films have grossed over $11.4 billion worldwide, making him one of the world's highest-grossing actors of all time. He is a co-owner of the United Football League, a member of the board of directors of TKO Group Holdings—the parent company of UFC and WWE—and co-founder of Seven Bucks Productions.
-
Sylvester Stallone
- Occupations
- screenwriterfilm directorfilm producerfilm actor
- Biography
-
Sylvester Gardenzio Stallone is an American actor, painter and filmmaker. In a film career spanning more than fifty years, Stallone has received numerous accolades, including a Golden Globe Award and a Critics' Choice Award, as well as nominations for three Academy Awards and two BAFTA Awards. Stallone is one of only two actors in history (alongside Harrison Ford) to have starred in a box-office No. 1 film across six consecutive decades. Films in which he has appeared have grossed over $7.5 billion worldwide.
-
Ray Liotta
- Occupations
- film actoractorfilm producer
- Biography
-
Raymond Allen Liotta was an American actor. He first gained attention for his role in the film Something Wild (1986), which earned him a Golden Globe Award nomination. He was best known for his portrayals of Shoeless Joe Jackson in the film Field of Dreams (1989) and Henry Hill in the film Goodfellas (1990). Liotta appeared in numerous other films, including Unlawful Entry (1992), Cop Land (1997), Hannibal (2001), John Q., Narc (both 2002), Identity (2003), Killing Them Softly, The Place Beyond the Pines (both 2012), and Marriage Story (2019).
-
Enrique Iglesias
- Occupations
- musiciancomposerrecord producermodelmanufacturer
- Biography
-
Enrique Miguel Iglesias Preysler is a Spanish singer and songwriter. He started his recording career in the mid-1990s on the Mexican label Fonovisa where he released three Spanish albums: Enrique Iglesias, Vivir and Cosas del Amor, becoming the bestselling Spanish-language act of the decade. By the turn of the millennium, he made a successful crossover into the mainstream English-language market.
General info
| Alternative names | UM |
|---|---|
| Founded | 1925 |
| Motto | Great is the truth |
| Colors | orange, green, white |
| Academic calendar | August to July. Also Summer Session |
| Total FTE staff | 9,617 |
| Carnegie classification | Doctoral Universities: Very High Research Activity |
Location and contacts
| Address | University of Miami Coral Gables, Florida, 33146 United States |
|---|---|
| City population | 49,000 |
| Phone | 3052842211 |