University of Miami: Statistics
Updated:
Position | Category |
---|---|
#103 of 14,131 | In the World |
#63 of 2,597 | In North America |
#59 of 2,496 | In the United States |
#2 of 109 | In Florida |
#4 of 1,621 | For Ophthalmology |
Top100 | For 60 other topics |
Quick Review
- Acceptance rate
- 19%
- Undergraduates
- 12,504
- Graduates
- 6,898
- Male:Female Ratio
- 45:55
- Control
- Private
not-for-profit - Highest Degree
- Doctor's degree
- Website
- welcome.miami.edu
University of Miami Acceptance rate and admissions statistics
University of Miami has an acceptance rate of 19% and is among the top 5% of the most difficult universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 19% | 22% | 17% |
Applicants | 49,169 | 20,268 | 28,901 |
Admissions | 9,312 | 4,480 | 4,832 |
Freshmen enrolled full time | 2,370 | 1,159 | 1,211 |
Freshmen enrolled part time | 1 | 1 |
3,993 students enrolled in some distance education courses.
960 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
838 or 35%
submitted SAT
25% of them
had 1310
or below
75% of them
had 1480
or below
Typical SAT scores of first-years in the University of Miami are 1310-1480 (middle 50% range).
ACT scores
Among admitted applicants
520 or 22%
submitted ACT
25% of them
had 30
or below
75% of them
had 33
or below
Typical ACT scores of first-years in the University of Miami are 30-33 (middle 50% range).
Admissions requirements
Recommendations | Required |
---|---|
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
College-preparatory program | Considered but not required |
Formal demonstration of competencies | Considered but not required |
SAT/ACT | Considered but not required |
Secondary school rank | Considered but not required |
Other Tests | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 8096 (42%) |
---|---|
Hispanic | 4766 (25%) |
Nonresident Alien | 2358 (12%) |
Black or African American | 1723 (9%) |
Asian | 898 (5%) |
Race or Ethnicity unknown | 817 (4%) |
Two or more races | 692 (4%) |
Native Hawaiian or other Pacific Islander | 30 (0.2%) |
American Indian or Alaska Native | 8 (0%) |
Costs per year: Tuition, Housing, Fees
The average net cost to attend University of Miami is $36,467 per year, calculated as the sum of the average cost of tuition, room and board, books, and supplies, reduced by the amount of average financial aid received.
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
Average costs by household income
<$30K | $11,008 |
---|---|
$30-48K | $16,322 |
$48-75K | $18,858 |
$75-110K | $29,057 |
$110K+ | $47,404 |
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $55,440 | $41,580 |
Tuition in-state | $55,440 | $41,580 |
Tuition out-of-state | $55,440 | $41,580 |
Fee in-district | $1,754 | $1,236 |
Fee in-state | $1,754 | $1,236 |
Fee out-of-state | $1,754 | $1,236 |
Room and board costs
Dormitory capacity | 4,495 |
---|---|
Combined charge for room and board | $16,910 |
Room charge | $9,460 |
Meal charge | $7,450 |
University of Miami majors
University of Miami has granted 2,896 bachelor's degrees across 106 programs, 1,852 master's across 94 programs, and 900 doctorate degrees across 56 programs. Below is a table with majors that lead to degrees at University of Miami.
Major | Bachelor | Master | Doctoral |
---|---|---|---|
Law | 384 | ||
Finance, General | 232 | 33 | |
Registered Nursing & Registered Nurse | 213 | ||
Business Administration and Management, General | 82 | 110 | 6 |
Medicine | 192 | ||
Psychology, General | 167 | 12 | 10 |
Financial Mathematics | 158 | ||
Management Sciences and Quantitative Methods, Other | 143 | ||
Family Practice Nurse & Nursing | 139 | ||
Business Statistics | 35 | 95 | |
Marketing & Marketing Management, General | 116 | ||
Sport and Fitness Administration & Management | 56 | 55 | |
Architectural and Building Sciences & Technology | 48 | 61 | |
Epidemiology | 101 | 2 | |
Bioengineering and Biomedical Engineering | 62 | 29 | 7 |
Water, Wetlands, and Marine Resources Management | 93 | 2 | |
Economics, General | 91 | ||
Biology & Biological Sciences, General | 82 | 2 | 5 |
Health Services & Allied Health & Health Sciences, General | 89 | ||
Biochemistry | 57 | 23 | 1 |
Political Science and Government, General | 79 | ||
Public Relations & Image Management | 72 | 7 | |
Advertising | 77 | ||
International Law and Legal Studies | 76 | ||
Computer Science | 67 | 3 | 1 |
Accounting | 49 | 20 | |
Marine Biology and Biological Oceanography | 42 | 24 | 3 |
Physical Therapy & Therapist | 60 | ||
Radio, Television, and Digital Communication, Other | 60 | ||
Industrial Engineering | 45 | 8 | 3 |
Neuroscience | 50 | 6 | |
Legal Research and Advanced Professional Studies, Other | 54 | ||
Microbiology and Immunology | 50 | 4 | |
International Business & Trade & Commerce | 3 | 49 | |
Mechanical Engineering | 35 | 12 | 5 |
Exercise Physiology and Kinesiology | 35 | 12 | 4 |
Cinematography and Film & Video Production | 48 | ||
International Relations and Affairs | 27 | 19 | |
Nursing Practice | 46 | ||
Music, Other | 29 | 16 | |
Music Performance, General | 23 | 10 | 11 |
Speech Communication and Rhetoric | 34 | 6 | 2 |
Health & Health Care Administration & Management | 18 | 23 | |
Public Health & Community Nurse & Nursing | 40 | ||
Electrical and Electronics Engineering | 26 | 9 | 4 |
Criminology | 33 | 5 | |
Business & Managerial Economics | 36 | 1 | |
Biomedical Sciences, General | 35 | ||
Sociology, General | 26 | 1 | 6 |
Legal Studies | 30 | ||
Entrepreneurship & Entrepreneurial Studies | 29 | ||
General Studies | 29 | ||
Sustainability Studies | 28 | ||
Health Services Administration | 27 | ||
Learning Sciences | 6 | 21 | |
Chemistry, General | 18 | 8 | |
Information Technology Project Management | 26 | ||
Broadcast Journalism | 24 | ||
Jazz & Jazz Studies | 14 | 6 | 3 |
Music Management | 23 | ||
Higher Education & Higher Education Administration | 11 | 11 | |
Arts, Entertainment, and Media Management, General | 21 | ||
English Language and Literature, General | 11 | 5 | 4 |
Keyboard Instruments | 4 | 3 | 13 |
Acting | 19 | ||
Organizational Leadership | 19 | ||
Public Administration | 2 | 17 | |
Civil Engineering, General | 11 | 5 | 2 |
Community Psychology | 13 | 5 | |
Environmental Studies | 18 | ||
Mathematical Statistics and Probability | 18 | ||
Physics, General | 9 | 4 | 5 |
Music Theory and Composition | 11 | 3 | 3 |
Oceanography, Chemical and Physical | 7 | 1 | 9 |
Teacher Education, Multiple Levels | 17 | ||
Creative Writing | 9 | 7 | |
Architectural Engineering | 15 | ||
Family and Community Services | 15 | ||
Music Therapy & Therapist | 10 | 5 | |
Computer Software Engineering | 14 | ||
Environmental & Natural Resources Management and Policy, General | 14 | ||
Biological and Biomedical Sciences, Other | 13 | ||
Music Teacher Education | 10 | 2 | 1 |
Digital Communication and Media & Multimedia | 12 | ||
History, General | 10 | 2 | |
Real Estate | 12 | ||
Tax Law & Taxation | 12 | ||
Voice and Opera | 5 | 5 | 2 |
Aerospace, Aeronautical, and Astronautical & Space Engineering, General | 11 | ||
Journalism | 2 | 9 | |
Meteorology | 11 | ||
Philosophy | 7 | 2 | 2 |
Art & Art Studies, General | 6 | 4 | |
Liberal Arts and Sciences & Liberal Studies | 10 | ||
Anthropology, General | 6 | 3 | |
Atmospheric Sciences and Meteorology, General | 6 | 3 | |
Community Health and Preventive Medicine | 4 | 5 | |
Electrical, Electronics, and Communications Engineering, Other | 7 | 2 | |
Film & Cinema & Media Studies | 9 | ||
Geological and Earth Sciences & Geosciences, Other | 5 | 1 | 3 |
Athletic Training & Trainer | 6 | 2 | |
Biostatistics | 6 | 2 | |
Computer Engineering, General | 8 | ||
Elementary Education and Teaching | 8 | ||
Environmental & Environmental Health Engineering | 8 | ||
Game and Interactive Media Design | 8 | ||
Medical Informatics | 8 | ||
Construction Engineering | 7 | ||
Human Resources Management & Personnel Administration, General | 7 | ||
Human & Medical Genetics | 6 | 1 | |
Computational Science | 6 | ||
Marriage and Family Therapy & Counseling | 6 | ||
Mental Health Counseling & Counselor | 6 | ||
Oncology and Cancer Biology | 6 | ||
Pharmacology | 6 | ||
Special Education and Teaching, General | 6 | ||
Construction Management, General | 5 | ||
Environmental Science | 3 | 2 | |
Mathematics, General | 3 | 1 | 1 |
Physical Sciences, Other | 5 | ||
Pre-Medicine & Pre-Medical Studies | 5 | ||
Applied Behavior Analysis | 4 | ||
Applied Mathematics, General | 4 | ||
Geography | 4 | ||
Geology & Earth Science, General | 4 | ||
International Public Health & International Health | 2 | 2 | |
Latin American Studies | 4 | ||
Spanish Language and Literature | 4 | ||
Visual and Performing Arts, Other | 4 | ||
Art History, Criticism and Conservation | 3 | ||
Conducting | 3 | ||
Cultural Studies & Critical Theory and Analysis | 3 | ||
Drama and Dramatics & Theatre Arts, General | 3 | ||
Fine & Studio Arts, General | 3 | ||
French Language and Literature | 3 | ||
Graphic Design | 3 | ||
Music Pedagogy | 3 | ||
Music, General | 3 | ||
Musicology and Ethnomusicology | 3 | ||
Religion & Religious Studies | 3 | ||
African-American & Black Studies | 2 | ||
Counseling Psychology | 2 | ||
Educational, Instructional, and Curriculum Supervision | 2 | ||
Engineering & Industrial Management | 2 | ||
Management Science | 2 | ||
Mathematics, Other | 2 | ||
Medical Anthropology | 2 | ||
Nursing Science | 2 | ||
Accounting and Finance | 1 | ||
American & United States Studies & Civilization | 1 | ||
Biochemistry and Molecular Biology | 1 | ||
Bioethics & Medical Ethics | 1 | ||
Cell & Cellular Biology and Histology | 1 | ||
Chemical Engineering | 1 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
Clinical Nutrition & Nutritionist | 1 | ||
Computer Graphics | 1 | ||
Computer and Information Systems Security & Auditing & Information Assurance | 1 | ||
Educational Evaluation and Research | 1 | ||
Energy, Environment, and Natural Resources Law | 1 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | ||
Medical Science & Scientist | 1 | ||
Ocean Engineering | 1 | ||
Photography | 1 | ||
Physics, Other | 1 | ||
Programs for Foreign Lawyers | 1 | ||
Technical Theatre & Theatre Design and Technology | 1 | ||
Vision Science & Physiological Optics | 1 | ||
Women's Studies | 1 | ||
Grand Total | 2,896 | 1,852 | 900 |
University of Miami has a graduation rate of 84%, which is among the 9% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 84% | 81% | 86% |
|
Publications & Citations
University of Miami is a world-class research university with 133,210 scientific papers published and 3,933,002 citations received. The research profile covers a range of fields, including Medicine, Biology, Chemistry, Liberal Arts & Social Sciences, Genetics, Computer Science, Psychology, Pathology, Engineering, and Environmental Science.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 1449 | 15706 |
1992 | 1378 | 17534 |
1993 | 1339 | 17784 |
1994 | 1323 | 18350 |
1995 | 1403 | 20468 |
1996 | 1543 | 22938 |
1997 | 1593 | 24951 |
1998 | 1598 | 27730 |
1999 | 1726 | 30762 |
2000 | 1756 | 35845 |
2001 | 1880 | 39254 |
2002 | 2139 | 44424 |
2003 | 2223 | 49324 |
2004 | 2452 | 55837 |
2005 | 2571 | 63445 |
2006 | 2735 | 73114 |
2007 | 2861 | 82609 |
2008 | 3222 | 90668 |
2009 | 3477 | 101450 |
2010 | 3722 | 113203 |
2011 | 4005 | 128846 |
2012 | 4377 | 145268 |
2013 | 4608 | 159360 |
2014 | 4679 | 172676 |
2015 | 4678 | 183812 |
2016 | 5195 | 189716 |
2017 | 5518 | 196528 |
2018 | 5503 | 208168 |
2019 | 6063 | 226608 |
2020 | 7070 | 265803 |
2021 | 6871 | 298797 |
2022 | 6499 | 301551 |
2023 | 6788 | 295795 |
University of Miami alumni
-
Dwayne Johnson
- Enrolled in the University of Miami
- In 1995 graduated with Bachelor of General Studies in criminology and physiology
- Occupations
- film actoractorbusinesspersonexecutive producerfilm producer
- Biography
-
Dwayne Douglas Johnson, also known by his ring name The Rock, is an American actor, businessman, and professional wrestler. He is currently signed to WWE performing on the SmackDown brand as a member of The Bloodline. Widely regarded as one of the greatest professional wrestlers of all time, he was integral to the development and success of the World Wrestling Federation (WWF, now WWE) during the Attitude Era, an industry boom period in the late 1990s and early 2000s. Johnson wrestled for the WWF for eight years before pursuing an acting career. His films have grossed over $3.5 billion in North America and over $10.5 billion worldwide, making him one of the world's highest-grossing and highest-paid actors. He is a co-owner of the United Football League, a professional American football league. He is also a member of the board of directors of TKO Group Holdings, the parent company of UFC and WWE.
-
Sylvester Stallone
- Occupations
- film directorscreenwriterfilm actorfilm producer
- Biography
-
Sylvester Gardenzio Stallone is an American actor and filmmaker. He has received numerous accolades, including a Golden Globe Award, as well as nominations for three Academy Awards and two BAFTA Awards. Stallone is one of only two actors in history (alongside Harrison Ford) to have starred in a box-office No. 1 film across six consecutive decades.
-
Enrique Iglesias
- Occupations
- manufacturermodelrecord producercomposermusician
- Biography
-
Enrique Miguel Iglesias Preysler is a Spanish singer and songwriter. He started his recording career in the mid-1990s on the Mexican label Fonovisa and became the bestselling Spanish-language act of the decade. By the turn of the millennium, he made a successful crossover into the mainstream English-language market. He signed a multi-album deal with Universal Music Group for US$68 million with Universal Music Latino to release his Spanish albums and Interscope Records to release English albums.
-
Ray Liotta
- Occupations
- actorfilm actorfilm producer
- Biography
-
Raymond Allen Liotta was an American actor. He first gained attention for his role in the film Something Wild (1986), which earned him a Golden Globe Award nomination. He was best known for his portrayals of Shoeless Joe Jackson in the film Field of Dreams (1989) and Henry Hill in the film Goodfellas (1990). Liotta appeared in numerous other films, including Unlawful Entry (1992), Cop Land (1997), Hannibal (2001), Blow (2001), John Q. (2002), Identity (2003), Killing Them Softly (2012), The Place Beyond the Pines (2012), and Marriage Story (2019).
General info
Alternative names | UM |
---|---|
Founded | 1925 |
Motto | Great is the truth |
Colors | orange, green, white |
Academic calendar | August to July. Also Summer Session |
Total FTE staff | 13,309 |
Carnegie classification | Doctoral Universities: Highest Research Activity |
Location and contacts
Address | University of Miami Coral Gables, Florida, 33146 United States |
---|---|
City population | 49,000 |
Phone | 3052842211 |