University of Nairobi: Statistics
Updated:

Position | Category |
---|---|
#805 of 14,131 | In the World |
#8 of 1,104 | In Africa |
#1 of 63 | In Kenya |
#1 of 24 | In Nairobi |
#137 of 2,131 | For Veterinary |
Top50% | For 128 other topics |
Quick Review
- Acceptance rate
- 66%
- Enrollment
- 50,000
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Doctorate
- Website
- uonbi.ac.ke
- Languages
- English
Acceptance rate & Admissions
Acceptance Rate | 66% |
---|---|
Admissions Requirements | Undergraduate: Kenya Certificate of Secondary Education (KCSE) “O-Level certificate”, A-level Certificate or its equivalent from a recognized institution. Postgraduate: a degree from a recognized university or equivalent |
Academic Calendar | September - August |
Enrollment | 50,000 |
Full time employee | 2,500 |
Student:staff ratio | 20:1 |
We've calculated the 66% acceptance rate for University of Nairobi based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
University of Nairobi is a world-class research university with 21,723 scientific papers published and 364,314 citations received. The research profile covers a range of fields, including Biology, Medicine, Liberal Arts & Social Sciences, Environmental Science, Ecology, Sociology, Political Science, Chemistry, Geography and Cartography, and Law.
University of Nairobi majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1992 | 148 | 1391 |
1993 | 165 | 1092 |
1994 | 170 | 1241 |
1995 | 154 | 1292 |
1996 | 165 | 1272 |
1997 | 160 | 1489 |
1998 | 145 | 1613 |
1999 | 155 | 1785 |
2000 | 151 | 2157 |
2001 | 187 | 2569 |
2002 | 168 | 2830 |
2003 | 157 | 3034 |
2004 | 266 | 3582 |
2005 | 228 | 3989 |
2006 | 267 | 4412 |
2007 | 229 | 5049 |
2008 | 322 | 5750 |
2009 | 368 | 6489 |
2010 | 416 | 7615 |
2011 | 461 | 8995 |
2012 | 520 | 10790 |
2013 | 651 | 12235 |
2014 | 742 | 13637 |
2015 | 736 | 13513 |
2016 | 869 | 13780 |
2017 | 1065 | 15185 |
2018 | 1183 | 17016 |
2019 | 1339 | 20339 |
2020 | 1717 | 26182 |
2021 | 1760 | 31918 |
2022 | 1636 | 33382 |
2023 | 1625 | 35648 |
2024 | 1209 | 35324 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Nairobi.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | Yes | Yes | Yes |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Certificate / Diploma | Business and Commerce, Human Resources, International Studies, Nursing, Public Relations, Social Work |
---|---|
Bachelor's Degree | Actuarial Science, Agricultural Business, Agricultural Engineering, Agriculture, Agronomy, Animal Husbandry, Anthropology, Archaeology, Architecture, Architecture and Planning, Astronomy and Space Science, Astrophysics, Biochemistry, Bioengineering, Biotechnology, Business and Commerce, Chemistry, Civil Engineering, Communication Studies, Computer Science, Construction Engineering, Crop Production, Curriculum, Design, Development Studies, Dietetics, Economics, Education, Electrical Engineering, Environmental Engineering, Environmental Management, Environmental Studies, Finance, Food Science, Food Technology, French, Gender Studies, Geography, Geology, History, Horticulture, Hotel Management, Human Resources, Industrial Chemistry, International Relations and Diplomacy, International Studies, Journalism, Law, Library Science, Linguistics, Literature, Management, Marketing, Mass Communication, Mathematics, Mechanical Engineering, Medical Technology, Medicine, Meteorology, Microbiology, Natural Resources, Nuclear Physics, Nursing, Nutrition, Obstetrics and Gynaecology, Ophthalmology, Otorhinolaryngology, Paediatrics, Parasitology, Pathology, Peace and Disarmament, Petroleum and Gas Engineering, Pharmacology, Pharmacy, Philosophy, Physical Education, Physics, Physiology, Plant Pathology, Political Sciences, Preschool Education, Psychiatry and Mental Health, Psychology, Public Administration, Public Health, Public Relations, Real Estate, Regional Planning, Religious Studies, Sociology, Statistics, Surgery, Surveying and Mapping, Technology, Tourism, Toxicology, Veterinary Science, Wildlife |
Postgraduate Diploma | Actuarial Science, Adult Education, Agriculture, Communication Studies, Continuing Education, Criminology, Development Studies, Distance Education, Education, Energy Engineering, Environmental Management, Food Science, Gender Studies, Health Sciences, Heritage Preservation, Horticulture, Human Resources, Information Management, International Studies, Labour and Industrial Relations, Management, Meteorology, Nuclear Engineering, Peace and Disarmament, Pharmacy, Protective Services, Psychiatry and Mental Health, Psychology, Public Health, Real Estate, Rural Studies, Social and Community Services, Social Work, Sociology, Speech Therapy and Audiology, Surveying and Mapping, Water Science |
Master's Degree | Actuarial Science, Adult Education, Agricultural Economics, Agricultural Management, Agriculture, Agronomy, Anaesthesiology, Analytical Chemistry, Anatomy, Animal Husbandry, Anthropology, Applied Mathematics, Arabic, Architecture, Architecture and Planning, Arts and Humanities, Biochemistry, Bioengineering, Biological and Life Sciences, Biotechnology, Botany, Business Administration, Business Education, Cardiology, Cell Biology, Chemistry, Christian Religious Studies, Civil Engineering, Clinical Psychology, Communication Studies, Computer Science, Construction Engineering, Continuing Education, Criminology, Crop Production, Curriculum, Demography and Population, Dental Technology, Dentistry, Design, Development Studies, Distance Education, Ecology, Economic and Finance Policy, Economics, Education, Educational Administration, Educational Sciences, Educational Technology, Educational Testing and Evaluation, Electrical and Electronic Engineering, Electrical Engineering, Embryology and Reproduction Biology, Energy Engineering, Engineering, Entomology, Entrepreneurship, Environmental Engineering, Environmental Management, Environmental Studies, Epidemiology, Film, Finance, Fishery, Food Science, Food Technology, Foreign Languages Education, Forestry, Gender Studies, Genetics, Geological Engineering, Geology, Germanic Studies, Government, Health Administration, Higher Education, History, Horticulture, Human Resources, Human Rights, Industrial Chemistry, Information Management, Information Sciences, Information Technology, Inorganic Chemistry, International and Comparative Education, International Economics, International Relations and Diplomacy, International Studies, Laboratory Techniques, Labour and Industrial Relations, Law, Leadership, Leather Techniques, Library Science, Linguistics, Literature, Logistics Management, Management, Marketing, Mass Communication, Mathematics, Meat and Poultry, Mechanical Engineering, Medicine, Meteorology, Microbiology, Natural Resources, Neurology, Nuclear Engineering, Nursing, Nutrition, Obstetrics and Gynaecology, Ophthalmology, Oral Surgery, Organic Chemistry, Orthopaedics, Otorhinolaryngology, Paediatrics, Parasitology, Pathology, Peace and Disarmament, Pedagogy, Periodontics, Pharmacology, Pharmacy, Philosophy, Philosophy of Education, Physical Education, Physics, Physiology, Plant and Crop Protection, Plant Pathology, Plastic Surgery, Political Sciences, Preschool Education, Protective Services, Psychiatry and Mental Health, Psychology, Public Administration, Public Health, Radiology, Real Estate, Religious Studies, Rural Studies, Sociology, Soil Management, Soil Science, Sports, Statistics, Surgery, Surveying and Mapping, Swahili, Telecommunications Engineering, Theatre, Town Planning, Toxicology, Traditional and Complementary Medicine and Therapy, Translation and Interpretation, Tropical Medicine, Veterinary Science, Water Management, Water Science, Wildlife, Women's Studies, Zoology |
Doctor's Degree | Accountancy, Agricultural Business, Agricultural Economics, Agricultural Education, Agricultural Management, Agriculture, Agronomy, Anatomy, Animal Husbandry, Anthropology, Archaeology, Architecture, Arid Land Studies, Biochemistry, Bioengineering, Biological and Life Sciences, Biology, Biotechnology, Business Administration, Chemistry, Civil Engineering, Clinical Psychology, Communication Studies, Computer Science, Crop Production, Cultural Studies, Curriculum, Demography and Population, Dental Surgery, Design, Development Studies, Distance Education, Ecology, Economics, Education, Educational Administration, Educational Sciences, Electrical and Electronic Engineering, Engineering, Entomology, Environmental Engineering, Environmental Management, Environmental Studies, Epidemiology, Finance, Fishery, Food Science, Food Technology, Forestry, Gender Studies, Genetics, Geology, History, Horticulture, Information Management, Information Sciences, International Studies, Law, Leather Techniques, Linguistics, Literature, Management, Mass Communication, Mathematics, Mechanical Engineering, Medicine, Meteorology, Microbiology, Natural Resources, Nuclear Engineering, Nursing, Nutrition, Oral Surgery, Parasitology, Pathology, Peace and Disarmament, Periodontics, Pharmacology, Pharmacy, Philosophy, Physics, Physiology, Political Sciences, Preschool Education, Psychology, Public Administration, Public Health, Real Estate, Regional Planning, Sociology, Soil Management, Soil Science, Statistics, Surgery, Surveying and Mapping, Swahili, Town Planning, Toxicology, Traditional and Complementary Medicine and Therapy, Veterinary Science, Water Management, Wildlife, Women's Studies |
University of Nairobi alumni
-
Iman
- Occupations
- autobiographeractortelevision actorentrepreneurmodel
- Biography
-
Iman Mohamed Abdulmajid, known mononymously as Iman, is a Somali-American model and actress. A muse of the designers Gianni Versace, Thierry Mugler, Calvin Klein, Donna Karan, and Yves Saint Laurent, she is also noted for her philanthropic work. She was married to musician David Bowie from 1992 until his death in 2016.
-
William Ruto
- Occupations
- businesspersonpolitician
- Biography
-
William Kipchirchir Samoei Arap Ruto CGH is a Kenyan politician who is the fifth and current president of Kenya since 13 September 2022. Prior to becoming president, he served as the first elected deputy president of Kenya from 2013 to 2022. He previously served in three cabinet portfolios as the Minister for Home Affairs, the Minister of Agriculture and as Minister for Higher Education.
-
Chris Coons
- Occupations
- businesspersonpoliticianlawyer
- Biography
-
Christopher Andrew Coons is an American lawyer and politician serving since 2010 as the senior United States senator from Delaware. A member of the Democratic Party, Coons served as the county executive of New Castle County from 2005 to 2010.
-
Wangari Muta Maathai
- Enrolled in the University of Nairobi
- Studied in 1971
- Occupations
- teacherpolitician
- Biography
-
Wangarĩ Maathai was a Kenyan social, environmental, and political activist who founded the Green Belt Movement, an environmental non-governmental organization focused on the planting of trees, environmental conservation, and women's rights. In 2004 she became the first African woman to win the Nobel Peace Prize.





University of Nairobi faculties and divisions
Faculty : Agriculture | Agricultural Business, Agricultural Economics, Agriculture, Agronomy, Animal Husbandry, Arid Land Studies, Biotechnology, Crop Production, Environmental Studies, Food Science, Food Technology, Horticulture, Nutrition, Plant and Crop Protection, Plant Pathology, Soil Science, Technology |
---|---|
Faculty : Art and Social Sciences | Anthropology, Archaeology, Communication Studies, Development Studies, Economics, Environmental Studies, Geography, History, Information Sciences, International Relations and Diplomacy, Journalism, Library Science, Linguistics, Literature, Mass Communication, Philosophy, Political Sciences, Psychology, Public Administration, Religious Studies, Sociology, Statistics, Swahili |
Faculty : Built Environnement and Design | Architecture, Construction Engineering, Design, Real Estate, Regional Planning, Surveying and Mapping, Urban Studies |
Faculty : Business and Management Sciences | Accountancy, Business and Commerce, Finance, Human Resources, Management |
Faculty : Education | Curriculum, Distance Education, Education, Physical Education, Special Education, Sports |
Faculty : Engineering | Astronomy and Space Science, Civil Engineering, Construction Engineering, Electrical Engineering, Environmental Engineering, Mechanical Engineering, Nuclear Engineering, Petroleum and Gas Engineering |
Faculty : Health Sciences | Anaesthesiology, Anatomy, Biochemistry, Dental Science, Dental Technology, Dentistry, Epidemiology, Immunology, Microbiology, Nursing, Obstetrics and Gynaecology, Ophthalmology, Paediatrics, Pathology, Pharmacy, Psychiatry and Mental Health, Public Health, Radiology, Surgery |
Faculty : Law | Environmental Management, Environmental Studies, Law |
Faculty : Science and Technology | Biology, Chemistry, Computer Science, Earth Sciences, Environmental Studies, Mathematics, Physics |
Faculty : Veterinary Medecine | Anatomy, Animal Husbandry, Microbiology, Parasitology, Pharmacology, Physiology, Public Health, Toxicology, Veterinary Science |
General information
Alternative names | UoN |
---|---|
Founded | 1970 |
Accreditation | Commission for University Education (CUE) |
Motto | Unitate et Labore |
Colors | sky blue |
Location and contacts
Address | P.O. Box 30197 Nairobi, 00100 Kenya |
---|---|
City population | 5,545,000 |