University of Science and Technology Chittagong: Statistics
Updated:
Position | Category |
---|---|
#6972 of 14,131 | In the World |
#2698 of 5,830 | In Asia |
#51 of 129 | In Bangladesh |
#7 of 13 | In Chittagong |
#1435 of 2,622 | For Family medicine |
Quick Review
- Acceptance rate
- 63%
- Enrollment
- 5,682
- Type
- Non-profit
- Funding
- Private
- Highest Degree
- Master
- Website
- ustc.ac.bd
- Languages
- English
Acceptance rate & Admissions
Acceptance Rate | 63% |
---|---|
Admissions Requirements | Competitive admission |
Academic Calendar | Semesters |
Enrollment | 5,682 |
Full time employee | 131 |
Student:staff ratio | 43:1 |
We've calculated the 63% acceptance rate for University of Science and Technology Chittagong based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
University of Science and Technology Chittagong has published 889 scientific papers with 11,880 citations received. The research profile covers a range of fields, including Biology, Medicine, Chemistry, Engineering, Computer Science, Physics, Environmental Science, Liberal Arts & Social Sciences, Genetics, and Biochemistry.
University of Science and Technology Chittagong majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 0 | 0 |
1992 | 0 | 0 |
1993 | 0 | 0 |
1994 | 0 | 0 |
1995 | 0 | 0 |
1996 | 3 | 0 |
1997 | 1 | 0 |
1998 | 1 | 0 |
1999 | 6 | 2 |
2000 | 1 | 4 |
2001 | 7 | 4 |
2002 | 11 | 16 |
2003 | 14 | 131 |
2004 | 6 | 186 |
2005 | 11 | 222 |
2006 | 11 | 258 |
2007 | 13 | 319 |
2008 | 8 | 329 |
2009 | 11 | 327 |
2010 | 6 | 326 |
2011 | 16 | 366 |
2012 | 29 | 322 |
2013 | 34 | 382 |
2014 | 48 | 400 |
2015 | 36 | 419 |
2016 | 51 | 375 |
2017 | 62 | 488 |
2018 | 44 | 601 |
2019 | 82 | 750 |
2020 | 97 | 978 |
2021 | 109 | 1227 |
2022 | 84 | 1471 |
2023 | 78 | 1677 |
Tuition
The tuition table for University of Science and Technology Chittagong gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration | Tuition Cost (BDT) |
---|---|---|
Bachelor of Science in Computer Science and Engineering | 4 years | 450,000 |
Bachelor of Science in Electrical and Electronic Engineering | 4 years | 450,000 |
Bachelor of Science in Civil Engineering | 4 years | 450,000 |
Bachelor of Business Administration | 4 years | 350,000 |
Bachelor of Science in Textile Engineering | 4 years | 450,000 |
Bachelor of Science in Architecture | 5 years | 500,000 |
Bachelor of Science in Mechanical Engineering | 4 years | 450,000 |
Bachelor of Science in Industrial and Production Engineering | 4 years | 450,000 |
Bachelor of Science in Textile Management and Marketing | 4 years | 350,000 |
Bachelor of Science in Applied Physics, Electronics and Communication Engineering | 4 years | 450,000 |
Bachelor of Science in Applied Chemistry and Chemical Engineering | 4 years | 450,000 |
Bachelor of Science in Mathematics | 4 years | 350,000 |
Bachelor of Science in Environmental Science and Disaster Management | 4 years | 350,000 |
Bachelor of Science in Biotechnology and Genetic Engineering | 4 years | 450,000 |
Bachelor of Science in Pharmacy | 5 years | 500,000 |
Bachelor of Science in Nutrition and Food Science | 4 years | 350,000 |
Bachelor of Science in Microbiology | 4 years | 450,000 |
Bachelor of Science in Biochemistry and Molecular Biology | 4 years | 450,000 |
Bachelor of Science in Fisheries and Marine Science | 4 years | 450,000 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Science and Technology Chittagong.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | No | No | No |
Biology | Yes | Yes | TBD |
Business | Yes | Yes | TBD |
Chemistry | Yes | Yes | TBD |
Computer Science | Yes | Yes | TBD |
Economics | Yes | Yes | TBD |
Engineering | Yes | Yes | TBD |
Environmental Science | Yes | Yes | TBD |
Liberal Arts & Social Sciences | Yes | Yes | TBD |
Mathematics | Yes | Yes | TBD |
Medicine | Yes | Yes | TBD |
Physics | Yes | Yes | TBD |
Psychology | Yes | Yes | TBD |
Bachelor's Degree (Pass) | Business Administration, English, Literature |
---|---|
Professional Bachelor's Degree | Biochemistry, Biotechnology, Computer Engineering, Computer Science, Electrical and Electronic Engineering, Electronic Engineering, Medicine, Obstetrics and Gynaecology, Paediatrics, Pharmacy, Surgery, Telecommunications Engineering |
Master's Degree | Arts and Humanities, Business Administration, Cultural Studies, Engineering, Health Sciences, Medicine, Modern Languages, Natural Sciences, Technology |
University of Science and Technology Chittagong faculties and divisions
Faculty : Basic Medical and Pharmaceutical Sciences | Biochemistry, Biotechnology, Pharmacy |
---|---|
Faculty : Business Administration | Business Administration |
Faculty : Medicine | Medicine, Obstetrics and Gynaecology, Paediatrics, Surgery |
Faculty : Science, Engineering and Technology | Computer Engineering, Computer Science, Electrical and Electronic Engineering, Electronic Engineering, Telecommunications Engineering |
Faculty : Social Sciences and Humanities | English, Literature |
General information
Alternative names | USTC বিজ্ঞাণ ও প্রযুক্তি বিশ্ববিদ্যালয়, চট্টগ্রাম |
---|---|
Founded | 1992 |
Accreditation | University Grants Commission (UGC) |
Motto | Read |
Colors | forest green, pale blue |
Location and contacts
Address | Main Campus, Foy's Lake, Khulshi, Pahartali Chittagong, 4202 Bangladesh |
---|---|
City population | 2,582,000 |