University of Selangor: Statistics
Updated:
Position | Category |
---|---|
#5291 of 14,131 | In the World |
#1926 of 5,830 | In Asia |
#33 of 45 | In Malaysia |
#2616 of 2,706 | For Accounting |
Quick Review
- Acceptance rate
- 100%
- Enrollment
- 5,312
- Funding
- Private
- Highest Degree
- Bachelor
- Website
- www.unisel.edu.my
- Languages
- English
Acceptance rate & Admissions
Acceptance Rate | 100% |
---|---|
Enrollment | 5,312 |
Full time employee | 453 |
Student:staff ratio | 12:1 |
We've calculated the 100% acceptance rate for University of Selangor based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
University of Selangor has published 1,280 scientific papers with 8,978 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Engineering, Environmental Science, Biology, Computer Science, Physics, Chemistry, Business, Philosophy, and Medicine.
University of Selangor majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 4 | 4 |
1992 | 4 | 7 |
1993 | 3 | 8 |
1994 | 5 | 15 |
1995 | 2 | 8 |
1996 | 6 | 16 |
1997 | 3 | 19 |
1998 | 1 | 8 |
1999 | 2 | 23 |
2000 | 0 | 32 |
2001 | 1 | 20 |
2002 | 3 | 25 |
2003 | 1 | 15 |
2004 | 4 | 25 |
2005 | 4 | 25 |
2006 | 10 | 31 |
2007 | 16 | 52 |
2008 | 14 | 48 |
2009 | 27 | 78 |
2010 | 34 | 104 |
2011 | 72 | 175 |
2012 | 61 | 250 |
2013 | 50 | 342 |
2014 | 63 | 409 |
2015 | 59 | 422 |
2016 | 60 | 453 |
2017 | 66 | 479 |
2018 | 95 | 532 |
2019 | 84 | 633 |
2020 | 117 | 921 |
2021 | 151 | 1056 |
2022 | 111 | 1225 |
2023 | 117 | 1265 |
Tuition
The tuition table for University of Selangor gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Duration (years) | Annual Tuition Fee (MYR) |
---|---|---|
Bachelor of Business Administration | 3 | 12,000 |
Bachelor of Computer Science (Hons) | 4 | 10,000 |
Bachelor of Engineering (Hons) in Electrical & Electronic Engineering | 4 | 12,000 |
Bachelor of Engineering (Hons) in Mechanical Engineering | 4 | 12,000 |
Bachelor of Information Technology (Hons) | 3 | 10,000 |
Bachelor of Science (Hons) in Biotechnology | 3 | 12,000 |
Bachelor of Science (Hons) in Food Science & Technology | 3 | 12,000 |
Bachelor of Science (Hons) in Nursing | 4 | 15,000 |
Bachelor of Science (Hons) in Psychology | 3 | 10,000 |
Master of Business Administration | 2 | 25,000 |
Master of Computer Science | 2 | 20,000 |
Master of Engineering in Electrical & Electronic Engineering | 2 | 25,000 |
Master of Engineering in Mechanical Engineering | 2 | 25,000 |
Master of Information Technology | 2 | 20,000 |
Master of Science in Biotechnology | 2 | 25,000 |
Master of Science in Food Science & Technology | 2 | 25,000 |
Master of Science in Nursing | 2 | 30,000 |
Master of Science in Psychology | 2 | 20,000 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by University of Selangor.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | No |
Biology | Yes | Yes | No |
Business | Yes | Yes | No |
Chemistry | Yes | Yes | No |
Computer Science | Yes | Yes | No |
Economics | Yes | Yes | No |
Engineering | Yes | Yes | No |
Environmental Science | Yes | Yes | No |
Liberal Arts & Social Sciences | Yes | Yes | No |
Mathematics | Yes | Yes | No |
Medicine | Yes | Yes | No |
Physics | Yes | Yes | No |
Psychology | Yes | Yes | No |
Bachelor's Degree | Accountancy, Biotechnology, Business Administration, Civil Engineering, Computer Engineering, Computer Science, Education, Electrical and Electronic Engineering, Electrical Engineering, Environmental Studies, Finance, Human Resources, Industrial Engineering, Information Technology, Laboratory Techniques, Library Science, Mass Communication, Mechanical Engineering, Occupational Health, Visual Arts |
---|---|
Master's Degree | Biological and Life Sciences, Biotechnology, Business Administration, Computer Science, Curriculum, Education, Educational Administration, Engineering, Information Technology, Management, Software Engineering, Sports Management |
Doctor's Degree | Biotechnology, Computer Science, Education, Engineering, Management, Natural Sciences, Social Sciences |
University of Selangor faculties and divisions
Centre : Foundation and General Studies | Information Technology, Management, Natural Sciences |
---|---|
Centre : Graduate Studies | Biological and Life Sciences, Biotechnology, Business Administration, Computer Science, Education, Engineering, Information Technology, Management, Social Sciences |
Faculty : Business and Accountancy | Accountancy, Business Administration, Finance, Industrial Management, Management, Marketing, Sports Management |
Faculty : Communication, Visual Art and Computing | Communication Studies, Computer Science, Media Studies, Visual Arts |
Faculty : Communication, Visual Art and Computing | Communication Studies, Computer Science, Mass Communication, Media Studies, Visual Arts |
Faculty : Education and Social Sciences | Education, Educational Administration, English, Information Technology, Library Science, Management, Natural Sciences, Preschool Education, Primary Education, Social Sciences |
Faculty : Engineering and Life Sciences | Biological and Life Sciences, Civil Engineering, Electrical Engineering, Electronic Engineering, Engineering, Mechanical Engineering, Occupational Health |
Faculty : Engineering and Life Sciences | Biological and Life Sciences, Civil Engineering, Electrical Engineering, Electronic Engineering, Engineering, Mechanical Engineering, Occupational Health |
General information
Alternative names | UNISEL Universiti Selangor |
---|---|
Founded | 1999 |
Accreditation | Ministry of Higher Education; Malaysian Qualifications Agency (MQA) |
Motto | Ke Arah Kecemerlangan Industri Towards Industrial Excellence |
Location and contacts
Address | Jalan Zirkon A 7/A, Section 7 Shah Alam, Selangor, 40000 Malaysia |
---|