University of Washington - Bothell Rankings
| Ranking | Category |
|---|---|
| #7910 of 14,131 | In the World |
| #2084 of 2,597 | In North America |
| #1991 of 2,496 | In the United States |
| #47 of 57 | In Washington |
| #1 of 2 | In Bothell |
Quick Review
- Acceptance rate
- 91%
- Undergraduates
- 5,472
- Graduates
- 586
- Male:Female Ratio
- 54:46
- Control
- Public
- Highest Degree
- Master's degree
- Website
- www.uwb.edu
University of Washington - Bothell Acceptance rate and admissions statistics
University of Washington - Bothell has an acceptance rate of 91% and is among the 36% of the easiest universities to gain admission to in the United States. The university reports the admission statistics without distinguishing between local and international students.
| Total | Men | Women | |
|---|---|---|---|
| Acceptance Rate | 91% | 90% | 91% |
| Applicants | 5,172 | 2,540 | 2,632 |
| Admissions | 4,686 | 2,281 | 2,405 |
| Freshmen enrolled full time | 1,073 | 567 | 506 |
| Freshmen enrolled part time | 45 | 23 | 22 |
1,085 students enrolled in some distance education courses.
110 enrolled exclusively in distance education.
SAT scores
Among admitted applicants
4 or 1%
submitted SAT
Admissions requirements
| College-preparatory program | Required |
|---|---|
| Secondary school GPA | Required |
| Secondary school record | Required |
| TOEFL | Required |
| Formal demonstration of competencies | Considered but not required |
| Other Tests | Considered but not required |
| Recommendations | Considered but not required |
| SAT/ACT | Considered but not required |
| Secondary school rank | Considered but not required |
Enrollment demographics by race or ethnicity
| Asian | 2035 (34%) |
|---|---|
| White | 1705 (28%) |
| Hispanic | 619 (10%) |
| Black or African American | 610 (10%) |
| Two or more races | 389 (6%) |
| Race or Ethnicity unknown | 372 (6%) |
| Nonresident Alien | 298 (5%) |
| Native Hawaiian or other Pacific Islander | 17 (0.3%) |
| American Indian or Alaska Native | 4 (0.1%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $16,272
- Students receiving aid
- 55%
Tuition and fees
| Undergraduates | Graduates | |
|---|---|---|
| Tuition in-district | $11,869 | $17,688 |
| Tuition in-state | $11,869 | $17,688 |
| Tuition out-of-state | $42,105 | $31,707 |
| Fee in-district | $1,050 | $1,050 |
| Fee in-state | $1,050 | $1,050 |
| Fee out-of-state | $1,050 | $1,050 |
Room and board costs
| Dormitory capacity | 1,055 |
|---|---|
| Combined charge for room and board | $14,154 |
| Room charge | $11,250 |
| Meal charge | $6,288 |
University of Washington - Bothell majors
University of Washington - Bothell has granted 1,565 bachelor's degrees across 34 programs and 198 master's across 10 programs. Below is a table with majors that lead to degrees at University of Washington - Bothell.
| Major | Bachelor | Master |
|---|---|---|
| Computer Science | 241 | 45 |
| Business Administration and Management, General | 208 | 48 |
| Registered Nursing & Registered Nurse | 113 | 22 |
| Biology & Biological Sciences, General | 98 | |
| Public Health, Other | 98 | |
| Mass Communication & Media Studies | 75 | |
| Education, General | 53 | 21 |
| Electrical and Electronics Engineering | 59 | 10 |
| Accounting | 64 | |
| Marketing & Marketing Management, General | 62 | |
| Mechanical Engineering | 55 | |
| Psychology, General | 54 | |
| Political Economy | 41 | |
| Computer and Information Sciences, General | 37 | |
| Mathematics, General | 28 | |
| Management Science | 27 | |
| Computer Engineering, General | 25 | |
| Data Visualization | 25 | |
| Web Page, Digital & Multimedia and Information Resources Design | 25 | |
| Community Psychology | 24 | |
| Ethics | 21 | |
| Humanities & Humanistic Studies | 17 | |
| Accounting and Finance | 16 | |
| Creative Writing | 15 | |
| International & Globalization Studies | 15 | |
| Geology & Earth Science, General | 14 | |
| Visual and Performing Arts, Other | 14 | |
| Science, Technology and Society | 13 | |
| Computer and Information Systems Security & Auditing & Information Assurance | 12 | |
| Environmental Studies | 12 | |
| Physics, General | 12 | |
| Biochemistry | 10 | |
| Public Policy Analysis, General | 8 | |
| American & United States Studies & Civilization | 6 | |
| Chemistry, General | 6 | |
| Environmental Science | 6 | |
| General Studies | 4 | |
| Women's Studies | 3 | |
| Cultural Studies & Critical Theory and Analysis | 1 | |
| Grand Total | 1,565 | 198 |
University of Washington - Bothell has a graduation rate of 65%, which is among the 31% highest for universities in the US.
| Total | Men | Women | |
|---|---|---|---|
| Graduation rate | 65% | 64% | 67% |
| |||
General info
| Alternative names | UW-B UWB UW-Bothell |
|---|---|
| Total FTE staff | 670 |
| Carnegie classification | Master's Colleges & Universities: Larger Programs |
Location and contacts
| Address | 18115 Campus Way NE Bothell, Washington, 98011-8246 United States |
|---|---|
| City population | 48,000 |
| Phone | 4253525000 |