University of Washington - Tacoma Campus: Ranking & Review
Tacoma rank | United States rank | World rank |
---|---|---|
4 | 3018 | 10041 |
University of Washington - Tacoma Campus Acceptance rate and Admissions statistics
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 84% | 83% | 85% |
Applicants | 1,982 | 826 | 1,156 |
Admissions | 1,662 | 683 | 979 |
Enrolled undergraduates | 588 | 267 | 321 |
Enrolled total (including graduate students) | 5,162 | 2,410 | 2,752 |
478 students enrolled in some distance education courses.
64 enrolled exclusively in distance education.
Male-Female Ratio
Enrollment by race or ethnicity
Typical SAT scores
Number of students submitting SAT scores | 543 |
---|---|
Percent of students submitting SAT scores | 92% |
Evidence-Based Reading and Writing | |
Math |
Typical ACT scores
Number of students submitting ACT scores | 76 |
---|---|
Percent of students submitting ACT scores | 13% |
ACT Composite | |
ACT English | |
ACT Math |
Admission requirements
Application fee for undergraduates - $60. Application fee for graduates - $85.
Secondary school GPA | Required |
---|---|
Secondary school rank | Neither required nor recommended |
Secondary school record | Required |
Completion of the college-preparatory program | Required |
Recommendations | Neither required nor recommended |
Formal demonstration of competencies | Recommended |
Admission test scores | Required |
Other Test (Wonderlic, WISC-III, etc.) | Neither required nor recommended |
TOEFL (Test of English as a Foreign Language) | Required |
University of Washington - Tacoma Campus Tuition
Total cost for students living | In-state | Out-of-state |
---|---|---|
On-campus | $26,310 | $50,874 |
Off-campus | $26,310 | $50,874 |
The total cost includes tuition and fees, books, supplies, on-campus room and board payment of $10,650 and other expenses per full academic year. |
University of Washington - Tacoma Campus provides on-campus housing with total dormitory capacity of 284 students.
In-state | Out-of-state | |
---|---|---|
Tuition for Full-time undergraduates | $9,909 | $34,473 |
Fees for full-time undergraduates | $1,137 | $1,137 |
Per credit hour charge for part-time undergraduates | $330 | $1,149 |
Tuition for Full-time graduates | $15,207 | $27,255 |
Fees for full-time graduates | $1,137 | $1,137 |
Per credit hour charge for part-time graduates | $724 | $1,298 |
Programs and Degrees
Programs | Bachelor's | Master's | Doctoral | Total |
---|---|---|---|---|
Computer and Information Sciences and Support Services | 258 | 121 | 379 | |
Business, Management, Marketing, and Related Support Services | 268 | 59 | 327 | |
Psychology | 142 | 142 | ||
Health Professions and Related Programs | 107 | 14 | 121 | |
Social Sciences | 95 | 15 | 110 | |
Public Administration and Social Service Professions | 47 | 58 | 105 | |
Communication, Journalism, and Related Programs | 102 | 102 | ||
Education | 70 | 4 | 74 | |
Homeland Security, Law Enforcement, Firefighting, and Related Protective Service | 72 | 72 | ||
Multi & Interdisciplinary Studies | 50 | 4 | 54 | |
Natural Resources and Conservation | 49 | 49 | ||
Liberal Arts and Sciences, General Studies and Humanities | 42 | 42 | ||
Area, Ethnic, Cultural, Gender, and Group Studies | 33 | 33 | ||
Legal Professions and Studies | 25 | 25 | ||
English Language and Literature & Letters | 24 | 24 | ||
History | 17 | 17 | ||
Mathematics and Statistics | 4 | 4 | ||
Foreign Languages, Literatures, and Linguistics | 1 | 1 | ||
Architecture and Related Services | ||||
Engineering | ||||
Biological and Biomedical Sciences | ||||
Grand Total | 1,336 | 341 | 4 | 1,681 |
A total of 1,336 4-year bachelor's degrees conferred across undergraduate programs at University of Washington - Tacoma Campus.
At the master's and doctor's level 345 degrees were conferred in the graduate programs.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 58% | 57% | 59% |
|
General info
Alternative names | UWT UW-Tacoma UW-T |
---|---|
Religious affiliation | Not applicable |
Academic Calendar | Quarter |
Total FTE staff | 563 |
Instructional FTE | 274 |
Research FTE | 10 |
Sector of institution | Public, 4-year or above |
Control of institution | Public |
Carnegie Classification | Master's Colleges & Universities: Larger Programs |
Location and Contacts
Official Website | www.tacoma.uw.edu |
---|---|
Address | 1900 Commerce St Tacoma, Washington, 98402-3100 United States |
Urbanization level | City: Midsize |
City population | 198,000 |
Phone | 2536924400 |