Victoria University of Wellington: Statistics
Updated:
Position | Category |
---|---|
#546 of 14,131 | In the World |
#27 of 59 | In Oceania |
#5 of 8 | In New Zealand |
#40 of 1,019 | For Genealogy |
Top50% | For 190 other topics |
Quick Review
- Acceptance rate
- 70%
- Enrollment
- 21,833
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- www.wgtn.ac.nz
- Languages
- English
Acceptance rate & Admissions
Acceptance Rate | 70% |
---|---|
Admissions Requirements | Acceptable credits in the National Certificate of Educational Achievement or approved alternative |
Academic Calendar | (March - June; July-October; November-February |
Enrollment | 21,833 |
Full time employee | 850 |
Student:staff ratio | 26:1 |
We've calculated the 70% acceptance rate for Victoria University of Wellington based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Victoria University of Wellington is a world-class research university with 37,000 scientific papers published and 689,471 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Environmental Science, Biology, Computer Science, Political Science, Engineering, Law, Physics, Sociology, and Philosophy.
Victoria University of Wellington majors
by publication & citation count
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 202 | 1370 |
1992 | 220 | 1512 |
1993 | 252 | 1565 |
1994 | 290 | 1921 |
1995 | 266 | 1912 |
1996 | 286 | 2110 |
1997 | 290 | 1995 |
1998 | 368 | 2509 |
1999 | 410 | 2753 |
2000 | 351 | 3246 |
2001 | 374 | 3587 |
2002 | 434 | 4420 |
2003 | 451 | 5128 |
2004 | 618 | 6606 |
2005 | 635 | 7153 |
2006 | 729 | 8647 |
2007 | 816 | 10254 |
2008 | 828 | 11637 |
2009 | 999 | 14078 |
2010 | 1194 | 16748 |
2011 | 1410 | 19810 |
2012 | 1313 | 23203 |
2013 | 1588 | 27871 |
2014 | 1470 | 30217 |
2015 | 1623 | 32468 |
2016 | 1784 | 35705 |
2017 | 1915 | 37053 |
2018 | 1936 | 42613 |
2019 | 1897 | 48361 |
2020 | 2029 | 57371 |
2021 | 2097 | 67229 |
2022 | 2109 | 65981 |
2023 | 1839 | 65729 |
Tuition
The tuition table for Victoria University of Wellington gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
Program | Domestic Tuition Fee (per year) | International Tuition Fee (per year) |
---|---|---|
Bachelor of Arts | $6,650 | $29,500 |
Bachelor of Commerce | $7,300 | $32,500 |
Bachelor of Science | $7,300 | $32,500 |
Bachelor of Engineering (Hons) | $9,650 | $44,000 |
Bachelor of Laws | $9,650 | $44,000 |
Master of Business Administration | $52,000 | $60,000 |
Master of Science | $8,000 | $36,000 |
Doctor of Philosophy | $7,300 | $32,500 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Victoria University of Wellington.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
Programs | Bachelor | Master | Doctoral |
---|---|---|---|
Art & Design | Yes | Yes | Yes |
Biology | Yes | Yes | Yes |
Business | Yes | Yes | Yes |
Chemistry | Yes | Yes | Yes |
Computer Science | Yes | Yes | Yes |
Economics | Yes | Yes | Yes |
Engineering | Yes | Yes | Yes |
Environmental Science | Yes | Yes | Yes |
Liberal Arts & Social Sciences | Yes | Yes | Yes |
Mathematics | Yes | Yes | Yes |
Medicine | No | No | No |
Physics | Yes | Yes | Yes |
Psychology | Yes | Yes | Yes |
Bachelor's Degree | Actuarial Science, Anthropology, Architecture, Art History, Artificial Intelligence, Arts and Humanities, Asian Studies, Astronomy and Space Science, Austronesian and Oceanic Languages, Biology, Biomedicine, Biotechnology, Building Technologies, Business and Commerce, Cell Biology, Chemistry, Chinese, Classical Languages, Communication Studies, Computer Engineering, Computer Graphics, Computer Science, Criminology, Data Processing, Design, Development Studies, Ecology, Economics, Education, Educational Psychology, Electronic Engineering, Engineering, Environmental Management, Environmental Studies, Film, Foreign Languages Education, French, Geography, Geography (Human), Geology, German, Government, Greek (Classical), Health Sciences, History, Indigenous Studies, Information Technology, International Relations and Diplomacy, International Studies, Italian, Japanese, Latin, Law, Linguistics, Literature, Management, Marine Biology, Mathematics, Media Studies, Midwifery, Modern Languages, Molecular Biology, Music, Pacific Area Studies, Philosophy, Physics, Political Sciences, Preschool Education, Psychology, Religious Studies, Sociology, Spanish, Statistics, Teacher Training, Theatre |
---|---|
Bachelor Honours Degree | Accountancy, Actuarial Science, Anthropology, Art History, Artificial Intelligence, Arts and Humanities, Asian Studies, Austronesian and Oceanic Languages, Biology, Biomedicine, Biotechnology, Business and Commerce, Cell Biology, Chemistry, Chinese, Classical Languages, Computer Engineering, Computer Graphics, Criminology, Data Processing, Ecology, Economics, Education, Electrical Engineering, Electronic Engineering, Energy Engineering, English, Film, Finance, French, Geography, Geography (Human), Geology, Geophysics, German, Government, Greek (Classical), History, Human Resources, Indigenous Studies, Information Technology, International Business, International Relations and Diplomacy, Italian, Japanese, Jazz and Popular Music, Labour and Industrial Relations, Latin, Law, Linguistics, Management, Marine Biology, Marketing, Mathematics, Media Studies, Microbiology, Molecular Biology, Music, Music Theory and Composition, Musical Instruments, Musicology, Natural Sciences, Pacific Area Studies, Philosophy, Physics, Political Sciences, Psychology, Religious Practice, Sociology, Software Engineering, Spanish, Statistics, Sustainable Development, Theatre, Tourism |
Postgraduate Certificate | Accountancy, Actuarial Science, Applied Linguistics, Architectural and Environmental Design, Architecture, Arts and Humanities, Business Administration, Business and Commerce, Communication Studies, Criminology, Cultural Studies, Data Processing, Demography and Population, Design, Education, Engineering, Fine Arts, Foreign Languages Education, Government, Health Sciences, Heritage Preservation, Indigenous Studies, Information Sciences, International Business, Linguistics, Marine Science and Oceanography, Midwifery, Museum Studies, Music, Natural Sciences, Nursing, Performing Arts, Pharmacology, Physical Education, Psychology, Public Administration, Social Sciences, Statistics, Translation and Interpretation |
Postgraduate Diploma | Accountancy, Actuarial Science, Applied Linguistics, Architectural and Environmental Design, Architecture, Arts and Humanities, Biomedicine, Business Administration, Business and Commerce, Clinical Psychology, Communication Studies, Criminology, Cultural Studies, Demography and Population, Development Studies, Education, Educational Psychology, Engineering, Environmental Studies, Fine Arts, Foreign Languages Education, Government, Health Sciences, Heritage Preservation, Indigenous Studies, Information Sciences, International Business, International Relations and Diplomacy, Linguistics, Meteorology, Museum Studies, Music, Natural Sciences, Nursing, Pharmacology, Physical Education, Political Sciences, Psychology, Public Administration, Translation and Interpretation |
Master's Degree | Accountancy, Actuarial Science, Anthropology, Applied Linguistics, Architecture, Art History, Art Therapy, Artificial Intelligence, Arts and Humanities, Asian Studies, Austronesian and Oceanic Languages, Behavioural Sciences, Biology, Biomedicine, Biotechnology, Business Administration, Cell Biology, Chemistry, Chinese, Classical Languages, Cognitive Sciences, Communication Studies, Computer Engineering, Computer Graphics, Computer Science, Criminology, Cultural Studies, Data Processing, Demography and Population, Design, Development Studies, Ecology, Economics, Education, Educational Administration, Educational Psychology, Electronic Engineering, Energy Engineering, Engineering, English, Environmental Management, Environmental Studies, Film, Finance, Fine Arts, Foreign Languages Education, French, Geography, Geography (Human), Geology, Geophysics, German, Government, Health Administration, Health Sciences, Heritage Preservation, History, Human Resources, Immunology, Indigenous Studies, Information Sciences, Information Technology, Interior Design, International Business, International Relations and Diplomacy, Italian, Japanese, Labour and Industrial Relations, Landscape Architecture, Law, Leadership, Linguistics, Management, Marine Biology, Marine Science and Oceanography, Marketing, Mathematics, Media Studies, Meteorology, Microbiology, Midwifery, Molecular Biology, Museum Studies, Music, Music Theory and Composition, Musical Instruments, Musicology, Natural Sciences, Neurosciences, Nursing, Occupational Health, Pacific Area Studies, Performing Arts, Pharmacology, Philosophy, Physical Education, Physics, Political Sciences, Primary Education, Psychology, Public Administration, Regional Planning, Religious Studies, Secondary Education, Social Policy, Social Sciences, Sociology, Software Engineering, Spanish, Statistics, Surveying and Mapping, Sustainable Development, Teacher Training, Theatre, Tourism, Town Planning, Translation and Interpretation, Writing |
Doctoral Degree | Architecture, Arts and Humanities, Business Administration, Design, Education, Engineering, Government, Health Sciences, Law, Midwifery, Music, Music Theory and Composition, Musical Instruments, Natural Sciences, Nursing, Social Sciences |
Victoria University of Wellington alumni
-
Taika Waititi
- Occupations
- directorcomedianactorvoice actorexecutive producer
- Biography
-
Taika David Cohen, known professionally as Taika Waititi, is a New Zealand filmmaker, actor and comedian. He is known for directing quirky comedy films and has expanded his career as a voice actor and producer on numerous projects. He has received numerous accolades including an Academy Award, a BAFTA Award and a Grammy Award, as well as two nominations for the Primetime Emmy Award. Time magazine named him one of the 100 most influential people in the world in 2022.
-
Sam Neill
- Occupations
- film directorfilm actorscreenwriterdirectorwinegrower
- Biography
-
Sir Nigel John Dermot "Sam" Neill KNZM OBE is a New Zealand actor. Neill's career has included leading roles in both dramas and blockbusters. Considered an "international leading man", he has been regarded as one of the most versatile actors of his generation.
-
Melanie Lynskey
- Occupations
- actorfilm actortelevision actor
- Biography
-
Melanie Jayne Lynskey is a New Zealand actress. Known for her portrayals of complex women and her command of American accents, she works predominantly in independent films and television. She is the recipient of numerous accolades, including two Critics' Choice Awards and nominations for three Primetime Emmy Awards.
-
Jane Campion
- Occupations
- film directordirectorscreenwriteractorfilm producer
- Biography
-
Dame Elizabeth Jane Campion is a New Zealand filmmaker. She is best known for writing and directing the critically acclaimed films The Piano (1993) and The Power of the Dog (2021), for which she has received two Academy Awards (including Best Director for the latter), two BAFTA Awards, and two Golden Globe Awards. Campion was appointed a Dame Companion of the New Zealand Order of Merit (DNZM) in the 2016 New Year Honours, for services to film.
Victoria University of Wellington faculties and divisions
Campus : Auckland Premises | Architecture, Business Administration, Design, Education |
---|---|
Campus : Pipitea | Business Administration, Government, Law |
Campus : Te Aro | Architecture, Design |
Department/Division : Science, Health, Engineering, Architecture and Design Innovation | Architecture, Computer Science, Design, Engineering, Environmental Studies, Health Sciences, Mathematics, Natural Sciences, Nursing, Psychology, Statistics |
Faculty : Architecture and Design Innovation | Architecture, Building Technologies, Design, Interior Design, Landscape Architecture |
Faculty : Business and Government | Administration, Business and Commerce, Communication Studies, Economics, Finance, Government, Information Management, Public Administration |
Faculty : Education | Education, Teacher Training |
Faculty : Graduate Research | Architecture and Planning, Arts and Humanities, Business Administration, Education, Engineering, Government, Health Sciences, Law, Midwifery, Music, Natural Sciences, Nursing, Social Sciences |
Faculty : Humanities and Social Sciences | Anthropology, Art History, Arts and Humanities, Asian Studies, Classical Languages, Criminology, Education, English, History, International Relations and Diplomacy, Leisure Studies, Linguistics, Midwifery, Music, Nursing, Pacific Area Studies, Philosophy, Political Sciences, Religious Studies, Social Policy, Sociology, Theatre, Women's Studies |
Faculty : Law | Law |
General information
Founded | 1897 |
---|---|
Accreditation | New Zealand Qualifications Authority |
Motto | Sapientia magis auro desideranda |
Location and contacts
Address | P.O. Box 600 Wellington, 6140 New Zealand |
---|---|
City population | 419,000 |