Westfield State University: Statistics
Updated:
Position | Category |
---|---|
#4761 of 14,131 | In the World |
#1331 of 2,597 | In North America |
#1254 of 2,496 | In the United States |
#60 of 88 | In Massachusetts |
#630 of 1,028 | For Social Work |
Quick Review
- Acceptance rate
- 82%
- Undergraduates
- 3,943
- Graduates
- 759
- Male:Female Ratio
- 42:58
- Control
- Public
- Highest Degree
- Post-master's certificate
- Website
- www.westfield.ma.edu
Westfield State University Acceptance rate and admissions statistics
Westfield State University has an acceptance rate of 82% and is in the middle in terms of the difficulty of admission among universities in the United States. The university reports the admission statistics without distinguishing between local and international students.
Total | Men | Women | |
---|---|---|---|
Acceptance Rate | 82% | 78% | 84% |
Applicants | 6,625 | 2,648 | 3,844 |
Admissions | 5,400 | 2,065 | 3,242 |
Freshmen enrolled full time | 798 | 349 | 428 |
Freshmen enrolled part time | 5 | 4 |
1,926 students enrolled in some distance education courses.
689 enrolled exclusively in distance education.
Admissions requirements
College-preparatory program | Required |
---|---|
Formal demonstration of competencies | Required |
Secondary school GPA | Required |
Secondary school record | Required |
TOEFL | Required |
Other Tests | Considered but not required |
SAT/ACT | Considered but not required |
Recommendations | Neither required nor recommended |
Secondary school rank | Neither required nor recommended |
Enrollment demographics by race or ethnicity
White | 3247 (69%) |
---|---|
Hispanic | 540 (12%) |
Race or Ethnicity unknown | 342 (7%) |
Black or African American | 267 (6%) |
Two or more races | 156 (3%) |
Asian | 102 (2%) |
Nonresident Alien | 32 (0.7%) |
American Indian or Alaska Native | 7 (0.1%) |
Native Hawaiian or other Pacific Islander | 2 (0%) |
Costs per year: Tuition, Housing, Fees
The final cost of attendance varies for each student based on household income, residency, program, and other factors.
- Average aid awarded
- $6,904
- Students receiving aid
- 96%
Tuition and fees
Undergraduates | Graduates | |
---|---|---|
Tuition in-district | $970 | $1,775 |
Tuition in-state | $970 | $1,775 |
Tuition out-of-state | $7,050 | $1,775 |
Fee in-district | $10,530 | $4,700 |
Fee in-state | $10,530 | $4,700 |
Fee out-of-state | $10,530 | $4,700 |
Room and board costs
Dormitory capacity | 2,396 |
---|---|
Combined charge for room and board | $13,024 |
Room charge | $8,300 |
Meal charge | $4,724 |
Westfield State University majors
Westfield State University has granted 982 bachelor's degrees across 36 programs and 246 master's across 17 programs. Below is a table with majors that lead to degrees at Westfield State University.
Major | Bachelor | Master |
---|---|---|
Criminal Justice & Safety Studies | 142 | 25 |
Business & Commerce, General | 142 | |
Social Work | 31 | 99 |
Psychology, General | 96 | |
Registered Nursing & Registered Nurse | 66 | |
Speech Communication and Rhetoric | 62 | |
Elementary Education and Teaching | 46 | 7 |
Biology & Biological Sciences, General | 46 | 2 |
Sports, Kinesiology, and Physical Education & Fitness, General | 40 | 4 |
Kindergarten & Preschool Education and Teaching | 32 | 6 |
Liberal Arts and Sciences & Liberal Studies | 38 | |
History, General | 28 | 7 |
Environmental Science | 29 | |
Physician Assistant | 29 | |
English Language and Literature, General | 23 | 3 |
Counseling Psychology | 24 | |
Special Education and Teaching, General | 15 | 7 |
Political Science and Government, General | 18 | |
Health Services & Allied Health & Health Sciences, General | 17 | |
Mathematics, General | 15 | 1 |
Art & Art Studies, General | 14 | |
Computer Science | 14 | |
Public Administration | 13 | |
Accounting | 3 | 6 |
Information Science & Studies | 9 | |
Reading Teacher Education | 8 | |
Drama and Dramatics & Theatre Arts, General | 7 | |
Athletic Training & Trainer | 6 | |
Chemistry, General | 6 | |
City & Urban, Community, and Regional Planning | 6 | |
Economics, General | 6 | |
Music, General | 5 | |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | |
Finance, General | 3 | |
Marketing Research | 3 | |
Social Sciences, General | 3 | |
Sociology, General | 3 | |
Trade and Industrial Teacher Education | 3 | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | |
Psychology, Other | 2 | |
Spanish Language and Literature | 2 | |
Physical Sciences, General | 1 | |
Grand Total | 982 | 246 |
Westfield State University has a graduation rate of 60%, which is among the 41% highest for universities in the US.
Total | Men | Women | |
---|---|---|---|
Graduation rate | 60% | 53% | 65% |
|
Publications & Citations
Westfield State University has published 1,134 scientific papers with 11,456 citations received. The research profile covers a range of fields, including Liberal Arts & Social Sciences, Political Science, Sociology, Biology, Psychology, Environmental Science, Law, Medicine, Computer Science, and Philosophy.
Publication / Citation count by topic
Annual publication & citation counts
Year | Publications | Citations |
---|---|---|
1991 | 11 | 17 |
1992 | 8 | 21 |
1993 | 2 | 29 |
1994 | 6 | 26 |
1995 | 16 | 26 |
1996 | 9 | 36 |
1997 | 11 | 60 |
1998 | 12 | 55 |
1999 | 12 | 68 |
2000 | 12 | 96 |
2001 | 6 | 100 |
2002 | 17 | 165 |
2003 | 12 | 130 |
2004 | 16 | 147 |
2005 | 10 | 163 |
2006 | 15 | 146 |
2007 | 11 | 217 |
2008 | 10 | 202 |
2009 | 22 | 252 |
2010 | 43 | 310 |
2011 | 23 | 361 |
2012 | 19 | 473 |
2013 | 33 | 518 |
2014 | 32 | 514 |
2015 | 44 | 572 |
2016 | 33 | 583 |
2017 | 44 | 534 |
2018 | 42 | 593 |
2019 | 49 | 683 |
2020 | 84 | 797 |
2021 | 98 | 802 |
2022 | 41 | 917 |
2023 | 28 | 933 |
Westfield State University alumni
-
Nettie Stevens
- Occupations
- biologistgeneticistlibrarianzoologist
- Biography
-
Nettie Maria Stevens was an American geneticist who discovered sex chromosomes. In 1905, soon after the rediscovery of Mendel's paper on genetics in 1900, she observed that male mealworms produced two kinds of sperm, one with a large chromosome and one with a small chromosome. When the sperm with the large chromosome fertilized eggs, they produced female offspring, and when the sperm with the small chromosome fertilized eggs, they produced male offspring. The pair of sex chromosomes that she studied later became known as the X and Y chromosomes.
-
Peter Laviolette
- Occupations
- ice hockey coachice hockey player
- Biography
-
Peter Philip Laviolette Jr. is an American professional ice hockey coach and former player who is the current head coach for the New York Rangers of the National Hockey League (NHL). He was previously the head coach of the New York Islanders, Carolina Hurricanes, Nashville Predators, Philadelphia Flyers, and Washington Capitals. He led the Hurricanes to a Stanley Cup win in 2006, and later coached the Flyers to the Stanley Cup Finals in 2010, and the Predators in 2017. Laviolette is the fourth coach in NHL history to lead three teams to the Stanley Cup Finals. He played 12 NHL games, all with the New York Rangers.
-
Jennifer Lafleur
- Occupations
- film actoractor
- Biography
-
Jennifer Lafleur is an American actress. She is known for appearing in the independent films The Do-Deca-Pentathlon, The Pretty One (2013), The Midnight Swim (2014), MAD (2016) and 6 Years (2015). On television, Lafleur has appeared on the HBO series Big Little Lies, Room 104 and Animals., the Showtime series Billions, American Crime on ABC, Married on FX, Chicago Fire on NBC, Workaholics and Review on Comedy Central, Childrens Hospital and Newsreaders on Adult Swim, and Major Crimes on TNT.
-
George Bruce Cortelyou
- Occupations
- politician
- Biography
-
George Bruce Cortelyou was an American cabinet secretary of the early twentieth century. He served in various capacities in the presidential administrations of Grover Cleveland, William McKinley, and Theodore Roosevelt.
General info
Alternative names | WSU |
---|---|
Founded | 1838 |
Colors | blue, white |
Academic calendar | September to May. Also Summer Session (June - August) |
Total FTE staff | 644 |
Carnegie classification | Master's Colleges & Universities: Medium Programs |
Location and contacts
Address | 577 Western Ave Westfield, Massachusetts, 01086-1630 United States |
---|---|
City population | 41,000 |
Phone | 4135725300 |