Abdelmalek Essaadi University: Statistics
Updated:
| Position | Category |
|---|---|
| #3235 of 14,131 | In the World |
| #91 of 1,104 | In Africa |
| #6 of 38 | In Morocco |
| #461 of 1,048 | For Hydrology and Water resources management |
| Top50% | For 79 other topics |
Quick Review
- Acceptance rate
- 60%
- Type
- Non-profit
- Funding
- Public-private
partnership - Highest Degree
- Bachelor
- Website
- uae.ma
- Languages
- Arabic;French
Acceptance rate & Admissions
| Acceptance Rate | 60% |
|---|---|
| Admissions Requirements | Secondary school certificate (baccalauréat). Entrance examination for Schools; National selection for Faculty of Sciences and Technolgy |
| Academic Calendar | September to July (September - December; January-March; April-July) |
We've calculated the 60% acceptance rate for Abdelmalek Essaadi University based on the ratio of admissions to applications and other circumstantial enrollment data. Treat this information as a rough guide and not as a definitive measure of your chances of admission. Different programs may have significantly varying admissions rates.
Research profile
Abdelmalek Essaadi University has published 9,899 scientific papers with 104,662 citations received. The research profile covers a range of fields, including Engineering, Environmental Science, Biology, Physics, Liberal Arts & Social Sciences, Computer Science, Chemistry, Quantum and Particle physics, Geography and Cartography, and Geology.
Abdelmalek Essaadi University majors
by publication & citation count
Annual publication & citation counts
| Year | Publications | Citations |
|---|---|---|
| 1993 | 11 | 6 |
| 1994 | 12 | 9 |
| 1995 | 12 | 4 |
| 1996 | 6 | 14 |
| 1997 | 11 | 17 |
| 1998 | 27 | 15 |
| 1999 | 28 | 58 |
| 2000 | 34 | 67 |
| 2001 | 33 | 88 |
| 2002 | 43 | 106 |
| 2003 | 33 | 170 |
| 2004 | 46 | 210 |
| 2005 | 51 | 226 |
| 2006 | 56 | 332 |
| 2007 | 77 | 383 |
| 2008 | 75 | 547 |
| 2009 | 92 | 662 |
| 2010 | 98 | 956 |
| 2011 | 92 | 1279 |
| 2012 | 147 | 1565 |
| 2013 | 168 | 1946 |
| 2014 | 233 | 2228 |
| 2015 | 260 | 2190 |
| 2016 | 360 | 2649 |
| 2017 | 447 | 3164 |
| 2018 | 519 | 3802 |
| 2019 | 648 | 4722 |
| 2020 | 826 | 6590 |
| 2021 | 947 | 9210 |
| 2022 | 1134 | 11954 |
| 2023 | 1452 | 15196 |
| 2024 | 1350 | 19207 |
| 2025 | 672 | 18161 |
Tuition
The tuition table for Abdelmalek Essaadi University gives an overview of costs but prices are approximate and subject to change and don't include accommodation, textbooks, or living expenses. The costs of programs might differ significantly for local and international students. The only source of truth for current numbers is the university's official website.
| Faculty | Program | Tuition Cost (AED) |
|---|---|---|
| Faculty of Science and Technology | Bachelor of Science in Computer Science | 25,000 |
| Faculty of Science and Technology | Bachelor of Science in Mathematics | 25,000 |
| Faculty of Science and Technology | Bachelor of Science in Physics | 25,000 |
| Faculty of Science and Technology | Master of Science in Computer Science | 30,000 |
| Faculty of Science and Technology | Master of Science in Mathematics | 30,000 |
| Faculty of Science and Technology | Master of Science in Physics | 30,000 |
| Faculty of Law, Economics and Social Sciences | Bachelor of Laws | 30,000 |
| Faculty of Law, Economics and Social Sciences | Bachelor of Economics | 25,000 |
| Faculty of Law, Economics and Social Sciences | Bachelor of Sociology | 25,000 |
| Faculty of Law, Economics and Social Sciences | Master of Laws | 35,000 |
| Faculty of Law, Economics and Social Sciences | Master of Economics | 30,000 |
| Faculty of Law, Economics and Social Sciences | Master of Sociology | 30,000 |
Programs and Degrees
The table below displays academic fields with programs and courses that lead to Bachelor's, Master's, and Doctorate degrees offered by Abdelmalek Essaadi University.
Note that the table provides a general overview and might not cover all the specific majors available at the university. Always visit the university's website for the most up-to-date information on the programs offered.
| Programs | Bachelor | Master | Doctoral |
|---|---|---|---|
| Art & Design | Yes | Yes | Yes |
| Biology | Yes | Yes | Yes |
| Business | Yes | Yes | Yes |
| Chemistry | Yes | Yes | Yes |
| Computer Science | Yes | Yes | Yes |
| Economics | Yes | Yes | Yes |
| Engineering | Yes | Yes | Yes |
| Environmental Science | Yes | Yes | Yes |
| Liberal Arts & Social Sciences | Yes | Yes | Yes |
| Mathematics | Yes | Yes | Yes |
| Medicine | No | No | No |
| Physics | Yes | Yes | Yes |
| Psychology | Yes | Yes | Yes |
| Licence d'Etudes fondamentales | Accountancy, Administration, Analytical Chemistry, Aquaculture, Arabic, Archaeology, Artificial Intelligence, Arts and Humanities, Automation, Banking, Biological and Life Sciences, Biology, Biomedicine, Biotechnology, Business and Commerce, Chemistry, Civil Law, Clinical Psychology, Commercial Law, Communication Arts, Communication Studies, Computer Engineering, Computer Networks, Computer Science, Contemporary History, Criminology, Cultural Studies, Data Processing, Earth Sciences, Econometrics, Economics, Education, Electronic Engineering, Electronics and Automation, Energy Engineering, English, Environmental Engineering, Environmental Studies, Finance, Food Science, French, Geography, Geology, German, Heritage Preservation, History, Human Resources, Hydraulic Engineering, Industrial Engineering, Inorganic Chemistry, Insurance, International Economics, International Relations and Diplomacy, Islamic Law, Islamic Studies, Island Studies, Italian, Justice Administration, Koran, Law, Linguistics, Literature, Management, Marketing, Materials Engineering, Mathematics, Mathematics and Computer Science, Mathematics Education, Mechanical Engineering, Media Studies, Network Technology, Organic Chemistry, Philosophy, Physical Education, Physics, Political Sciences, Private Law, Production Engineering, Public Law, Real Estate, Regional Planning, Religious Studies, Science Education, Secondary Education, Social Studies, Social Work, Sociology, Software Engineering, Spanish, Sports, Sports Management, Statistics, Taxation, Telecommunications Engineering, Translation and Interpretation, Water Science |
|---|---|
| Licence en Sciences et Techniques | Applied Chemistry, Biological and Life Sciences, Biotechnology, Civil Engineering, Computer Engineering, Data Processing, Environmental Engineering, Hydraulic Engineering, Industrial Design, Industrial Engineering, Mathematics and Computer Science, Natural Resources, Software Engineering, Statistics |
| Licence professionnelle | Communication Studies, Cultural Studies, Foreign Languages Education, Logistics Management, Software Engineering |
| Diplôme d'Ingénieur | Civil Engineering, Computer Engineering, Computer Networks, Computer Science, Electronic Engineering, Electronics and Automation, Engineering, Environmental Engineering, Industrial Engineering, Industrial Maintenance, Mechanical Engineering, Surveying and Mapping, Telecommunications Engineering, Transport Management |
| Doctorat en Médicine, Médicine dentaire, Pharmacie | Medicine, Pharmacy |
| Master en Sciences et Techniques | Analytical Chemistry, Aquaculture, Artificial Intelligence, Biotechnology, Civil Engineering, Coastal Studies, Computer Engineering, Computer Networks, Computer Science, Data Processing, Energy Engineering, Environmental Engineering, Environmental Studies, Food Science, Information Technology, Marine Science and Oceanography, Materials Engineering, Mathematics and Computer Science, Natural Resources, Robotics, Statistics, Sustainable Development |
| Master spécialisé | Actuarial Science, Biological and Life Sciences, Business Computing, Cinema and Television, Communication Arts, Communication Studies, Computer Engineering, Criminology, Data Processing, Earth Sciences, Economics, Education, Educational Technology, Energy Engineering, Engineering, Engineering Management, Entrepreneurship, Environmental Engineering, Environmental Studies, Finance, French, Information Technology, Islamic Studies, Justice Administration, Law, Logistics Management, Mathematics and Computer Science, Mechatronics, Pedagogy, Protective Services, Science Education, Software Engineering, Telecommunications Engineering, Translation and Interpretation, Water Management |
| Master | Accountancy, Administration, Administrative Law, Applied Mathematics, Arabic, Bioinformatics, Biology, Chemistry, Civil Law, Commercial Law, Computer Science, Criminology, Data Processing, Economics, Electronic Engineering, Energy Engineering, English, Environmental Studies, Finance, Food Science, French, Government, Health Sciences, History, Human Rights, Industrial Management, International Law, International Relations and Diplomacy, International Studies, Islamic Studies, Justice Administration, Linguistics, Literature, Logistics Management, Management, Marine Biology, Mathematics and Computer Science, Natural Resources, North African Studies, Physical Chemistry, Physics, Physiology, Political Sciences, Real Estate, Religious Studies, Social Studies, Spanish, Sustainable Development, Telecommunications Engineering, Transport Management |
| Doctorat | Biology, Chemistry, Economics, Educational Technology, Engineering, Environmental Studies, Geology, Information Technology, Law, Linguistics, Literature, Management, Mathematics, Pedagogy, Physics, Political Sciences, Sustainable Development, Translation and Interpretation |
Notable alumni
-
Asmae El Moudir
- Occupations
- screenwriterfilm directordocumentarianfilm screenwriterfilm producer
- Biography
-
Asmae El Moudir is a Moroccan film director, screenwriter and producer. She gained great recognition and national and international fame through her successful documentary The Mother of All Lies, for which she also won several awards.
-
Khtek
- Enrolled in Abdelmalek Essaadi University
- Studied cinematography
- Occupations
- women's rights activistrapper
- Biography
-
Houda Abouz is a Moroccan rapper and women's rights advocate, known by her stage name Khtek (in Moroccan Arabic, meaning "your sister").
Abdelmalek Essaadi University faculties and divisions
| Faculty : Arts and Humanities - Tétouan | Arabic, Arts and Humanities, Cinema and Television, Development Studies, French, Geography, History, Islamic Studies, Social and Community Services, Sociology, Spanish, Tourism |
|---|---|
| Faculty : Law, Economics and Social Sciences - Tangier | Banking, Economics, Finance, Human Resources, Law, Social Sciences |
| Faculty : Law, Economics and Social Sciences - Tétouan | Accountancy, Banking, Economics, Finance, Law, Management, Marketing, Transport Management |
| Faculty : Medicine and Pharmacy - Tanger | Medicine, Pharmacy |
| Faculty : Oussoul Eddine - Tétouan | History of Religion, Islamic Studies, Philosophy |
| Faculty : Polydisciplinary - Ksar El Kebir | Management |
| Faculty : Polydisciplinary - Larache | Applied Mathematics, Aquaculture, Business Computing, Computer Science, Food Science, Hotel Management, Management, Marketing, Tourism |
| Faculty : Science -Tétouan | Biology, Chemistry, Environmental Studies, Geology, Hygiene, Mathematics, Natural Sciences, Physics, Tourism |
| Faculty : Science and Technology - Al Hoceima | Engineering, Natural Sciences |
| Faculty : Science and Technology -Tangier | Bioengineering, Biology, Biomedicine, Chemical Engineering, Civil Engineering, Computer Engineering, Electrical Engineering, Industrial Engineering, Industrial Management, Maintenance Technology, Marine Engineering, Mathematics and Computer Science, Mechanical Engineering, Natural Sciences, Statistics, Technology, Transport Management |
| School : Applied Sciences - Al Hoceima | Business Computing, Computer Science, Engineering |
| School : Applied Sciences - Tangier | Business Computing, Computer Engineering, Computer Networks, Energy Engineering, Engineering Management, Industrial Management, Management Systems, Systems Analysis, Telecommunications Engineering |
| School : Applied Sciences - Tétouan | Business Computing, Computer Engineering, Computer Networks, Telecommunications Engineering |
| School : Commerce and Management -Tangier | Accountancy, Advertising and Publicity, Business Administration, Business and Commerce, Business Computing, Finance, International Business, Management, Marketing, Transport Management |
| School : Teachers Training - Tétouan | Biochemistry, Biology, Chemistry, Computer Networks, Computer Science, Educational Sciences, Environmental Management, Environmental Studies, Management, Mathematics Education, Multimedia, Natural Sciences, Physics, Software Engineering, Teacher Training, Town Planning |
| School : Translation - Tangier | Arabic, English, German, Spanish, Translation and Interpretation |
General information
| Alternative names | UAE Université Abdelmalek Essadi جامعة عبد المالك السعدي |
|---|---|
| Accreditation | Ministère de l'Education Nationale, de la Formation professionnelle, de l'Enseignement Supérieur et de la Recherche Scientifique |
Location and contacts
| Address | BP 2117 Quartier M’haneche II, avenue 9 Avril Tétouan, 93030 Morocco |
|---|---|
| City population | 423,000 |